- Impact
- 4,775
The top domain name sale of the day was Lucky.io selling for $47,500.00 at GoDaddy. NameBio tracked 480 domain sales $100+ for a reported total of $389,378.00 with an average price of $811.20 per sale. Compared to the day before, there was a decrease of 1% in the number of sales but the total dollar volume increased by 10%. NameBio also recorded an additional 1,695 sales below $100 for a total of $31,386.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-may-10th-2022
Top Sales for May 10th, 2022
Market Stats for May 10th, 2022
Domain | Price | Venue |
---|---|---|
lucky.io | $47,500 | GoDaddy |
wisc.com | $19,000 | GoDaddy |
local8now.com | $12,350 | GoDaddy |
zaarly.com | $10,749 | NameJet |
passio.com | $10,099 | Sedo |
goodtrip.co.uk | $6,127 | Sedo |
kushiinstitute.org | $6,100 | GoDaddy |
millenniumvillages.org | $5,250 | NameJet |
octatrader.com | $5,000 | Sedo |
arcada.co | $4,999 | Metis Names |
tryscience.org | $4,550 | NameJet |
lustforlife.com | $3,949 | DropCatch |
fomi.net | $3,488 | BuyDomains |
haoyouxi.com | $3,484 | DropCatch |
chrispottermusic.com | $3,200 | GoDaddy |
padelcity.de | $3,159 | Sedo |
midge.com | $3,100 | NameJet |
absolutecosmetics.com | $3,088 | BuyDomains |
payattention.org | $3,000 | BuyDomains |
clientsdirect.com | $3,000 | BuyDomains |
galaxyworld.com | $2,900 | GoDaddy |
comparit.de | $2,632 | Sedo |
jacklondon.com | $2,550 | GoDaddy |
faircomp.com | $2,500 | BuyDomains |
understandinggrace.com | $2,500 | BuyDomains |
creativewaste.com | $2,500 | BuyDomains |
scootercity.com | $2,449 | DropCatch |
advocateadvantage.com | $2,400 | BuyDomains |
copperpenny.com | $2,362 | NameJet |
raspberryrose.com | $2,288 | BuyDomains |
hydraulicgroup.com | $2,288 | BuyDomains |
tavik.com | $2,276 | GoDaddy |
yourauto.com | $2,247 | GoDaddy |
pm.to | $2,247 | Park.io |
soccerblogs.net | $2,125 | GoDaddy |
totallycostumes.com | $2,075 | GoDaddy |
endlessfilms.com | $2,030 | BuyDomains |
kimcartoon.com | $2,006 | GoDaddy |
thecoinhub.com | $2,000 | BuyDomains |
thenwhat.com | $1,950 | GoDaddy |
accueillir.com | $1,888 | BuyDomains |
tradinggoddess.com | $1,885 | GoDaddy |
growthshop.com | $1,854 | DropCatch |
rwrk.com | $1,850 | DropCatch |
juicyjobs.com | $1,800 | BuyDomains |
mymembershipcard.com | $1,788 | BuyDomains |
businessclarksville.com | $1,725 | GoDaddy |
deepcovebc.com | $1,700 | GoDaddy |
federalsecurity.com | $1,700 | NameJet |
cataniaperte.com | $1,675 | GoDaddy |
industrialelectrical.com | $1,657 | GoDaddy |
worldboxingfederation.net | $1,650 | DropCatch |
workforceplanning.com | $1,618 | DropCatch |
kyo.fr | $1,580 | Sedo |
acutakehealth.com | $1,525 | GoDaddy |
connectable.io | $1,510 | Park.io |
brothersprinting.com | $1,500 | BuyDomains |
ecosiac.org | $1,490 | GoDaddy |
pc-builder.com | $1,488 | BuyDomains |
bittpress.com | $1,475 | GoDaddy |
iconmedical.com | $1,457 | GoDaddy |
aa0.com | $1,455 | GoDaddy |
tableau-noir.net | $1,450 | DropCatch |
premierestaff.com | $1,400 | BuyDomains |
yoloswag.com | $1,331 | GoDaddy |
77005.com | $1,315 | GoDaddy |
cryosurgery.com | $1,250 | GoDaddy |
talentmgmt.com | $1,237 | GoDaddy |
righttoprivacy.com | $1,236 | GoDaddy |
44tutu.com | $1,225 | GoDaddy |
provocare.com | $1,201 | GoDaddy |
workplacenetwork.com | $1,181 | GoDaddy |
pluggedincleveland.com | $1,175 | DropCatch |
carnavalclub.com | $1,159 | GoDaddy |
computerguides.com | $1,149 | DropCatch |
88ququ.com | $1,130 | GoDaddy |
surfinn.com | $1,100 | DropCatch |
californiarewards.com | $1,088 | BuyDomains |
paydentity.com | $1,046 | GoDaddy |
gulflabor.org | $1,030 | DropCatch |
mountaindale.com | $1,004 | GoDaddy |
purevapes.com | $1,004 | GoDaddy |
Market Stats for May 10th, 2022
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 443 | $312,321 | $705 | $269 |
New gTLDs | 16 | $3,902 | $244 | $158 |
ccTLDs | 21 | $73,155 | $3,484 | $390 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 406 | $274,894 | $677 | $269 |
ORG | 22 | $25,648 | $1,166 | $305 |
NET | 14 | $11,665 | $833 | $271 |
IO | 9 | $50,380 | $5,598 | $100 |
WORLD | 3 | $861 | $287 | $335 |
DE | 2 | $5,791 | $2,896 | $2,896 |
FINANCE | 2 | $283 | $142 | $142 |
DIET | 2 | $251 | $126 | $126 |
GALLERY | 2 | $248 | $124 | $124 |
ES | 2 | $655 | $328 | $328 |
COUK | 2 | $6,969 | $3,485 | $3,485 |
FINANCIAL | 2 | $340 | $170 | $170 |
XYZ | 1 | $453 | $453 | $453 |
VENTURES | 1 | $120 | $120 | $120 |
FR | 1 | $1,580 | $1,580 | $1,580 |
CO | 1 | $4,999 | $4,999 | $4,999 |
INFO | 1 | $114 | $114 | $114 |
RENTALS | 1 | $160 | $160 | $160 |
AT | 1 | $263 | $263 | $263 |
US | 1 | $121 | $121 | $121 |
TO | 1 | $2,247 | $2,247 | $2,247 |
SH | 1 | $150 | $150 | $150 |
TAX | 1 | $998 | $998 | $998 |
CITY | 1 | $188 | $188 | $188 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 342 | $229,324 | $671 | $242 |
DropCatch | 48 | $35,204 | $733 | $409 |
NameJet | 28 | $37,105 | $1,325 | $438 |
Sav.com | 22 | $5,171 | $235 | $149 |
BuyDomains | 19 | $42,034 | $2,212 | $2,288 |
Sedo | 9 | $29,844 | $3,316 | $2,632 |
Dynadot | 7 | $1,285 | $184 | $128 |
Park.io | 2 | $3,757 | $1,879 | $1,879 |
Catched.com | 2 | $655 | $328 | $328 |
Metis Names | 1 | $4,999 | $4,999 | $4,999 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 21 | $57,486 | $2,737 | $185 |
Dictionary (Spanish) | 5 | $6,629 | $1,326 | $188 |
Keyword (x2) | 233 | $168,001 | $721 | $294 |
Keyword (x3) | 62 | $44,769 | $722 | $265 |
Keyword (x4) | 11 | $2,431 | $221 | $222 |
Geo Domains | 0 | $0 | $0 | $0 |
Geo + Keyword | 21 | $10,735 | $511 | $260 |
Surnames | 7 | $49,154 | $7,022 | $335 |
Given Names | 3 | $380 | $127 | $120 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 6 | $4,117 | $686 | $477 |
Cannabis Domains | 12 | $12,239 | $1,020 | $268 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-may-10th-2022