- Impact
- 5,211
The top domain name sale of the day was K9bet.com selling for $10,000.00 at GoDaddy. NameBio tracked 320 domain sales $100+ for a reported total of $238,193.00 with an average price of $744.35 per sale. Compared to the day before, there was an increase of 2% in the number of sales but the total dollar volume decreased by 3%. NameBio also recorded an additional 815 sales below $100 for a total of $20,141.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-12th-2023
Top Sales for December 12th, 2023
Market Stats for December 12th, 2023
| Domain | Price | Venue |
|---|---|---|
k9bet.com | $10,000 | GoDaddy |
brandpackaging.com | $6,766 | GoDaddy |
akitafan.com | $6,100 | Dynadot |
restoreworldwide.org | $5,100 | GoDaddy |
gmac-cambodia.org | $5,100 | GoDaddy |
hotelhenry.com | $5,100 | GoDaddy |
ibit.net | $4,888 | BuyDomains |
modstack.com | $4,688 | BuyDomains |
starpage.com | $4,305 | GoDaddy |
photoillusion.com | $4,188 | BuyDomains |
houseofdogs.com | $3,910 | GoDaddy |
wertbank.de | $3,552 | Sedo |
vrai.app | $3,500 | DAN.com |
starlink.io | $3,396 | Dynadot |
apexchiropractic.com | $3,388 | BuyDomains |
ylink.com | $3,300 | GoDaddy |
unihub.com | $3,300 | DropCatch |
creativequarters.com | $3,088 | BuyDomains |
jumboonline.com | $3,088 | BuyDomains |
plasmaexchange.com | $3,050 | BuyDomains |
xmotions.com | $2,488 | BuyDomains |
qualityforex.com | $2,488 | BuyDomains |
identitysports.com | $2,088 | BuyDomains |
8788.net | $2,050 | GoDaddy |
gymforce.com | $1,901 | DropCatch |
vegasslotonline.com | $1,900 | Sedo |
icmms.com | $1,888 | BuyDomains |
clanex.com | $1,888 | BuyDomains |
fatherdamientours.com | $1,875 | GoDaddy |
genomedx.com | $1,826 | GoDaddy |
bids-bd.org | $1,825 | Namecheap |
survivaltechnologies.com | $1,800 | BuyDomains |
littlelaura.com | $1,788 | BuyDomains |
savegaza.com | $1,788 | BuyDomains |
horizonsolarpower.com | $1,741 | GoDaddy |
clutchaxes.com | $1,725 | Namecheap |
hconnect.com | $1,725 | DropCatch |
marketingcar.com | $1,690 | BuyDomains |
singersunited.com | $1,688 | BuyDomains |
mygreenkitchen.com | $1,688 | BuyDomains |
78958.com | $1,675 | GoDaddy |
easternctent.com | $1,600 | GoDaddy |
8817.cc | $1,600 | GoDaddy |
domraider.com | $1,600 | DropCatch |
lesid.com | $1,588 | BuyDomains |
encorepub.com | $1,585 | GoDaddy |
venicebeachwalkingtours.com | $1,525 | GoDaddy |
usfinancing.com | $1,500 | BuyDomains |
newresi.com | $1,500 | DropCatch |
vacunatepr.com | $1,485 | GoDaddy |
jbot.net | $1,460 | BuyDomains |
coconutkitty.org | $1,425 | GoDaddy |
empowervoices.com | $1,288 | BuyDomains |
vajor.com | $1,250 | GoDaddy |
knightdalerudinos.com | $1,234 | GoDaddy |
accounttree.com | $1,200 | BuyDomains |
autodealermonthly.com | $1,200 | GoDaddy |
xpluslife.com | $1,164 | Afternic |
memokeeper.com | $1,088 | BuyDomains |
nicheone.com | $1,088 | BuyDomains |
jakartahotel.com | $1,064 | GoDaddy |
istanbulrestauranttn.com | $1,050 | GoDaddy |
smileo.com | $1,046 | GoDaddy |
warren-pr.com | $1,025 | GoDaddy |
wadrivetozero.com | $1,025 | GoDaddy |
drivetheamericas.com | $1,025 | GoDaddy |
newfarm.org | $1,025 | GoDaddy |
qiye10000.com | $1,009 | GoDaddy |
circularityscotland.com | $1,009 | GoDaddy |
verrazzanopizza.com | $1,004 | GoDaddy |
Market Stats for December 12th, 2023
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 294 | $217,103 | $738 | $291 |
New gTLDs | 2 | $3,617 | $1,809 | $1,809 |
ccTLDs | 24 | $17,473 | $728 | $449 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 255 | $186,183 | $730 | $292 |
ORG | 23 | $18,839 | $819 | $265 |
NET | 13 | $10,875 | $837 | $301 |
IO | 10 | $6,100 | $610 | $270 |
CC | 4 | $3,324 | $831 | $675 |
DE | 3 | $4,736 | $1,579 | $969 |
AI | 2 | $1,156 | $578 | $578 |
TO | 2 | $1,259 | $630 | $630 |
INFO | 2 | $903 | $452 | $452 |
BIZ | 1 | $303 | $303 | $303 |
PORN | 1 | $117 | $117 | $117 |
CO | 1 | $255 | $255 | $255 |
APP | 1 | $3,500 | $3,500 | $3,500 |
COIN | 1 | $538 | $538 | $538 |
TV | 1 | $105 | $105 | $105 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 197 | $123,208 | $625 | $265 |
DropCatch | 48 | $21,391 | $446 | $200 |
BuyDomains | 25 | $56,872 | $2,275 | $1,800 |
Namecheap | 22 | $9,383 | $427 | $266 |
Dynadot | 8 | $11,084 | $1,386 | $242 |
Sav.com | 8 | $2,013 | $252 | $236 |
Sedo | 6 | $7,774 | $1,296 | $785 |
Park.io | 4 | $1,804 | $451 | $370 |
DAN.com | 1 | $3,500 | $3,500 | $3,500 |
Afternic | 1 | $1,164 | $1,164 | $1,164 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 11 | $4,472 | $407 | $449 |
Dictionary (Spanish) | 2 | $841 | $421 | $421 |
Keyword (x2) | 139 | $124,116 | $893 | $326 |
Keyword (x3) | 42 | $20,219 | $481 | $251 |
Keyword (x4) | 6 | $3,674 | $612 | $500 |
Geo Domains | 0 | $0 | $0 | $0 |
Geo + Keyword | 14 | $7,579 | $541 | $260 |
Surnames | 5 | $909 | $182 | $205 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $5,479 | $1,370 | $213 |
Cannabis Domains | 12 | $4,817 | $401 | $328 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-12th-2023















