- Impact
- 5,198
The top domain name sale of the day was In.club selling for $22,500.00 at GoDaddy. NameBio tracked 352 domain sales $100+ for a reported total of $240,484.00 with an average price of $683.19 per sale. Compared to the day before, there was a decrease of 8% in the number of sales but the total dollar volume increased by 6%. NameBio also recorded an additional 1,816 sales below $100 for a total of $37,777.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-1st-2021
Top Sales for December 1st, 2021
Market Stats for December 1st, 2021
Domain | Price | Venue |
---|---|---|
in.club | $22,500 | GoDaddy |
toptoy.com | $15,100 | DropCatch |
aggroup.com | $5,800 | GoDaddy |
serpongku.com | $5,100 | GoDaddy |
innovationjourney.com | $4,488 | BuyDomains |
cubesystem.com | $4,388 | BuyDomains |
kaitec.com | $4,188 | BuyDomains |
sael.com | $3,810 | NameJet |
cloudhash.com | $3,488 | BuyDomains |
lokd.com | $3,211 | GoDaddy |
osip.com | $3,160 | DropCatch |
cnbet.com | $2,551 | DropCatch |
finder.xyz | $2,510 | Sav.com |
cointrek.com | $2,500 | Flippa |
lagereinrichtung.com | $2,488 | BuyDomains |
enricher.com | $2,452 | NameJet |
hunnie.com | $2,425 | GoDaddy |
lagereinrichtungen.com | $2,388 | BuyDomains |
yellowboots.com | $2,308 | GoDaddy |
loyaltypromotions.com | $2,288 | BuyDomains |
xpertmortgage.com | $2,288 | BuyDomains |
propagandamatrix.com | $2,054 | DropCatch |
rivernorthart.com | $2,001 | GoDaddy |
bit.life | $2,000 | Sav.com |
footyprophet.com | $2,000 | DropCatch |
limitinfinity.com | $1,888 | BuyDomains |
roadhome.com | $1,775 | GoDaddy |
newgirls.net | $1,688 | BuyDomains |
htetonline.com | $1,675 | GoDaddy |
furnituresystems.com | $1,633 | GoDaddy |
pastanoodles.com | $1,600 | BuyDomains |
jarrbar.com | $1,580 | GoDaddy |
flowequipment.com | $1,488 | BuyDomains |
urbanprivacy.com | $1,488 | BuyDomains |
bevello.com | $1,425 | GoDaddy |
southex.com | $1,367 | GoDaddy |
frelon-asiatique.com | $1,361 | DropCatch |
kenosites.com | $1,344 | GoDaddy |
draguilarcota.com | $1,325 | GoDaddy |
partialobserver.com | $1,300 | GoDaddy |
gratefulgiving.com | $1,288 | BuyDomains |
absolutestore.com | $1,288 | BuyDomains |
businesspad.com | $1,222 | DropCatch |
jewishlifenews.com | $1,190 | GoDaddy |
vonschicken.com | $1,180 | GoDaddy |
evilverse.com | $1,175 | GoDaddy |
myfreshfood.com | $1,165 | GoDaddy |
opportunityurbanism.org | $1,143 | GoDaddy |
xn--7j8h.to | $1,124 | Register.TO |
liveanddirect.com | $1,104 | DropCatch |
transactiveonline.org | $1,075 | GoDaddy |
floatstudio.com | $1,055 | GoDaddy |
vanplan.com | $1,054 | DropCatch |
dreamgirl.net | $1,050 | GoDaddy |
Market Stats for December 1st, 2021
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 320 | $203,265 | $635 | $305 |
New gTLDs | 15 | $30,010 | $2,001 | $280 |
ccTLDs | 17 | $7,209 | $424 | $306 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 292 | $192,235 | $658 | $308 |
ORG | 17 | $5,895 | $347 | $244 |
NET | 9 | $4,515 | $502 | $320 |
TO | 7 | $4,098 | $585 | $585 |
ME | 3 | $391 | $130 | $131 |
XYZ | 2 | $2,632 | $1,316 | $1,316 |
INFO | 2 | $620 | $310 | $310 |
AGENCY | 2 | $312 | $156 | $156 |
IO | 2 | $714 | $357 | $357 |
WTF | 1 | $259 | $259 | $259 |
CO | 1 | $516 | $516 | $516 |
LIFE | 1 | $2,000 | $2,000 | $2,000 |
MX | 1 | $250 | $250 | $250 |
TAX | 1 | $460 | $460 | $460 |
TUBE | 1 | $205 | $205 | $205 |
SHOW | 1 | $280 | $280 | $280 |
COUK | 1 | $804 | $804 | $804 |
CC | 1 | $130 | $130 | $130 |
DEALS | 1 | $283 | $283 | $283 |
SPACE | 1 | $400 | $400 | $400 |
VC | 1 | $306 | $306 | $306 |
CLUB | 1 | $22,500 | $22,500 | $22,500 |
DIRECT | 1 | $200 | $200 | $200 |
LIVE | 1 | $186 | $186 | $186 |
RIP | 1 | $293 | $293 | $293 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 234 | $126,805 | $542 | $259 |
DropCatch | 58 | $47,933 | $826 | $424 |
BuyDomains | 15 | $36,732 | $2,449 | $2,288 |
Dynadot | 12 | $2,964 | $247 | $228 |
NameJet | 9 | $10,266 | $1,141 | $624 |
Sav.com | 9 | $6,163 | $685 | $280 |
Register.TO | 7 | $4,098 | $585 | $585 |
Park.io | 4 | $1,536 | $384 | $358 |
Sedo | 2 | $683 | $342 | $342 |
Flippa | 1 | $2,500 | $2,500 | $2,500 |
Docky.ly | 1 | $804 | $804 | $804 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 14 | $30,344 | $2,167 | $278 |
Dictionary (Spanish) | 1 | $225 | $225 | $225 |
Keyword (x2) | 203 | $140,489 | $692 | $338 |
Keyword (x3) | 76 | $29,565 | $389 | $192 |
Keyword (x4) | 6 | $2,240 | $373 | $385 |
Geo Domains | 2 | $854 | $427 | $427 |
Geo + Keyword | 11 | $2,792 | $254 | $161 |
Surnames | 7 | $27,089 | $3,870 | $516 |
Given Names | 1 | $22,500 | $22,500 | $22,500 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 5 | $5,296 | $1,059 | $338 |
Cannabis Domains | 9 | $5,903 | $656 | $242 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-1st-2021