- Impact
- 5,211
The top domain name sale of the day was Graceful.io selling for $30,299.00 at NamePull.com. NameBio tracked 378 domain sales $100+ for a reported total of $222,826.00 with an average price of $589.49 per sale. Compared to the day before, there was an increase of 9% in the number of sales but the total dollar volume decreased by 11%. NameBio also recorded an additional 1,498 sales below $100 for a total of $29,651.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-19th-2021
Top Sales for September 19th, 2021
Market Stats for September 19th, 2021
| Domain | Price | Venue |
|---|---|---|
graceful.io | $30,299 | NamePull.com |
noaa.org | $7,050 | NameJet |
skybrid.com | $4,999 | NamePull.com |
olympusdesign.com | $4,999 | NamePull.com |
rainbowtech.com | $4,188 | BuyDomains |
smarttix.com | $3,980 | NameJet |
databig.com | $3,320 | NameJet |
bostonbeergardennaples.com | $2,750 | GoDaddy |
360.auction | $2,697 | Sedo |
energy.me | $2,620 | GoDaddy |
onemag.com | $2,477 | GoDaddy |
surpass.io | $2,228 | Park.io |
reportlab.org | $2,183 | DropCatch |
stkittsnevis.com | $2,178 | GoDaddy |
cofis.com | $2,150 | GoDaddy |
usacleaning.com | $2,030 | BuyDomains |
tapkings.com | $2,000 | NamePull.com |
candidato.com | $1,999 | GoDaddy |
videostew.com | $1,988 | BuyDomains |
lootswap.com | $1,941 | BuyDomains |
sugarhillstudios.com | $1,930 | GoDaddy |
metroplumb.com | $1,888 | BuyDomains |
jakethesnakeroberts.com | $1,825 | GoDaddy |
commonprosperity.com | $1,788 | BuyDomains |
azeridefence.com | $1,725 | GoDaddy |
amazingjewelry.com | $1,704 | GoDaddy |
lauriel.com | $1,630 | GoDaddy |
pinkhibiscus.com | $1,588 | BuyDomains |
zedlabs.com | $1,585 | DropCatch |
mobilemix.com | $1,513 | NameJet |
iflogistics.com | $1,488 | BuyDomains |
godforce.com | $1,358 | DropCatch |
foodbud.com | $1,327 | GoDaddy |
thebigsecret.com | $1,300 | GoDaddy |
nicias.com | $1,288 | BuyDomains |
cannabisdailyrecord.com | $1,282 | GoDaddy |
choosingchange.com | $1,277 | GoDaddy |
ghid.com | $1,270 | GoDaddy |
freeforlife.com | $1,260 | NameJet |
frayl.me | $1,250 | GoDaddy |
wisca.com | $1,208 | DropCatch |
myprivatechef.com | $1,200 | GoDaddy |
ppcboost.com | $1,188 | BuyDomains |
lingway.com | $1,160 | DropCatch |
fronek.com | $1,146 | GoDaddy |
madrad.com | $1,091 | GoDaddy |
starrinteriors.com | $1,088 | BuyDomains |
laulu.com | $1,052 | DropCatch |
yemenonline.com | $1,050 | DropCatch |
cmdesigns.com | $1,019 | NameJet |
arcevents.com | $1,008 | GoDaddy |
Market Stats for September 19th, 2021
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 352 | $177,112 | $503 | $260 |
New gTLDs | 5 | $3,597 | $719 | $140 |
ccTLDs | 21 | $42,117 | $2,006 | $360 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 329 | $161,576 | $491 | $261 |
ORG | 14 | $13,534 | $967 | $338 |
NET | 9 | $2,002 | $222 | $215 |
IO | 9 | $35,574 | $3,953 | $469 |
GG | 4 | $1,217 | $304 | $270 |
US | 2 | $460 | $230 | $230 |
CO | 2 | $631 | $316 | $316 |
ME | 2 | $3,870 | $1,935 | $1,935 |
XYZ | 1 | $518 | $518 | $518 |
IN | 1 | $250 | $250 | $250 |
FINANCE | 1 | $133 | $133 | $133 |
CC | 1 | $115 | $115 | $115 |
WORLD | 1 | $140 | $140 | $140 |
BEST | 1 | $109 | $109 | $109 |
AUCTION | 1 | $2,697 | $2,697 | $2,697 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 267 | $97,749 | $366 | $216 |
DropCatch | 49 | $24,590 | $502 | $329 |
NameJet | 19 | $25,035 | $1,318 | $630 |
BuyDomains | 11 | $20,463 | $1,860 | $1,788 |
Dynadot | 10 | $2,077 | $208 | $143 |
Park.io | 9 | $5,591 | $621 | $469 |
NamePull.com | 4 | $42,297 | $10,574 | $4,999 |
Docky.ly | 4 | $1,217 | $304 | $270 |
Sedo | 2 | $3,197 | $1,599 | $1,599 |
DaaZ.com | 1 | $250 | $250 | $250 |
Flippa | 1 | $220 | $220 | $220 |
Sav.com | 1 | $140 | $140 | $140 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 14 | $39,129 | $2,795 | $383 |
Dictionary (Spanish) | 2 | $2,143 | $1,072 | $1,072 |
Keyword (x2) | 219 | $107,924 | $493 | $255 |
Keyword (x3) | 68 | $25,594 | $376 | $240 |
Keyword (x4) | 13 | $7,189 | $553 | $230 |
Geo Domains | 0 | $0 | $0 | $0 |
Geo + Keyword | 17 | $6,478 | $381 | $200 |
Surnames | 6 | $2,959 | $493 | $244 |
Given Names | 1 | $133 | $133 | $133 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $829 | $207 | $194 |
Cannabis Domains | 5 | $3,637 | $727 | $625 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-19th-2021















