- Impact
- 5,199
The top domain name sale of the day was GlutenFreeGirl.com selling for $14,705.00 at GoDaddy. NameBio tracked 422 domain sales $100+ for a reported total of $237,300.00 with an average price of $562.32 per sale. Compared to the day before, there was a decrease of 23% in the number of sales and the total dollar volume decreased by 40%. NameBio also recorded an additional 1,727 sales below $100 for a total of $32,688.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-3rd-2023
Top Sales for October 3rd, 2023
Market Stats for October 3rd, 2023
Domain | Price | Venue |
---|---|---|
glutenfreegirl.com | $14,705 | GoDaddy |
knowd.com | $8,988 | GoDaddy |
lapatriaenlinea.com | $8,600 | Namecheap |
halesbrewery.com | $5,950 | GoDaddy |
flighttime-calculator.com | $5,850 | DropCatch |
leonrussellrecords.com | $4,975 | GoDaddy |
hotspot.info | $4,900 | Dynadot |
networking.ai | $4,521 | Whois.ai |
agentevolution.com | $4,150 | GoDaddy |
deskhub.com | $3,501 | GoDaddy |
jasamargalive.com | $3,400 | GoDaddy |
excelsior.io | $3,255 | Sav.com |
care-express.com | $2,999 | DAN.com |
gochasalon.com | $2,313 | GoDaddy |
hwhw.com | $2,100 | DropCatch |
vilmar.com | $2,080 | Dynadot |
best.solar | $2,000 | Afternic |
abooky.com | $1,985 | GoDaddy |
greenbug.com | $1,911 | GoDaddy |
bustersgrillandbar.com | $1,613 | GoDaddy |
cointop.com | $1,601 | DropCatch |
cameraiq.com | $1,475 | GoDaddy |
ivylist.com | $1,288 | DAN.com |
umbriatourism.com | $1,256 | Private |
techword.com | $1,250 | GoDaddy |
zerial.com | $1,225 | GoDaddy |
siliconvalleyforum.com | $1,200 | GoDaddy |
youload.com | $1,126 | GoDaddy |
brekkestorage.com | $1,125 | GoDaddy |
usaedu.com | $1,101 | DropCatch |
jioairfiber.com | $1,085 | GoDaddy |
bizpilot.com | $1,077 | Namecheap |
vapelocker.com | $1,070 | GoDaddy |
flap.io | $1,028 | Sav.com |
061.tv | $1,025 | GoDaddy |
axego.com | $1,009 | GoDaddy |
thekidsshouldseethis.com | $1,008 | Dynadot |
cement.co | $1,005 | Namecheap |
jaya-betting.com | $1,005 | GoDaddy |
experttrading.com | $1,000 | GoDaddy |
voltoz.com | $1,000 | Afternic |
Market Stats for October 3rd, 2023
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 358 | $205,183 | $573 | $293 |
New gTLDs | 6 | $2,792 | $465 | $171 |
ccTLDs | 58 | $29,325 | $506 | $342 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 334 | $193,678 | $580 | $300 |
TV | 24 | $8,310 | $346 | $340 |
ORG | 16 | $5,047 | $315 | $258 |
IO | 10 | $6,377 | $638 | $241 |
AI | 10 | $9,382 | $938 | $554 |
NET | 7 | $1,558 | $223 | $164 |
SO | 4 | $1,526 | $382 | $260 |
CO | 3 | $1,262 | $421 | $155 |
DE | 2 | $996 | $498 | $498 |
GROUP | 2 | $256 | $128 | $128 |
CC | 2 | $503 | $252 | $252 |
XYZ | 2 | $350 | $175 | $175 |
SOLAR | 1 | $2,000 | $2,000 | $2,000 |
MX | 1 | $343 | $343 | $343 |
TO | 1 | $102 | $102 | $102 |
UK | 1 | $524 | $524 | $524 |
VIP | 1 | $186 | $186 | $186 |
INFO | 1 | $4,900 | $4,900 | $4,900 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 281 | $153,803 | $547 | $320 |
DropCatch | 72 | $29,755 | $413 | $174 |
Namecheap | 32 | $18,751 | $586 | $248 |
Dynadot | 13 | $11,144 | $857 | $315 |
Sav.com | 7 | $5,058 | $723 | $192 |
Whois.ai | 6 | $7,561 | $1,260 | $685 |
Sedo | 3 | $1,520 | $507 | $524 |
DAN.com | 2 | $4,287 | $2,144 | $2,144 |
Afternic | 2 | $3,000 | $1,500 | $1,500 |
Park.io | 2 | $822 | $411 | $411 |
Private | 1 | $1,256 | $1,256 | $1,256 |
Catched.com | 1 | $343 | $343 | $343 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 14 | $15,143 | $1,082 | $554 |
Dictionary (Spanish) | 2 | $909 | $455 | $455 |
Keyword (x2) | 183 | $107,447 | $587 | $326 |
Keyword (x3) | 53 | $50,006 | $944 | $310 |
Keyword (x4) | 6 | $3,079 | $513 | $309 |
Geo Domains | 6 | $3,639 | $607 | $265 |
Geo + Keyword | 13 | $4,706 | $362 | $225 |
Surnames | 8 | $4,397 | $550 | $310 |
Given Names | 4 | $572 | $143 | $155 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $1,830 | $915 | $915 |
Cannabis Domains | 9 | $4,820 | $536 | $313 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-3rd-2023