- Impact
- 5,211
The top domain name sale of the day was CashBackCards.com selling for $14,500.00 at Flippa. NameBio tracked 200 domain sales for a reported total of $96,479.00 with an average price of $482.40 per sale. Compared to the day before, there was a decrease of 2% in the number of sales but the total dollar volume increased by 0.7%.
Top Sales for October 28th, 2018
Market Stats for October 28th, 2018
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-28th-2018
Top Sales for October 28th, 2018
| Domain | Price | Venue |
|---|---|---|
| cashbackcards.com | $14,500 | Flippa |
| mmm.org | $8,988 | GoDaddy |
| gigs.tv | $3,257 | Dynadot |
| lespace.com | $3,050 | DropCatch |
| si24.com | $3,000 | Sedo |
| digup.com | $2,272 | DropCatch |
| internetcoach.com | $2,124 | GoDaddy |
| phera.com | $1,916 | GoDaddy |
| cp0.cc | $1,500 | GoDaddy |
| companyidentity.com | $1,302 | GoDaddy |
| ato.top | $1,266 | Alibaba Cloud |
| planco.com | $1,261 | NameJet |
| cocowallet.com | $1,200 | DropCatch |
| houzes.com | $1,065 | GoDaddy |
| thereadingroom.com | $1,025 | GoDaddy |
Market Stats for October 28th, 2018
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| gTLDs | 184 | $87,581 | $476 | $204 |
| New gTLDs | 3 | $1,512 | $504 | $123 |
| ccTLDs | 13 | $7,386 | $568 | $190 |
| gTLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| COM | 166 | $75,742 | $456 | $210 |
| ORG | 14 | $11,301 | $807 | $162 |
| IO | 9 | $1,907 | $212 | $165 |
| NET | 3 | $436 | $145 | $111 |
| CC | 2 | $1,652 | $826 | $826 |
| GIFT | 2 | $246 | $123 | $123 |
| INFO | 1 | $102 | $102 | $102 |
| DE | 1 | $570 | $570 | $570 |
| TV | 1 | $3,257 | $3,257 | $3,257 |
| TOP | 1 | $1,266 | $1,266 | $1,266 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| GoDaddy | 118 | $44,232 | $375 | $183 |
| NameJet | 42 | $15,796 | $376 | $283 |
| DropCatch | 23 | $10,958 | $476 | $209 |
| Park.io | 9 | $1,907 | $212 | $165 |
| Sedo | 3 | $4,317 | $1,439 | $747 |
| Dynadot | 3 | $3,503 | $1,168 | $123 |
| Flippa | 1 | $14,500 | $14,500 | $14,500 |
| Alibaba Cloud | 1 | $1,266 | $1,266 | $1,266 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| Dictionary (English) | 3 | $3,503 | $1,168 | $123 |
| Dictionary (Spanish) | 0 | $0 | $0 | $0 |
| Keyword (x2) | 80 | $25,250 | $316 | $195 |
| Keyword (x3) | 14 | $17,643 | $1,260 | $190 |
| Keyword (x4) | 7 | $1,500 | $214 | $155 |
| Geo Domains | 1 | $123 | $123 | $123 |
| Geo + Keyword | 1 | $155 | $155 | $155 |
| Surnames | 3 | $595 | $198 | $228 |
| Given Names | 0 | $0 | $0 | $0 |
| Domain Hacks | 0 | $0 | $0 | $0 |
| Crypto Domains | 3 | $1,446 | $482 | $123 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-28th-2018















