NameBright

.eu domains dropped

Spaceship Spaceship
Watch

colombani

Established Member
Impact
1
Since 1 year, I have purchased a lot of .eu domains.

1 month ago I tried to begin to sell some of them to lower my .eu domains number.

even for the generic domains or 2 numbers domains I don't really got very realist offers.

I've put on sedo auction this week occult.eu - europeans.eu -piracy.eu with lower reserves.

I've a little traffic on all my .eu domains and rarely see .eu domains in the first google search page.

1 year after launch, a lot of domains are dropped by registry, wich % is catched and registered again ?
Pool.com catched some generic domains last week
but a lot of best names are taken by austrian companies

What do you think of .eu renewal % for thisextension ?
thoughts about .eu future ?
 
0
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
A couple of days ago i noticed a TV commercial from Black and Decker the tool company.

The URL displayed was BlackandDecker.eu
I think slowly more companies will pick up on this - if i am not mistaken the whole .eu referendum that failed to fall in place last time will still be pursued and be pushed into place, and effectively making the .eu extension more interesting.

I have dropped as well some .eu domains of mine and continued to keep in my opinion the best ones.

Speculate to accumulate.
 
0
•••
Damion said:
A couple of days ago i noticed a TV commercial from Black and Decker the tool company.

The URL displayed was BlackandDecker.eu
.

Yeah I saw that one too - I still beleive the .eu will rise in popularity (developed websites) , but I'm not going to say it will happen quick !

I also think we will continue to see a steady stream of low $x,xxx sales reported.

I kept just about all my .eu names (about 15) and only dropped two or three, one has been developed into a small site and the income that it generated in the first year will pay to keep the rest for at least another year or two. I'm planning on developing more this year.

I still have faith in the .eu but like so many others I was Pi**** at how it was handled.


.
 
0
•••
Damion said:
A couple of days ago i noticed a TV commercial from Black and Decker the tool company.

The URL displayed was BlackandDecker.eu
.

yes I saw 3 or 4 Tv adverts for company using .eu domains.

Months ago a pool.com auction for dropped domains will be very interesting with a lot of sales > 3000 euros and more.

I sent 2 messages to Ron Jackson from DNJournal with final princing for all the auctions. but no response and no sales in the charts.
 
0
•••
Do you still have a list of those domains that sold on the Pool auction you mentioned?

I'm quite curious which domains sold :)
 
0
•••
Damion said:
Do you still have a list of those domains that sold on the Pool auction you mentioned?

I'm quite curious which domains sold :)

a few sales
zq.eu 2007-01-19 13:00:00 925 EUR 2007-01-19 12:54:57 See All Bids
b1.eu 2007-01-19 13:01:32 825 EUR 2007-01-19 12:56:32 See All Bids
disneychannrel.com 2007-01-19 16:31:00 225 USD 2007-01-19 08:00:56 See All Bids
hc.eu 2007-01-26 13:00:00 5250 EUR 2007-01-26 12:58:45 See All Bids
xu.eu 2007-01-26 13:01:00 2950 EUR 2007-01-26 13:00:04 See All Bids
36.eu 2007-01-26 13:17:23 5550 EUR 2007-01-26 13:16:56 See All Bids
yw.eu 2007-02-07 13:04:00 2988 EUR 2007-02-06 18:04:02 See All Bids
alcohol.eu 2007-02-08 13:13:51 1250 EUR 2007-02-08 13:08:51 See All Bids
73.eu 2007-02-08 13:05:00 3333 EUR 2007-02-08 12:19:04 See All Bids
eighteen.eu 2007-02-07 13:11:57 675 EUR 2007-02-07 13:06:57 See All Bids
tummytuck.eu 2007-02-09 13:20:59 333 EUR 2007-02-09 13:15:59 See All Bids
yc.eu 2007-02-08 13:03:00 3333 EUR 2007-02-07 17:32:53 See All Bids
supply.eu 2007-02-09 13:04:00 460 EUR 2007-02-09 12:55:12 See All Bids
94.eu 2007-02-05 13:08:25 2383 EUR 2007-02-05 13:06:08 See All Bids
29.eu 2007-02-03 13:07:00 3976 EUR 2007-02-03 12:34:15 See All Bids
naturkost.eu 2007-02-03 13:31:35 1250 EUR 2007-02-03 13:29:35 See All Bids
yq.eu 2007-02-06 13:02:00 3300 EUR 2007-02-06 12:24:05 See All Bids
wj.eu 2007-02-01 13:03:00 4600 EUR 2007-02-01 11:46:18 See All Bids
79.eu 2007-02-04 13:07:00 2600 EUR 2007-02-03 20:05:46 See All Bids
uploads.eu 2007-02-01 13:30:32 935 EUR 2007-02-01 13:28:32 See All Bids
domeinen.eu 2007-02-05 13:29:00 350 EUR 2007-02-05 13:19:43 See All Bids
freepodcasts.eu 2007-02-07 13:28:00 402 EUR 2007-02-07 13:12:24 See All Bids
pj.eu 2007-02-01 13:00:00 6900 EUR 2007-02-01 12:51:01 See All Bids
zi.eu 2007-02-01 13:01:00 4600 EUR 2007-02-01 11:46:18 See All Bids
yx.eu 2007-02-03 13:03:00 3766 EUR 2007-02-03 12:31:51 See All Bids
islands.eu 2007-02-07 13:05:00 1938 EUR 2007-02-07 13:02:33 See All Bids
31.eu 2007-02-09 13:05:00 2988 EUR 2007-02-06 17:57:09 See All Bids
election.eu 2007-02-09 13:07:00 360 EUR 2007-02-09 13:01:15 See All Bids
ian.eu 2007-02-08 13:09:00 1605 EUR 2007-02-08 13:02:57 See All Bids
supermarkets.eu 2007-02-10 13:23:57 580 EUR 2007-02-10 13:18:57 See All Bids
funnypics.eu 2007-02-01 13:14:00 310 EUR 2007-02-01 12:49:14 See All Bids
aromatherapy.eu 2007-02-04 13:14:00 1300 EUR 2007-02-04 10:24:35 See All Bids
euroauction.eu 2007-02-10 13:18:00 180 EUR 2007-02-10 13:08:23 See All Bids
prepaidcards.eu 2007-02-08 13:22:22 625 EUR 2007-02-08 13:17:22 See All Bids
privatesex.eu 2007-02-02 13:26:01 200 EUR 2007-02-02 13:21:01 See All Bids
ej.eu 2007-02-09 13:00:00 3400 EUR 2007-02-07 17:36:08 See All Bids
yk.eu 2007-02-08 13:02:00 3200 EUR 2007-02-07 17:35:01 See All Bids
xr.eu 2007-02-01 13:04:00 3900 EUR 2007-02-01 12:51:02 See All Bids
xd.eu 2007-02-07 13:02:00 3434 EUR 2007-02-06 17:57:09 See All Bids
your.eu 2007-02-02 13:04:00 975 EUR 2007-02-02 12:54:03 See All Bids
45.eu 2007-02-09 13:06:00 2988 EUR 2007-02-06 17:57:09 See All Bids
72.eu 2007-02-10 13:06:00 2988 EUR 2007-02-06 18:06:33 See All Bids
bikinis.eu 2007-02-07 13:21:35 3655 EUR 2007-02-07 13:16:35 See All Bids
imobile.eu 2007-02-09 13:37:07 580 EUR 2007-02-09 13:32:07 See All Bids
expireddomains.eu 2007-02-10 13:40:26 2222 EUR 2007-02-10 13:35:26 See All Bids
fv.eu 2007-02-02 13:00:00 3800 EUR 2007-02-02 09:36:25 See All Bids
rj.eu 2007-02-03 13:01:00 5099 EUR 2007-02-03 12:31:51 See All Bids
xn.eu 2007-02-09 13:01:00 2755 EUR 2007-02-07 17:37:51 See All Bids
xa.eu 2007-02-07 13:01:00 4150 EUR 2007-02-07 12:17:06 See All Bids
yg.eu 2007-02-06 13:04:00 3100 EUR 2007-02-05 15:05:17 See All Bids
93.eu 2007-02-03 13:05:00 3300 EUR 2007-02-03 13:02:41 See All Bids
67.eu 2007-02-02 13:10:39 3600 EUR 2007-02-02 13:05:39 See All Bids
thebible.eu 2007-02-09 13:21:13 347 EUR 2007-02-09 13:16:13 See All Bids
assetmanagement.eu 2007-02-07 13:27:17 1100 EUR 2007-02-07 13:22:17 See All Bids
studpoker.eu 2007-02-08 13:12:49 580 EUR 2007-02-08 13:07:49 See All Bids
vlogs.eu 2007-02-06 13:14:00 1024 EUR 2007-02-06 11:12:56 See All Bids
onlinepokerrooms.eu 2007-02-02 13:25:00 230 EUR 2007-02-02 13:12:33 See All Bids
ij.eu 2007-02-03 13:00:00 4433 EUR 2007-02-03 12:39:18 See All Bids
81.eu 2007-02-04 13:05:00 2600 EUR 2007-02-03 20:05:46 See All Bids
71.eu 2007-02-05 13:09:28 2383 EUR 2007-02-05 13:04:28 See All Bids
sexfilms.eu 2007-02-01 13:29:04 2900 EUR 2007-02-01 13:27:04 See All Bids
qc.eu 2007-02-06 13:00:00 3200 EUR 2007-02-06 12:44:20 See All Bids
xo.eu 2007-02-10 13:02:55 4150 EUR 2007-02-10 12:57:55 See All Bids
qy.eu 2007-02-06 13:01:00 3100 EUR 2007-02-06 12:16:15 See All Bids
yf.eu 2007-02-08 13:01:00 3200 EUR 2007-02-07 17:34:41 See All Bids
91.eu 2007-02-07 13:06:00 3366 EUR 2007-02-07 11:53:37 See All Bids
43.eu 2007-02-10 13:05:00 2988 EUR 2007-02-06 18:06:33 See All Bids
catholic.eu 2007-02-01 13:11:09 1600 EUR 2007-02-01 13:06:09 See All Bids
satan.eu 2007-02-09 13:20:59 658 EUR 2007-02-09 13:15:59 See All Bids
investmentbanking.eu 2007-02-05 13:16:31 1500 EUR 2007-02-05 13:11:31 See All Bids
wildsex.eu 2007-02-03 13:14:00 254 EUR 2007-02-03 13:06:00 See All Bids
oq.eu 2007-02-02 13:01:00 3333 EUR 2007-02-02 12:59:43 See All Bids
xc.eu 2007-02-10 13:01:00 3200 EUR 2007-02-07 17:48:19 See All Bids
38.eu 2007-02-05 13:06:00 2450 EUR 2007-02-05 13:03:45 See All Bids
onlinepokerroom.eu 2007-02-05 13:38:00 2988 EUR 2007-02-05 13:36:00 See All Bids
number.eu 2007-02-08 13:19:11 1250 EUR 2007-02-08 13:18:08 See All Bids
videoblog.eu 2007-02-08 13:34:31 4000 EUR 2007-02-08 13:29:31 See All Bids
sexpodcasts.eu 2007-02-06 13:15:00 170 EUR 2007-02-06 11:15:11 See All Bids
adultfilms.eu 2007-02-06 13:13:00 280 EUR 2007-02-06 12:36:07 See All Bids
funerals.eu 2007-02-08 13:27:43 1100 EUR 2007-02-08 13:22:43 See All Bids
casts.eu 2007-02-06 13:18:00 180 EUR 2007-02-06 09:42:45 See All Bids
xg.eu 2007-02-02 13:03:00 2988 EUR 2007-02-01 16:51:42 See All Bids
zy.eu 2007-02-09 13:03:00 2600 EUR 2007-02-07 17:38:58 See All Bids
write.eu 2007-02-10 13:08:04 1460 EUR 2007-02-10 13:06:03 See All Bids
74.eu 2007-02-01 13:07:00 4100 EUR 2007-02-01 12:48:00 See All Bids
loterias.eu 2007-02-02 13:22:26 1550 EUR 2007-02-02 13:17:26 See All Bids
christianity.eu 2007-02-04 13:10:00 775 EUR 2007-02-04 11:37:07 See All Bids
adopt.eu 2007-02-08 13:14:00 580 EUR 2007-02-08 12:54:53 See All Bids
tint.eu 2007-02-06 13:16:00 210 EUR 2007-02-06 12:43:21 See All Bids
bachelors.eu 2007-02-10 13:30:45 515 EUR 2007-02-10 13:26:10 See All Bids
iqtests.eu 2007-02-10 13:20:12 220 EUR 2007-02-10 13:15:12 See All Bids
hj.eu 2007-02-04 13:00:00 3600 EUR 2007-02-03 20:05:46 See All Bids
zx.eu 2007-02-09 13:02:00 2600 EUR 2007-02-07 17:37:23 See All Bids
yd.eu 2007-02-10 13:03:39 3877 EUR 2007-02-10 12:58:39 See All Bids
xh.eu 2007-02-06 13:03:00 3100 EUR 2007-02-05 15:05:17 See All Bids
56.eu 2007-02-08 13:04:00 3888 EUR 2007-02-08 12:17:55 See All Bids
39.eu 2007-02-06 13:14:39 3300 EUR 2007-02-06 13:09:39 See All Bids
32.eu 2007-02-08 13:06:00 3250 EUR 2007-02-08 10:33:42 See All Bids
b6.eu 2007-02-06 13:07:00 1050 EUR 2007-02-05 15:05:17 See All Bids
empresa.eu 2007-02-08 13:16:27 1130 EUR 2007-02-08 13:11:27 See All Bids
pornfilms.eu 2007-02-01 13:30:11 825 EUR 2007-02-01 13:25:11 See All Bids
gratuito.eu 2007-02-05 13:40:29 1024 EUR 2007-02-05 13:35:29 See All Bids
assets.eu 2007-02-10 13:27:49 1024 EUR 2007-02-10 13:22:49 See All Bids
xt.eu 2007-02-03 13:02:00 3800 EUR 2007-02-03 12:08:57 See All Bids
px.eu 2007-02-10 13:00:00 3200 EUR 2007-02-07 17:47:45 See All Bids
yz.eu 2007-02-07 13:03:00 2988 EUR 2007-02-06 17:57:09 See All Bids
25.eu 2007-02-02 13:05:00 4350 EUR 2007-02-02 13:02:59 See All Bids
27.eu 2007-02-06 13:06:00 3010 EUR 2007-02-06 05:37:49 See All Bids
numbers.eu 2007-02-10 13:24:53 6100 EUR 2007-02-10 13:22:53 See All Bids
manage.eu 2007-02-03 13:10:00 470 EUR 2007-02-03 12:39:18 See All Bids
 
0
•••
I only registered one .eu , and it was so that no one could steal my brand for my oldest domain. Maybe in the future is becomes more usual, but .com is still king. For Europe, each country tld has a better sound than .eu
Maybe it will change with some years.
 
0
•••
Thanks Columbani,

Checking the whois i see the registrar Rebel.com appearing every time.
One buyer?

It's odd you see the same registrar popping up every time, or is Rebel.com associated with Pool?

I noticed some domains with some nice numbers being sold, some of them similar like the ones i own myself.
 
0
•••
Damion said:
Thanks Columbani,

Checking the whois i see the registrar Rebel.com appearing every time.
One buyer?

It's odd you see the same registrar popping up every time, or is Rebel.com associated with Pool?
.

yes, rebel.com is associated with pool.com
 
0
•••
I've just finished mapping all active .eu websites based on the database of .eu domains here. I should have some stats in the next few days. The number of actively developed websites in .eu is low - I don't have exact figures yet but a parked domain will typically respond with a 200 result code. The only way to establish whether it is parked is by analysing the HTML and IP of the webserver.

The number of drops so far would be in the region of 300K. Renewal rates, are high 70-80%. This is due to many of the warehouser/squatter operations holding on to their domains and problems with the screwed up .eu renewal process (auto-renew unless the registrant cancels.)

Regards...jmcc
 
0
•••
jmcc said:
I've just finished mapping all active .eu websites based on the database of .eu domains here. I should have some stats in the next few days. The number of actively developed websites in .eu is low - I don't have exact figures yet but a parked domain will typically respond with a 200 result code. The only way to establish whether it is parked is by analysing the HTML and IP of the webserver.

very good work


jmcc said:
The number of drops so far would be in the region of 300K. Renewal rates, are high 70-80%. This is due to many of the warehouser/squatter operations holding on to their domains and problems with the screwed up .eu renewal process (auto-renew unless the registrant cancels.)

Regards...jmcc

I think it is a good renewal rates for .eu domains according to problems during .eu launch
 
0
•••
yes, rebel.com is associated with pool.com
Thanks Colombani for pointing that out.

Nice work jmcc :tu:weren't you planning on writing a book on the whole .eu process and developments?
If i remember correctly you mentioned something like that a while back.

Or it was someone else perhaps.
 
0
•••
colombani said:
very good work
The analysis is the hard part and the data crunching is going on right now. It could take a day or so to crunch it into usable stats. :)

I think it is a good renewal rates for .eu domains according to problems during .eu launch
The danger is taking the renewal figure as a whole. The number of genuine (non-speculative) .eu registrations prior to the landrush anniversary would have been approximately 1.4M. These were the business registrations that would, in a genuine ccTLD, form the basis for web development. If the drops hit this section of the market hard, it could be real trouble for .eu in the future. One squatter operation, XSS.RO dropped around 34K domains post-landrush. Some warehousers have also dropped significant numbers. I've also seen local (Ireland) businesses dropping some of their .eu domains. The surprising thing is that a lot of the squatted domains are being ignored and are not being reregistered. This is a characteristic of owners with a strong com/ccTLD domain not caring about irrelevant ccTLDs.

Regards...jmcc

Damion said:
Thanks Colombani for pointing that out.

Nice work jmcc :tu:weren't you planning on writing a book on the whole .eu process and developments?
If i remember correctly you mentioned something like that a while back.

Or it was someone else perhaps.
It was me. :) This is part of it. Basically having a complete (or near complete) view of the webspace allows clusters of parking/monetisation activity to be identified without having to mine the whois. It looks completely different to ordinary web development. Direct navigation networks and parking networks even look different.

Regards...jmcc
 
0
•••
Cool, can i have a signed copy when it's ready :p :laugh:
Kidding aside, i think it would be a great read!

You have been putting a lot work into this.
 
0
•••
Good reading there... gratuito.eu (it means free) sold for almost the same as write.eu

Excellent biz for Pool. Wish I had a similar business :)
 
0
•••
Damion said:
Cool, can i have a signed copy when it's ready :p :laugh:
Kidding aside, i think it would be a great read!

You have been putting a lot work into this.

Let me express my appreciacion as well: this would be a great work indeed!
 
0
•••

We're social

  • The sidebar remains visible by scrolling at a speed relative to the page’s height.
Back