- Impact
- 4,631
The top domain name sale of the day was Specialty.com selling for $96,000.00 at GoDaddy. NameBio tracked 667 domain sales $100+ for a reported total of $766,719.00 with an average price of $1,149.50 per sale. Compared to the day before, there was an increase of 12% in the number of sales and the total dollar volume increased by 42%. NameBio also recorded an additional 2,219 sales below $100 for a total of $34,009.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-16th-2025
Top Sales for December 16th, 2025
Market Stats for December 16th, 2025
| Domain | Price | Venue |
|---|---|---|
specialty.com | $96,000 | GoDaddy |
bitstar.com | $47,750 | GoDaddy |
theemeraldcup.com | $33,501 | GoDaddy |
affex.com | $31,500 | Atom.com |
signature.ai | $30,500 | Namecheap |
maspo.com | $20,000 | Atom.com |
lao.ge | $20,000 | Atom.com |
agenticweb.com | $17,550 | DropCatch |
thenutr.com | $15,600 | Namecheap |
mvision.com | $11,751 | GoDaddy |
narvii.com | $10,000 | Namecheap |
festpro.com | $8,892 | Atom.com |
changedforgood.com | $8,888 | DomainMarket.com |
ivory.gold | $7,999 | Afternic |
ffo.ai | $7,777 | Atom.com |
hamiltonpoolvineyards.com | $7,601 | GoDaddy |
loughcrewmegalithiccentre.com | $7,000 | GoDaddy |
pichineserestaurant.com | $6,800 | GoDaddy |
panelarestaurant.com | $5,950 | GoDaddy |
cubicsdr.com | $5,411 | GoDaddy |
bioniklabs.com | $5,400 | GoDaddy |
psychiatristlosangeles.com | $4,888 | Afternic |
overleap.com | $3,860 | Park.io |
psychologyinspain.com | $3,800 | DropCatch |
justyoga.com | $3,650 | GoDaddy |
somewheresouthtv.com | $3,550 | GoDaddy |
westvirginiaautoshow.com | $3,425 | GoDaddy |
bagelworksplacerville.com | $3,383 | GoDaddy |
ubivo.com | $3,199 | Atom.com |
resios.com | $3,150 | Atom.com |
losangelesemploymentlawyer.com | $3,150 | GoDaddy |
thepssf.org | $3,050 | GoDaddy |
gcdatabase.com | $3,050 | GoDaddy |
stickerprinting.com | $3,005 | DropCatch |
thepearlyqueen.com | $3,000 | GoDaddy |
migracionesclimaticas.org | $2,999 | DropCatch |
quinn.us | $2,996 | Atom.com |
hoichoi.com | $2,931 | GoDaddy |
swosh.com | $2,900 | Park.io |
happykids.org | $2,896 | GoDaddy |
haruspintar.com | $2,850 | GoDaddy |
stopcasasdeapuestas.com | $2,790 | DropCatch |
registryone.com | $2,695 | Atom.com |
ceere.org | $2,651 | GoDaddy |
mostredileonardo.com | $2,650 | GoDaddy |
theshanghaigarden.com | $2,551 | GoDaddy |
howmed.net | $2,522 | DropCatch |
ygex.com | $2,501 | DropCatch |
debtliquidators.com | $2,500 | Afternic |
belivecollectionmarien.com | $2,425 | GoDaddy |
villagedescreateurs.com | $2,400 | DropCatch |
heyflora.com | $2,300 | Afternic |
inorg2025napoli.org | $2,200 | DropCatch |
plexa.ai | $2,116 | Namecheap |
insectai.com | $2,088 | Afternic |
efdn.org | $2,025 | Namecheap |
keithnewsteadautomata.com | $2,005 | GoDaddy |
splitz.org | $2,000 | GoDaddy |
worldtennistourshrewsbury.com | $2,000 | GoDaddy |
luvohealth.com | $1,988 | Afternic |
trattoria-dafranco.com | $1,875 | GoDaddy |
roomtonight.com | $1,825 | GoDaddy |
nzviajes.com | $1,800 | DropCatch |
chicospizzaml.com | $1,725 | Namecheap |
ailogo.ai | $1,700 | Catched.com |
tavernandtable.net | $1,691 | GoDaddy |
katesofrockhill.com | $1,675 | GoDaddy |
dyc.ai | $1,666 | Namecheap |
adamsribsbbq.com | $1,645 | GoDaddy |
mindcollective.com | $1,626 | GoDaddy |
cuidarmibebe.com | $1,625 | Namecheap |
communitysmithatl.com | $1,625 | GoDaddy |
sundayinwonderland.com | $1,622 | DropCatch |
cherokeeautoinc.com | $1,580 | GoDaddy |
chefclaudiafleming.com | $1,575 | GoDaddy |
zingarellas.com | $1,575 | GoDaddy |
neworleanssoulfood.com | $1,525 | GoDaddy |
ukweddings.org | $1,525 | GoDaddy |
pinchofcolour.com | $1,525 | GoDaddy |
heartlandmarathon.org | $1,525 | GoDaddy |
wirefast.com | $1,525 | GoDaddy |
dakarisoulfood.com | $1,525 | GoDaddy |
gaychristian101.com | $1,501 | GoDaddy |
usdo.io | $1,500 | Atom.com |
agntiq.com | $1,500 | Afternic |
metroteenaids.org | $1,451 | GoDaddy |
klinikapollo.com | $1,450 | GoDaddy |
shockbox.com | $1,437 | GoDaddy |
joannafoleynutrition.com | $1,425 | GoDaddy |
chalten.com | $1,344 | GoDaddy |
sienavoorhees.com | $1,330 | GoDaddy |
guell.com | $1,330 | GoDaddy |
interceptor-entertainment.com | $1,322 | DropCatch |
ilmufakta.com | $1,275 | GoDaddy |
tyrobotics.com | $1,255 | Dynadot |
carlospizzaofshirley.com | $1,247 | GoDaddy |
sukhabeachhouse.com | $1,247 | GoDaddy |
rprm.com | $1,225 | GoDaddy |
abeille-machine.org | $1,200 | DropCatch |
cybersecurity.asia | $1,188 | Afternic |
commercialmotorco.com | $1,185 | GoDaddy |
apexgrupo.com | $1,177 | Dynadot |
loveofearth.com | $1,175 | GoDaddy |
luxury-interiors.org | $1,150 | GoDaddy |
melissasteele.com | $1,100 | Atom.com |
freedominput.com | $1,100 | DropCatch |
prestigeplanning.com | $1,073 | GoDaddy |
nag.in.net | $1,031 | Namecheap |
playcroco.co.com | $1,031 | Namecheap |
tajindiapalacelax.com | $1,030 | GoDaddy |
barracuda.xyz | $1,026 | Dynadot |
alab.ai | $1,026 | Namecheap |
hamiltondavisfuneralhome.com | $1,025 | GoDaddy |
nutralicioso.com | $1,025 | GoDaddy |
petstime-sa.com | $1,025 | GoDaddy |
oceandecademed.org | $1,009 | Namecheap |
stockprice.ai | $1,009 | Namecheap |
oukaimeden.org | $1,009 | Namecheap |
followsurg.com | $1,009 | GoDaddy |
whoopieslings.com | $1,000 | Namecheap |
Market Stats for December 16th, 2025
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 613 | $672,798 | $1,098 | $304 |
New gTLDs | 7 | $11,136 | $1,591 | $405 |
ccTLDs | 47 | $82,785 | $1,761 | $395 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 531 | $618,376 | $1,165 | $295 |
ORG | 53 | $37,241 | $703 | $300 |
AI | 20 | $51,025 | $2,551 | $639 |
NET | 20 | $10,173 | $509 | $307 |
ES | 7 | $1,633 | $233 | $225 |
IO | 6 | $3,520 | $587 | $550 |
CO | 6 | $1,550 | $258 | $179 |
US | 4 | $4,313 | $1,078 | $544 |
XYZ | 3 | $2,361 | $787 | $930 |
INNET | 2 | $1,536 | $768 | $768 |
COCOM | 2 | $1,841 | $921 | $921 |
USCOM | 2 | $1,328 | $664 | $664 |
COZA | 1 | $395 | $395 | $395 |
CA | 1 | $155 | $155 | $155 |
CNCOM | 1 | $305 | $305 | $305 |
COFFEE | 1 | $325 | $325 | $325 |
GE | 1 | $20,000 | $20,000 | $20,000 |
USORG | 1 | $810 | $810 | $810 |
FINANCE | 1 | $156 | $156 | $156 |
GOLD | 1 | $7,999 | $7,999 | $7,999 |
CC | 1 | $194 | $194 | $194 |
ASIA | 1 | $1,188 | $1,188 | $1,188 |
NOW | 1 | $295 | $295 | $295 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 420 | $438,488 | $1,044 | $293 |
Namecheap | 124 | $107,665 | $868 | $298 |
DropCatch | 65 | $64,702 | $995 | $372 |
Dynadot | 22 | $7,766 | $353 | $170 |
Afternic | 12 | $25,423 | $2,119 | $1,744 |
Atom.com | 11 | $102,809 | $9,346 | $3,199 |
Catched.com | 9 | $3,728 | $414 | $265 |
Park.io | 2 | $6,760 | $3,380 | $3,380 |
DomainMarket.com | 1 | $8,888 | $8,888 | $8,888 |
Sav.com | 1 | $490 | $490 | $490 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 20 | $142,783 | $7,139 | $557 |
Dictionary (Spanish) | 2 | $1,336 | $668 | $668 |
Keyword (x2) | 327 | $276,521 | $846 | $285 |
Keyword (x3) | 157 | $155,646 | $991 | $293 |
Keyword (x4) | 38 | $27,300 | $718 | $355 |
Geo Domains | 1 | $405 | $405 | $405 |
Geo + Keyword | 39 | $38,684 | $992 | $360 |
Surnames | 5 | $32,830 | $6,566 | $2,996 |
Given Names | 2 | $10,995 | $5,498 | $5,498 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $48,268 | $24,134 | $24,134 |
Cannabis Domains | 19 | $8,277 | $436 | $291 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-16th-2025









