- Impact
- 5,211
The top domain name sale of the day was Encrypt.org selling for $7,308.00 at Sedo. NameBio tracked 279 domain sales $100+ for a reported total of $180,780.00 with an average price of $647.96 per sale. Compared to the day before, there was a decrease of 25% in the number of sales and the total dollar volume decreased by 55%. NameBio also recorded an additional 1,076 sales below $100 for a total of $22,498.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-june-24th-2020
Top Sales for June 24th, 2020
Market Stats for June 24th, 2020
| Domain | Price | Venue |
|---|---|---|
encrypt.org | $7,308 | Sedo |
calendar.net | $6,100 | GoDaddy |
soplan.com | $4,888 | BuyDomains |
tianlun.com | $4,716 | GoDaddy |
bcmllc.com | $4,588 | BuyDomains |
declarelove.com | $4,188 | BuyDomains |
kickapps.com | $4,150 | GoDaddy |
cambridgeanalytica.org | $4,050 | DropCatch |
spaceeconomy.com | $3,988 | BuyDomains |
aglinks.com | $3,888 | BuyDomains |
roofcalc.com | $3,737 | GoDaddy |
canoa.com | $3,405 | NameJet |
poseidon.org | $3,350 | GoDaddy |
3500.cc | $3,050 | GoDaddy |
focusfunds.com | $2,700 | BuyDomains |
wowsnacks.com | $2,488 | BuyDomains |
verygoodfood.com | $2,488 | BuyDomains |
cfts.com | $2,473 | NameJet |
moreclouds.com | $2,288 | BuyDomains |
cheflove.com | $2,288 | BuyDomains |
playerzone.com | $2,027 | GoDaddy |
glassatrium.com | $2,000 | BuyDomains |
cicibank.com | $1,950 | NameJet |
ameripris.com | $1,805 | DropCatch |
toking.com | $1,750 | NameJet |
newapproachwa.org | $1,714 | GoDaddy |
downsizefitness.com | $1,712 | GoDaddy |
dataphone.com | $1,701 | NameJet |
slotter.com | $1,697 | GoDaddy |
notesofencouragement.com | $1,688 | BuyDomains |
ameriprie.com | $1,601 | DropCatch |
fincen.com | $1,601 | DropCatch |
treex.com | $1,530 | GoDaddy |
cebook.com | $1,451 | NameJet |
amriprise.com | $1,406 | DropCatch |
autologos.com | $1,400 | BuyDomains |
crypto-coin.com | $1,379 | DropCatch |
fastbot.com | $1,338 | DropCatch |
flooringexperts.com | $1,213 | GoDaddy |
playmaker.io | $1,212 | Park.io |
bcmglobal.com | $1,200 | BuyDomains |
pacificceramics.com | $1,088 | BuyDomains |
aimllc.com | $1,071 | DropCatch |
ameripise.com | $1,054 | DropCatch |
prudentialrealestate.com | $1,049 | DropCatch |
teavod.com | $1,025 | GoDaddy |
spacelab.io | $1,001 | Park.io |
Market Stats for June 24th, 2020
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 267 | $172,384 | $646 | $247 |
New gTLDs | 0 | $0 | $0 | $0 |
ccTLDs | 12 | $8,396 | $700 | $434 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 247 | $145,763 | $590 | $245 |
ORG | 14 | $18,794 | $1,342 | $314 |
NET | 6 | $7,827 | $1,305 | $328 |
TO | 5 | $1,291 | $258 | $157 |
IO | 2 | $2,213 | $1,107 | $1,107 |
CC | 2 | $3,970 | $1,985 | $1,985 |
AT | 1 | $675 | $675 | $675 |
CN | 1 | $122 | $122 | $122 |
CO | 1 | $125 | $125 | $125 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 180 | $80,728 | $448 | $206 |
DropCatch | 44 | $27,213 | $618 | $328 |
NameJet | 23 | $18,573 | $808 | $375 |
BuyDomains | 15 | $41,168 | $2,745 | $2,488 |
Dynadot | 8 | $1,611 | $201 | $154 |
Register.TO | 4 | $1,136 | $284 | $270 |
Park.io | 3 | $2,368 | $789 | $1,001 |
Sedo | 2 | $7,983 | $3,992 | $3,992 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 6 | $15,809 | $2,635 | $1,067 |
Dictionary (Spanish) | 3 | $8,676 | $2,892 | $3,405 |
Keyword (x2) | 193 | $111,849 | $580 | $232 |
Keyword (x3) | 34 | $15,599 | $459 | $213 |
Keyword (x4) | 5 | $1,722 | $344 | $340 |
Geo Domains | 1 | $3,405 | $3,405 | $3,405 |
Geo + Keyword | 19 | $4,457 | $235 | $192 |
Surnames | 4 | $951 | $238 | $229 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $2,764 | $691 | $595 |
Cannabis Domains | 5 | $1,036 | $207 | $155 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-june-24th-2020










