- Impact
- 4,689
The top domain name sale of the day was Duel.net selling for $38,399.00 at Atom.com. NameBio tracked 468 domain sales $100+ for a reported total of $353,309.00 with an average price of $754.93 per sale. Compared to the day before, there was a decrease of 10% in the number of sales and the total dollar volume decreased by 25%. NameBio also recorded an additional 2,130 sales below $100 for a total of $31,798.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-22nd-2025
Top Sales for October 22nd, 2025
Market Stats for October 22nd, 2025
| Domain | Price | Venue |
|---|---|---|
duel.net | $38,399 | Atom.com |
duel.org | $27,299 | Atom.com |
tranquilityspany.com | $11,249 | GoDaddy |
crawdaddyskitchen.com | $10,583 | GoDaddy |
rollingtoremember.com | $7,600 | GoDaddy |
medicaleducationleeds.com | $6,986 | GoDaddy |
winova.com | $4,501 | DropCatch |
workflock.com | $3,565 | Atom.com |
medwelljournals.com | $3,501 | GoDaddy |
vivid.pt | $3,500 | Afternic |
hovercraftventures.com | $3,500 | Afternic |
net0.ai | $3,400 | Atom.com |
americansuperstarmag.com | $3,400 | GoDaddy |
jadeer.com | $3,150 | GoDaddy |
quartierperse.com | $3,150 | GoDaddy |
fancyfavors.com | $2,988 | Afternic |
medicarehealth.com | $2,860 | GoDaddy |
atsiamnightmarket.com | $2,728 | GoDaddy |
manzelle.com | $2,700 | Afternic |
blackloveresistsintherust.org | $2,651 | GoDaddy |
33099.com | $2,650 | GoDaddy |
greenroomdesign.com | $2,625 | GoDaddy |
pavementtoparks.org | $2,625 | GoDaddy |
escrow.ie | $2,570 | fruits.co |
hem.co | $2,550 | GoDaddy |
theporkbellyidaho.com | $2,425 | GoDaddy |
faiccossarasota.com | $2,325 | GoDaddy |
texascattlecompany.com | $2,276 | GoDaddy |
ceeo.com | $2,185 | GoDaddy |
ishared.com | $2,126 | GoDaddy |
beautyaddict.com | $2,100 | GoDaddy |
lafourcade.com.mx | $2,000 | Namecheap |
biknd.com | $1,900 | DropCatch |
catalinaislandrentals.com | $1,860 | Afternic |
suspense.ai | $1,805 | Namecheap |
myx.io | $1,725 | Namecheap |
hudsonnorthsidegrille.com | $1,725 | GoDaddy |
88sao.com | $1,667 | GoDaddy |
godrejneopolis.info | $1,641 | GoDaddy |
balwois.com | $1,600 | GoDaddy |
3010weightlossforlife.com | $1,530 | GoDaddy |
codingcompiler.com | $1,525 | GoDaddy |
auvis.com | $1,375 | GoDaddy |
importautosalvage.com | $1,335 | GoDaddy |
ilparanormale.com | $1,300 | DropCatch |
aquabeachresortpuntacana.com | $1,294 | GoDaddy |
whatplusapp.com | $1,259 | DropCatch |
the1857hotels.com | $1,256 | GoDaddy |
scoysterfest.com | $1,255 | GoDaddy |
housejoygroup.com | $1,250 | GoDaddy |
pergamonjlm.com | $1,225 | GoDaddy |
logancojail.com | $1,201 | DropCatch |
vandvcuisine.com | $1,200 | GoDaddy |
lessonlink.com | $1,200 | DropCatch |
trustream.com | $1,187 | GoDaddy |
tema365.com | $1,136 | GoDaddy |
lacaraccidentlawyer.com | $1,125 | GoDaddy |
mutata.io | $1,100 | GoDaddy |
topislamic.com | $1,085 | Namecheap |
afloat.ai | $1,080 | Namecheap |
hardgroup.com | $1,080 | GoDaddy |
iowaaeamentalhealth.org | $1,075 | GoDaddy |
basila.com | $1,059 | GoDaddy |
pilotcredentials.com | $1,026 | GoDaddy |
iasabhiyan.com | $1,026 | GoDaddy |
mycyprusinsider.com | $1,026 | GoDaddy |
miamitradinglab.com | $1,025 | GoDaddy |
cyberiacafe.net | $1,025 | GoDaddy |
shizukupdx.com | $1,025 | GoDaddy |
theunionstar.com | $1,025 | GoDaddy |
coachescornerok.com | $1,000 | GoDaddy |
Market Stats for October 22nd, 2025
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 424 | $320,841 | $757 | $305 |
New gTLDs | 5 | $1,032 | $206 | $227 |
ccTLDs | 39 | $31,436 | $806 | $493 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 370 | $232,429 | $628 | $305 |
ORG | 34 | $43,453 | $1,278 | $303 |
NET | 16 | $42,920 | $2,683 | $229 |
AI | 13 | $10,608 | $816 | $559 |
IO | 11 | $5,591 | $508 | $275 |
CO | 7 | $4,775 | $682 | $349 |
INFO | 2 | $1,767 | $884 | $884 |
APP | 1 | $227 | $227 | $227 |
COIN | 1 | $116 | $116 | $116 |
ES | 1 | $751 | $751 | $751 |
STUDIO | 1 | $299 | $299 | $299 |
IE | 1 | $2,570 | $2,570 | $2,570 |
XYZ | 1 | $140 | $140 | $140 |
COMMX | 1 | $2,000 | $2,000 | $2,000 |
USCOM | 1 | $169 | $169 | $169 |
PT | 1 | $3,500 | $3,500 | $3,500 |
CC | 1 | $140 | $140 | $140 |
DE | 1 | $776 | $776 | $776 |
BIZ | 1 | $103 | $103 | $103 |
BIO | 1 | $227 | $227 | $227 |
MY | 1 | $609 | $609 | $609 |
GOLD | 1 | $139 | $139 | $139 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 311 | $199,716 | $642 | $305 |
Namecheap | 77 | $30,149 | $392 | $300 |
DropCatch | 45 | $25,542 | $568 | $380 |
Afternic | 12 | $18,035 | $1,503 | $688 |
Dynadot | 10 | $2,265 | $227 | $183 |
Atom.com | 4 | $72,663 | $18,166 | $15,432 |
Catched.com | 3 | $1,410 | $470 | $520 |
Sav.com | 3 | $594 | $198 | $227 |
fruits.co | 1 | $2,570 | $2,570 | $2,570 |
Park.io | 1 | $265 | $265 | $265 |
Spaceship.com | 1 | $100 | $100 | $100 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 18 | $81,010 | $4,501 | $605 |
Dictionary (Spanish) | 2 | $3,662 | $1,831 | $1,831 |
Keyword (x2) | 235 | $118,836 | $506 | $275 |
Keyword (x3) | 108 | $84,170 | $779 | $355 |
Keyword (x4) | 27 | $18,286 | $677 | $405 |
Geo Domains | 3 | $3,776 | $1,259 | $1,100 |
Geo + Keyword | 27 | $20,657 | $765 | $304 |
Surnames | 9 | $70,888 | $7,876 | $660 |
Given Names | 2 | $402 | $201 | $201 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $1,086 | $543 | $543 |
Cannabis Domains | 12 | $7,005 | $584 | $441 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-22nd-2025













