- Impact
- 4,631
The top domain name sale of the day was Commerce.com selling for $2,200,000.00 at GetYourDomain.com. NameBio tracked 573 domain sales $100+ for a reported total of $2,753,517.00 with an average price of $4,805.44 per sale. Compared to the day before, there was a decrease of 2% in the number of sales but the total dollar volume increased by 477%. NameBio also recorded an additional 2,105 sales below $100 for a total of $28,834.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-february-18th-2025
Top Sales for February 18th, 2025
Market Stats for February 18th, 2025
| Domain | Price | Venue |
|---|---|---|
commerce.com | $2,200,000 | GetYourDomain.com |
trc.com | $100,000 | Sav.com |
zeroone.com | $16,600 | Namecheap |
rockintherivers.com | $15,805 | GoDaddy |
summit.news | $11,200 | Catched.com |
thewhitesparrowbarn.com | $7,200 | GoDaddy |
trinitycommon.com | $7,100 | GoDaddy |
c67.com | $7,100 | GoDaddy |
c85.com | $7,000 | GoDaddy |
kitsa.com | $6,809 | Sedo |
london.io | $6,056 | Park.io |
thewalkerinnla.com | $6,006 | GoDaddy |
crystalpalacesaloon.com | $5,700 | GoDaddy |
casinogods.com | $5,655 | GoDaddy |
govar.com | $5,000 | Sedo |
akirabackdallas.com | $4,938 | GoDaddy |
bbjackscottagegrove.com | $4,750 | GoDaddy |
fourfathersbrewing.com | $4,605 | GoDaddy |
sila.ai | $4,577 | Namecheap |
8294.com | $4,250 | GoDaddy |
chowchowmadrid.com | $3,999 | Namecheap |
sunfedfoods.com | $3,675 | GoDaddy |
scholarrestaurant.com | $3,550 | GoDaddy |
sumralldentalclinic.com | $3,430 | GoDaddy |
arsla-asso.com | $3,412 | GoDaddy |
freyatulsa.com | $3,383 | GoDaddy |
livingindialogue.com | $3,350 | GoDaddy |
kenjisushisj.com | $3,170 | GoDaddy |
dcwbc.org | $3,150 | GoDaddy |
publichealthpractice.org | $3,150 | GoDaddy |
bisonbrew.com | $3,150 | DropCatch |
historiann.com | $3,100 | DropCatch |
lockpoint.com | $3,050 | GoDaddy |
millerplaceinn.com | $3,050 | GoDaddy |
starspt.org | $2,941 | GoDaddy |
abundanceadvice.com | $2,906 | GoDaddy |
vhrr.com | $2,901 | DropCatch |
carbonblacksystem.com | $2,728 | GoDaddy |
runningalovestory.com | $2,675 | Namecheap |
hunanexpressva.com | $2,605 | GoDaddy |
histosearch.com | $2,600 | GoDaddy |
thetorchbistro.com | $2,550 | GoDaddy |
west-africa-brief.org | $2,550 | GoDaddy |
projectytheatre.org | $2,500 | GoDaddy |
partsandlabourstore.com | $2,475 | GoDaddy |
sistakimskitchenlv.com | $2,435 | GoDaddy |
thedialogue.com | $2,381 | GoDaddy |
youoffendmeyouoffendmyfamily.com | $2,310 | GoDaddy |
jordys.com | $2,247 | GoDaddy |
antoniolysy.com | $2,155 | GoDaddy |
round-tv.com | $2,148 | GoDaddy |
universalhealth2030.org | $2,125 | Namecheap |
custompack.com | $2,125 | GoDaddy |
nywaterweek.com | $2,100 | DropCatch |
dancejam.com | $2,100 | DropCatch |
icsa-india.com | $2,025 | GoDaddy |
anniescrochetspecials.com | $2,025 | GoDaddy |
rhinelanderdailynews.com | $2,025 | GoDaddy |
nationalgolfschool.com | $2,002 | GoDaddy |
govest.com | $2,000 | GoDaddy |
admaker.ai | $1,999 | Atom.com |
bytebars.com | $1,981 | GoDaddy |
psychics.ai | $1,925 | Namecheap |
cookjobs.com | $1,891 | GoDaddy |
benricelive.com | $1,840 | GoDaddy |
ivoirepolanco.com | $1,825 | GoDaddy |
livingeasy.com | $1,814 | GoDaddy |
allmetalfest.com | $1,750 | Namecheap |
everycasino.com | $1,726 | GoDaddy |
getvegd.com | $1,725 | GoDaddy |
octavehealth.com | $1,705 | DropCatch |
revuebleuorange.org | $1,675 | GoDaddy |
rebelliousdata.com | $1,619 | DropCatch |
americantentcompany.com | $1,582 | GoDaddy |
heropartners.com | $1,580 | GoDaddy |
audiographics.com | $1,575 | GoDaddy |
museumatpf.org | $1,525 | GoDaddy |
sozi.info | $1,525 | GoDaddy |
kungfumusic.com | $1,525 | GoDaddy |
idesign.ai | $1,525 | Namecheap |
litrodeluz.org | $1,525 | GoDaddy |
dulonos.com | $1,525 | GoDaddy |
emrconsultants.com | $1,525 | GoDaddy |
doccloud.com | $1,502 | GoDaddy |
olivia-austin.com | $1,500 | GoDaddy |
dulonospizza.com | $1,500 | GoDaddy |
promed.ai | $1,469 | Namecheap |
sequoiagallerystudios.org | $1,425 | GoDaddy |
aisushiuptown.com | $1,413 | GoDaddy |
broadai.com | $1,375 | GoDaddy |
medicalmission.org | $1,347 | GoDaddy |
downsyndromeoflouisville.org | $1,325 | GoDaddy |
halaltrade.com | $1,261 | GoDaddy |
ogducks.com | $1,253 | GoDaddy |
yongkangstreetnyc.com | $1,250 | Namecheap |
befi.net | $1,250 | Afternic |
air-conditioner.com | $1,241 | GoDaddy |
tabernabarraymantel.com | $1,201 | DropCatch |
bannerday.com | $1,200 | GoDaddy |
fertilawn.com | $1,155 | Namecheap |
tripidea.com | $1,131 | GoDaddy |
aikido.ai | $1,080 | Namecheap |
optimaclassical.org | $1,077 | GoDaddy |
web3.page | $1,060 | Sav.com |
gocms.com | $1,055 | GoDaddy |
makeitposh.com | $1,027 | GoDaddy |
etipping.com | $1,026 | GoDaddy |
empoweringsolutions.com | $1,026 | GoDaddy |
customstudios.com | $1,025 | GoDaddy |
hanilkwankbbq.com | $1,025 | GoDaddy |
myclimatepledge.com | $1,025 | GoDaddy |
rooftentinsider.com | $1,025 | GoDaddy |
licensekeys.org | $1,005 | GoDaddy |
glitterandgritpgh.com | $1,001 | GoDaddy |
justdohits.com | $1,000 | Namecheap |
veil-framework.com | $1,000 | Namecheap |
ezyslot.com | $1,000 | GoDaddy |
Market Stats for February 18th, 2025
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 539 | $2,714,372 | $5,036 | $304 |
New gTLDs | 5 | $12,875 | $2,575 | $305 |
ccTLDs | 29 | $26,270 | $906 | $338 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 479 | $2,671,606 | $5,577 | $298 |
ORG | 42 | $35,136 | $837 | $380 |
AI | 19 | $17,683 | $931 | $588 |
NET | 16 | $5,735 | $358 | $305 |
IO | 4 | $6,962 | $1,741 | $370 |
INFO | 2 | $1,895 | $948 | $948 |
ID | 2 | $525 | $263 | $263 |
BET | 2 | $465 | $233 | $233 |
PAGE | 1 | $1,060 | $1,060 | $1,060 |
TV | 1 | $338 | $338 | $338 |
NEWS | 1 | $11,200 | $11,200 | $11,200 |
LY | 1 | $160 | $160 | $160 |
SO | 1 | $205 | $205 | $205 |
TO | 1 | $397 | $397 | $397 |
FINANCE | 1 | $150 | $150 | $150 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 401 | $318,477 | $794 | $305 |
Namecheap | 95 | $63,512 | $669 | $227 |
DropCatch | 48 | $30,469 | $635 | $286 |
Dynadot | 13 | $4,092 | $315 | $305 |
Sav.com | 4 | $102,347 | $25,587 | $896 |
Sedo | 3 | $12,808 | $4,269 | $5,000 |
Park.io | 3 | $6,613 | $2,204 | $397 |
Catched.com | 2 | $11,470 | $5,735 | $5,735 |
Afternic | 2 | $1,730 | $865 | $865 |
GetYourDomain.com | 1 | $2,200,000 | $2,200,000 | $2,200,000 |
Atom.com | 1 | $1,999 | $1,999 | $1,999 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 16 | $2,216,327 | $138,520 | $218 |
Dictionary (Spanish) | 4 | $1,461 | $365 | $373 |
Keyword (x2) | 244 | $186,127 | $763 | $307 |
Keyword (x3) | 116 | $115,049 | $992 | $305 |
Keyword (x4) | 20 | $32,915 | $1,646 | $735 |
Geo Domains | 7 | $2,218,547 | $316,935 | $588 |
Geo + Keyword | 14 | $13,669 | $976 | $347 |
Surnames | 6 | $7,758 | $1,293 | $444 |
Given Names | 1 | $205 | $205 | $205 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 6 | $1,673 | $279 | $234 |
Cannabis Domains | 8 | $3,273 | $409 | $255 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-february-18th-2025








