- Impact
- 4,904
The top domain name sale of the day was ClientHeartbeat.com selling for $15,000.00 at Sedo. NameBio tracked 383 domain sales $100+ for a reported total of $242,565.00 with an average price of $633.33 per sale. Compared to the day before, there was a decrease of 8% in the number of sales and the total dollar volume decreased by 21%. NameBio also recorded an additional 2,338 sales below $100 for a total of $39,544.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-13th-2022
Top Sales for September 13th, 2022
Market Stats for September 13th, 2022
Domain | Price | Venue |
---|---|---|
clientheartbeat.com | $15,000 | Sedo |
forum.co | $12,501 | Sedo |
ummagurau.com | $8,100 | GoDaddy |
markoncall.com | $6,200 | GoDaddy |
dripped.com | $6,000 | Flippa |
healthease.com | $5,750 | BuyDomains |
coastoffice.com | $4,888 | BuyDomains |
bling.io | $4,483 | Sav.com |
nateboyce.net | $3,999 | GoDaddy |
gridcell.com | $3,888 | BuyDomains |
ageactionalliance.org | $3,827 | GoDaddy |
puredigital.de | $3,500 | Sedo |
fleeces.com | $3,500 | Sedo |
stupidmen.com | $3,388 | BuyDomains |
shortsellers.com | $3,315 | GoDaddy |
fscpass.com | $3,050 | GoDaddy |
expresswash.com | $3,022 | GoDaddy |
osmar.com | $3,005 | NameJet |
recommendations.org | $2,750 | BuyDomains |
reliablehandymen.com | $2,388 | BuyDomains |
tvgroup.com | $2,310 | NameJet |
mydesktop.org | $2,288 | BuyDomains |
hostingheaven.com | $2,288 | BuyDomains |
racingpigeons.com | $2,280 | GoDaddy |
nicholasmiller.com | $2,100 | GoDaddy |
theaccidentlawyer.com | $2,038 | GoDaddy |
ctrading.com | $2,025 | GoDaddy |
libres.org | $1,950 | NameJet |
bgkm.com | $1,900 | NameJet |
riskassured.com | $1,844 | BuyDomains |
trainpass.com | $1,580 | GoDaddy |
biteblock.com | $1,500 | BuyDomains |
pinslab.com | $1,500 | GoDaddy |
climateaccounting.com | $1,488 | BuyDomains |
tndte.com | $1,488 | DropCatch |
61699.com | $1,480 | GoDaddy |
urbanrootsgr.org | $1,426 | GoDaddy |
nuclearvision.com | $1,400 | BuyDomains |
phoenixcollective.com | $1,390 | DropCatch |
possinghamlab.org | $1,331 | GoDaddy |
lavenderrain.com | $1,288 | BuyDomains |
unpluggedworld.com | $1,288 | BuyDomains |
lesechosdalger.com | $1,250 | DropCatch |
bagfest.com | $1,250 | BuyDomains |
boatlights.com | $1,200 | GoDaddy |
ultimatestudio.com | $1,200 | GoDaddy |
magicdonuts.com | $1,188 | BuyDomains |
letsplayoutside.com | $1,188 | BuyDomains |
handonheart.com | $1,148 | GoDaddy |
xnryj.com | $1,105 | DropCatch |
matildeasensi.net | $1,102 | DropCatch |
vaporclub.com | $1,057 | GoDaddy |
familyboarding.com | $1,024 | GoDaddy |
Market Stats for September 13th, 2022
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 357 | $215,245 | $603 | $224 |
New gTLDs | 7 | $1,156 | $165 | $155 |
ccTLDs | 19 | $26,164 | $1,377 | $399 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 325 | $189,987 | $585 | $220 |
ORG | 24 | $17,965 | $749 | $223 |
NET | 6 | $6,534 | $1,089 | $581 |
TO | 4 | $2,146 | $537 | $573 |
CO | 4 | $13,910 | $3,478 | $505 |
XYZ | 4 | $616 | $154 | $153 |
IO | 4 | $5,442 | $1,361 | $430 |
PRO | 2 | $759 | $380 | $380 |
DE | 2 | $4,000 | $2,000 | $2,000 |
SC | 1 | $104 | $104 | $104 |
APP | 1 | $160 | $160 | $160 |
FOUNDATION | 1 | $120 | $120 | $120 |
HOUSE | 1 | $260 | $260 | $260 |
ME | 1 | $102 | $102 | $102 |
TV | 1 | $241 | $241 | $241 |
VC | 1 | $111 | $111 | $111 |
CC | 1 | $108 | $108 | $108 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 259 | $115,467 | $446 | $205 |
DropCatch | 41 | $16,029 | $391 | $224 |
NameJet | 30 | $17,441 | $581 | $182 |
BuyDomains | 17 | $40,062 | $2,357 | $1,844 |
Dynadot | 11 | $2,671 | $243 | $205 |
Sav.com | 9 | $5,848 | $650 | $150 |
Sedo | 6 | $35,461 | $5,910 | $3,500 |
Register.TO | 4 | $2,146 | $537 | $573 |
Park.io | 3 | $1,236 | $412 | $415 |
Flippa | 2 | $6,100 | $3,050 | $3,050 |
Docky.ly | 1 | $104 | $104 | $104 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 11 | $27,578 | $2,507 | $710 |
Dictionary (Spanish) | 3 | $2,471 | $824 | $410 |
Keyword (x2) | 188 | $134,671 | $716 | $270 |
Keyword (x3) | 56 | $29,143 | $520 | $242 |
Keyword (x4) | 7 | $2,523 | $360 | $265 |
Geo Domains | 1 | $1,950 | $1,950 | $1,950 |
Geo + Keyword | 12 | $2,232 | $186 | $168 |
Surnames | 4 | $1,327 | $332 | $155 |
Given Names | 1 | $160 | $160 | $160 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $523 | $262 | $262 |
Cannabis Domains | 11 | $4,976 | $452 | $353 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-13th-2022