- Impact
- 599
The top domain name sale of the day was BlackCurve.com selling for $16,250.00 at GoDaddy. NameBio tracked 432 domain sales $100+ for a reported total of $326,502.00 with an average price of $755.79 per sale. Compared to the day before, there was an increase of 3% in the number of sales but the total dollar volume decreased by 45%. NameBio also recorded an additional 1,463 sales below $100 for a total of $30,876.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-17th-2024
Top Sales for October 17th, 2024
Market Stats for October 17th, 2024
Domain | Price | Venue |
---|---|---|
blackcurve.com | $16,250 | GoDaddy |
faze.one | $10,000 | Saw.com |
visr.com | $10,000 | Saw.com |
northchickenyeg.com | $7,211 | GoDaddy |
kanpaimke.com | $6,300 | GoDaddy |
broadwaydiner1.com | $6,250 | GoDaddy |
corebit.io | $5,279 | Afternic |
gaos.com | $4,733 | GoDaddy |
cygen.com | $4,600 | GoDaddy |
keralacobank.com | $4,161 | GoDaddy |
pizzicato.com | $3,861 | GoDaddy |
w75.com | $3,651 | GoDaddy |
mindblaster.com | $3,488 | BuyDomains |
bluemarketing.com | $3,351 | Dynadot |
rivalslounge.com | $3,250 | GoDaddy |
protega.com | $3,150 | GoDaddy |
egocheck.com | $3,088 | BuyDomains |
practicealchemy.com | $3,051 | GoDaddy |
brotofantasy.com | $3,051 | GoDaddy |
serendipity.io | $3,050 | Sav.com |
georgiapools.com | $3,000 | GoDaddy |
southdwntn.com | $2,950 | GoDaddy |
sceptre.net | $2,888 | Afternic |
chancecard.com | $2,488 | Afternic |
eastasiancuisinerutland.com | $2,425 | GoDaddy |
missbet.com | $2,351 | GoDaddy |
thenancylarsonfoundation.org | $2,247 | GoDaddy |
supplyiq.com | $2,200 | DropCatch |
holmtownnursery.com | $2,150 | GoDaddy |
theuniquebakery.com | $2,125 | GoDaddy |
party-place.com | $2,075 | GoDaddy |
southernhillsanimalclinic.com | $2,026 | GoDaddy |
uranium.io | $2,025 | GoDaddy |
captainlarrysseafoodhouse.com | $2,025 | GoDaddy |
irenes.org | $1,988 | BuyDomains |
transfers.net | $1,988 | DropCatch |
mireiabelmonte.com | $1,902 | DropCatch |
alephjs.org | $1,895 | GoDaddy |
datacentersearch.com | $1,888 | BuyDomains |
dynamicpresenting.com | $1,888 | BuyDomains |
albertosmexican.com | $1,826 | GoDaddy |
infomobilbekas.com | $1,825 | GoDaddy |
steadfastbeer.com | $1,825 | GoDaddy |
harvarddcdp.org | $1,818 | GoDaddy |
obitlinkspage.com | $1,775 | GoDaddy |
365cn.com | $1,733 | GoDaddy |
jatimtech.com | $1,725 | Dynadot |
northpost.com | $1,705 | DropCatch |
copperpotfamily.com | $1,691 | GoDaddy |
shopwowwee.com | $1,675 | GoDaddy |
db777.com | $1,637 | GoDaddy |
elliottsseafoodandsteak.com | $1,625 | GoDaddy |
mediasamosa.com | $1,625 | GoDaddy |
depetrillos.com | $1,580 | GoDaddy |
marinafilm.com | $1,575 | GoDaddy |
allyoucaneatkoreanbbq.com | $1,526 | GoDaddy |
pitbullstopaws.com | $1,525 | GoDaddy |
designresearchtechniques.com | $1,401 | DropCatch |
laga88.com | $1,400 | Namecheap |
communianet.org | $1,375 | GoDaddy |
marketstreetburgers.com | $1,338 | GoDaddy |
freedigitalscrapbooking.com | $1,326 | GoDaddy |
magazine99.com | $1,295 | GoDaddy |
energycrafters.com | $1,288 | BuyDomains |
letsupload.io | $1,288 | Sav.com |
buybetterfoods.com | $1,241 | GoDaddy |
fixourfuel.com | $1,236 | GoDaddy |
pocketslots.com | $1,225 | GoDaddy |
unbiasedscience.com | $1,188 | BuyDomains |
fuelfinance.com | $1,176 | GoDaddy |
sarya.com | $1,175 | Dynadot |
chinastage.net | $1,141 | DropCatch |
sleepmasters.com | $1,137 | GoDaddy |
spacafeonbroadway.com | $1,125 | GoDaddy |
signaltools.com | $1,088 | BuyDomains |
everydayminimalist.com | $1,085 | Namecheap |
livingasiaresort.com | $1,076 | GoDaddy |
missourihorseauction.com | $1,076 | GoDaddy |
neurotray.com | $1,025 | GoDaddy |
freebookfriday.com | $1,025 | GoDaddy |
hawaiibluemedicalaesthetics.com | $1,025 | GoDaddy |
himalayanhutstl.com | $1,025 | GoDaddy |
inbrazil.com | $1,008 | GoDaddy |
kevinandkarenlive.com | $1,005 | Namecheap |
iconrepublic.org | $1,001 | GoDaddy |
btbbt.com | $1,000 | DropCatch |
Market Stats for October 17th, 2024
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 400 | $296,229 | $741 | $315 |
New gTLDs | 7 | $11,983 | $1,712 | $210 |
ccTLDs | 25 | $18,290 | $732 | $341 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 346 | $262,809 | $760 | $310 |
ORG | 37 | $23,428 | $633 | $449 |
NET | 14 | $8,373 | $598 | $203 |
IO | 11 | $13,019 | $1,184 | $242 |
ID | 4 | $1,265 | $316 | $240 |
INFO | 3 | $1,619 | $540 | $598 |
AI | 3 | $1,599 | $533 | $523 |
CO | 2 | $571 | $286 | $286 |
XYZ | 2 | $1,326 | $663 | $663 |
ONE | 2 | $10,195 | $5,098 | $5,098 |
US | 1 | $185 | $185 | $185 |
WORK | 1 | $210 | $210 | $210 |
CC | 1 | $480 | $480 | $480 |
BET | 1 | $126 | $126 | $126 |
CAPITAL | 1 | $126 | $126 | $126 |
TO | 1 | $595 | $595 | $595 |
ME | 1 | $371 | $371 | $371 |
TV | 1 | $205 | $205 | $205 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 279 | $218,074 | $782 | $355 |
DropCatch | 47 | $23,237 | $494 | $240 |
Namecheap | 47 | $16,126 | $343 | $255 |
Dynadot | 24 | $11,970 | $499 | $230 |
BuyDomains | 8 | $15,904 | $1,988 | $1,888 |
Sav.com | 7 | $5,937 | $848 | $400 |
Afternic | 6 | $11,499 | $1,917 | $1,494 |
Catched.com | 4 | $1,265 | $316 | $240 |
Park.io | 3 | $1,166 | $389 | $369 |
Saw.com | 2 | $20,000 | $10,000 | $10,000 |
DaaZ.com | 2 | $599 | $300 | $300 |
DAN.com | 2 | $475 | $238 | $238 |
Sedo | 1 | $250 | $250 | $250 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 15 | $24,376 | $1,625 | $595 |
Dictionary (Spanish) | 0 | $0 | $0 | $0 |
Keyword (x2) | 196 | $143,519 | $732 | $321 |
Keyword (x3) | 82 | $60,028 | $732 | $428 |
Keyword (x4) | 18 | $16,965 | $943 | $716 |
Geo Domains | 1 | $566 | $566 | $566 |
Geo + Keyword | 21 | $11,683 | $556 | $499 |
Surnames | 3 | $446 | $149 | $126 |
Given Names | 2 | $367 | $184 | $184 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 5 | $6,625 | $1,325 | $283 |
Cannabis Domains | 6 | $3,634 | $606 | $328 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-17th-2024