- Impact
- 4,901
The top domain name sale of the day was ArmCandy.com selling for $12,915.00 at GoDaddy. NameBio tracked 428 domain sales $100+ for a reported total of $254,850.00 with an average price of $595.44 per sale. Compared to the day before, there was a decrease of 5% in the number of sales and the total dollar volume decreased by 26%. NameBio also recorded an additional 1,825 sales below $100 for a total of $33,962.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-march-1st-2022
Top Sales for March 1st, 2022
Market Stats for March 1st, 2022
Domain | Price | Venue |
---|---|---|
armcandy.com | $12,915 | GoDaddy |
pestfree.com | $12,331 | GoDaddy |
anfibio.com | $5,980 | Sedo |
injustice.org | $5,739 | DropCatch |
imperion.com | $4,351 | DropCatch |
knie.com | $4,305 | DropCatch |
scooterparadise.com | $4,288 | BuyDomains |
technologyinnovators.com | $4,188 | BuyDomains |
4094.com | $4,100 | GoDaddy |
eliteexpressions.com | $3,988 | BuyDomains |
torrent.io | $3,533 | Catched.com |
lajollasportsclub.com | $3,300 | GoDaddy |
rippavilla.org | $3,050 | GoDaddy |
hullabalu.com | $3,049 | GoDaddy |
forwardthinkingpt.com | $3,049 | GoDaddy |
cryptoace.com | $2,700 | NameJet |
fmcweb.com | $2,610 | DropCatch |
tagabikes.com | $2,606 | DropCatch |
mjeinc.com | $2,500 | BuyDomains |
mixverse.com | $2,400 | DropCatch |
autoseal.com | $2,399 | DropCatch |
kentcollection.com | $2,288 | BuyDomains |
gotom.com | $2,283 | GoDaddy |
million.xyz | $2,222 | Sav.com |
migratory.com | $2,170 | NameJet |
otcpay.com | $2,135 | GoDaddy |
danimados.com | $2,075 | GoDaddy |
microsoft-careers.com | $2,072 | DropCatch |
cannabisadvisor.com | $2,052 | DropCatch |
appticles.com | $2,025 | GoDaddy |
moneymarketing.com | $2,000 | NameJet |
thetruthaboutknives.com | $1,919 | GoDaddy |
intheblack.net | $1,888 | BuyDomains |
datadyne.org | $1,825 | GoDaddy |
overreaction.com | $1,713 | GoDaddy |
clsinc.com | $1,676 | GoDaddy |
3pa.com | $1,658 | GoDaddy |
d4z.org | $1,550 | Sedo |
vagoon.com | $1,550 | GoDaddy |
blackdinahchocolatiers.com | $1,550 | NameJet |
youraudience.com | $1,544 | BuyDomains |
123results.com | $1,500 | BuyDomains |
lemontwist.com | $1,488 | DropCatch |
fumbi.com | $1,435 | GoDaddy |
shoponly.com | $1,352 | GoDaddy |
talentinsider.com | $1,288 | BuyDomains |
payac.com | $1,283 | GoDaddy |
ate9dancecompany.com | $1,175 | GoDaddy |
trashking.com | $1,152 | DropCatch |
yolocal.com | $1,125 | GoDaddy |
xinhw.com | $1,100 | GoDaddy |
kingdomcloud.com | $1,088 | BuyDomains |
neuralcloud.com | $1,070 | GoDaddy |
bestnew.com | $1,070 | GoDaddy |
letempsdz.com | $1,030 | GoDaddy |
baileybears.org | $1,025 | GoDaddy |
a282.com | $1,009 | GoDaddy |
827w.com | $1,009 | GoDaddy |
784n.com | $1,009 | GoDaddy |
21nu.com | $1,009 | GoDaddy |
e133.com | $1,009 | GoDaddy |
Market Stats for March 1st, 2022
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 409 | $244,291 | $597 | $245 |
New gTLDs | 11 | $5,686 | $517 | $320 |
ccTLDs | 8 | $4,873 | $609 | $158 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 371 | $220,161 | $593 | $245 |
ORG | 22 | $17,236 | $783 | $185 |
NET | 14 | $6,059 | $433 | $305 |
IO | 3 | $3,849 | $1,283 | $191 |
TO | 3 | $801 | $267 | $310 |
XYZ | 3 | $3,203 | $1,068 | $676 |
LIFE | 2 | $607 | $304 | $304 |
BOND | 2 | $318 | $159 | $159 |
INFO | 2 | $835 | $418 | $418 |
MEDIA | 1 | $335 | $335 | $335 |
CO | 1 | $123 | $123 | $123 |
TV | 1 | $100 | $100 | $100 |
VISION | 1 | $320 | $320 | $320 |
WINE | 1 | $748 | $748 | $748 |
PICS | 1 | $155 | $155 | $155 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 309 | $149,368 | $483 | $210 |
DropCatch | 46 | $42,462 | $923 | $357 |
NameJet | 31 | $16,791 | $542 | $232 |
Dynadot | 14 | $4,481 | $320 | $290 |
BuyDomains | 10 | $24,560 | $2,456 | $2,088 |
Sav.com | 9 | $4,532 | $504 | $305 |
Sedo | 3 | $7,757 | $2,586 | $1,550 |
Catched.com | 2 | $3,975 | $1,988 | $1,988 |
Register.TO | 2 | $685 | $343 | $343 |
Park.io | 2 | $239 | $120 | $120 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 15 | $18,416 | $1,228 | $442 |
Dictionary (Spanish) | 3 | $6,836 | $2,279 | $676 |
Keyword (x2) | 230 | $147,450 | $641 | $284 |
Keyword (x3) | 84 | $24,869 | $296 | $181 |
Keyword (x4) | 21 | $10,590 | $504 | $215 |
Geo Domains | 1 | $3,533 | $3,533 | $3,533 |
Geo + Keyword | 25 | $15,911 | $636 | $351 |
Surnames | 6 | $10,698 | $1,783 | $1,259 |
Given Names | 1 | $295 | $295 | $295 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 5 | $3,907 | $781 | $305 |
Cannabis Domains | 10 | $3,801 | $380 | $207 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-march-1st-2022