- Impact
- 5,211
The top domain name sale of the day was Abby.com selling for $75,000.00 at Private. NameBio tracked 400 domain sales $100+ for a reported total of $411,255.00 with an average price of $1,028.14 per sale. Compared to the day before, there was an increase of 16% in the number of sales and the total dollar volume increased by 71%. NameBio also recorded an additional 973 sales below $100 for a total of $19,850.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-july-30th-2020
Top Sales for July 30th, 2020
Market Stats for July 30th, 2020
| Domain | Price | Venue |
|---|---|---|
abby.com | $75,000 | Private |
angelcity.com | $60,000 | Afternic |
yabie.com | $10,704 | Sedo |
wings.co | $10,690 | Sedo |
pacificasiamuseum.org | $7,901 | GoDaddy |
ashok.com | $7,777 | NameJet |
professionalartist.com | $7,500 | Sedo |
csms.com | $5,840 | DropCatch |
evergreenseeds.com | $5,750 | NameJet |
thelearningconnection.com | $4,788 | BuyDomains |
beawesome.com | $4,300 | GoDaddy |
edubookstore.com | $4,288 | BuyDomains |
mlsworldwide.com | $4,188 | BuyDomains |
probeing.com | $3,795 | NamePull.com |
playthisthing.com | $3,737 | GoDaddy |
qarb.com | $3,542 | GoDaddy |
saferelocation.com | $3,388 | BuyDomains |
deliciouslylocal.com | $3,388 | BuyDomains |
loopit.com.au | $3,000 | Sedo |
extraordinaryimpact.com | $2,795 | NamePull.com |
lyrics.co | $2,676 | Sedo |
jmate.com | $2,670 | GoDaddy |
supercompras.com | $2,550 | GoDaddy |
bookingpages.com | $2,488 | BuyDomains |
furnitures.co | $2,444 | Sedo |
carpets.co | $2,444 | Sedo |
sourceofnature.com | $2,388 | BuyDomains |
zoomlawyers.com | $2,295 | NamePull.com |
samedayfunds.com | $2,295 | NamePull.com |
zuleika.com | $2,250 | Sedo |
candies.co | $2,200 | Sedo |
spices.co | $2,200 | Sedo |
happycapital.com | $2,051 | NameJet |
zyer.com | $2,045 | DropCatch |
bloomstar.com | $1,963 | NameJet |
freightalliance.com | $1,888 | BuyDomains |
chemway.com | $1,814 | GoDaddy |
welovemath.com | $1,800 | BuyDomains |
designspiral.com | $1,716 | BuyDomains |
znbc.com | $1,655 | DropCatch |
nutriperfect.com | $1,588 | BuyDomains |
saaristo.org | $1,555 | DropCatch |
schoolsuite.com | $1,550 | NameJet |
lyric.co | $1,545 | Sedo |
bonusonline.com | $1,525 | GoDaddy |
bald.co | $1,519 | Sedo |
modularworks.com | $1,500 | BuyDomains |
healstone.com | $1,488 | BuyDomains |
ancloud.com | $1,465 | GoDaddy |
onlinetechsupport.com | $1,447 | GoDaddy |
expertmotors.com | $1,389 | DropCatch |
tests.co | $1,364 | Sedo |
premierco.com | $1,301 | GoDaddy |
cartshield.com | $1,288 | BuyDomains |
fitren.com | $1,275 | Dynadot |
girafetimbree.com | $1,250 | GoDaddy |
furniture4lessva.com | $1,230 | GoDaddy |
makebook.com | $1,211 | DropCatch |
extremeshield.com | $1,200 | BuyDomains |
mranonymous.com | $1,200 | Flippa |
edgebrite.com | $1,188 | BuyDomains |
whiskaway.com | $1,152 | GoDaddy |
newseuminstitute.org | $1,150 | NameJet |
thediyadventures.com | $1,132 | GoDaddy |
255111.com | $1,125 | GoDaddy |
antennasystems.com | $1,100 | NameJet |
yogaq.com | $1,088 | BuyDomains |
ipgco.com | $1,088 | BuyDomains |
swimming.co | $1,070 | Sedo |
ctoedge.com | $1,070 | GoDaddy |
feministtimes.com | $1,036 | GoDaddy |
minds.co | $1,011 | Sedo |
caribbeanfootballdatabase.com | $1,009 | GoDaddy |
pelispedia.tv | $1,009 | DropCatch |
taxfairness.com | $1,005 | DropCatch |
wrinkles.org | $1,001 | DropCatch |
Market Stats for July 30th, 2020
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 339 | $366,338 | $1,081 | $261 |
New gTLDs | 1 | $833 | $833 | $833 |
ccTLDs | 60 | $44,084 | $735 | $170 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 318 | $350,947 | $1,104 | $272 |
CO | 48 | $36,559 | $762 | $131 |
ORG | 14 | $13,911 | $994 | $231 |
NET | 6 | $1,370 | $228 | $169 |
DE | 2 | $856 | $428 | $428 |
TV | 2 | $1,121 | $561 | $561 |
TO | 2 | $507 | $254 | $254 |
COMAU | 1 | $3,000 | $3,000 | $3,000 |
IO | 1 | $310 | $310 | $310 |
LY | 1 | $104 | $104 | $104 |
COUK | 1 | $866 | $866 | $866 |
VC | 1 | $630 | $630 | $630 |
UK | 1 | $131 | $131 | $131 |
APP | 1 | $833 | $833 | $833 |
INFO | 1 | $110 | $110 | $110 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 218 | $95,797 | $439 | $227 |
Sedo | 56 | $61,862 | $1,105 | $170 |
DropCatch | 45 | $26,779 | $595 | $280 |
NameJet | 41 | $32,724 | $798 | $338 |
BuyDomains | 18 | $40,748 | $2,264 | $1,758 |
Dynadot | 6 | $3,610 | $602 | $620 |
Flippa | 5 | $2,530 | $506 | $321 |
NamePull.com | 4 | $11,180 | $2,795 | $2,545 |
Park.io | 4 | $773 | $193 | $180 |
Private | 1 | $75,000 | $75,000 | $75,000 |
Afternic | 1 | $60,000 | $60,000 | $60,000 |
Register.TO | 1 | $252 | $252 | $252 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 23 | $32,710 | $1,422 | $697 |
Dictionary (Spanish) | 3 | $524 | $175 | $139 |
Keyword (x2) | 242 | $202,387 | $836 | $240 |
Keyword (x3) | 66 | $43,762 | $663 | $269 |
Keyword (x4) | 12 | $3,948 | $329 | $236 |
Geo Domains | 4 | $867 | $217 | $225 |
Geo + Keyword | 10 | $2,337 | $234 | $206 |
Surnames | 9 | $89,990 | $9,999 | $866 |
Given Names | 1 | $75,000 | $75,000 | $75,000 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 6 | $1,863 | $311 | $216 |
Cannabis Domains | 8 | $3,646 | $456 | $235 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-july-30th-2020















