- Impact
- 4,907
The top domain name sale of the day was 92992.com selling for $10,550.00 at GoDaddy. NameBio tracked 398 domain sales $100+ for a reported total of $243,117.00 with an average price of $610.85 per sale. Compared to the day before, there was an increase of 1% in the number of sales but the total dollar volume decreased by 13%. NameBio also recorded an additional 1,488 sales below $100 for a total of $28,177.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-november-5th-2023
Top Sales for November 5th, 2023
Market Stats for November 5th, 2023
Domain | Price | Venue |
---|---|---|
92992.com | $10,550 | GoDaddy |
mykkiblancoworld.com | $8,050 | GoDaddy |
globalrecyclingfoundation.org | $7,101 | GoDaddy |
welkresorts.com | $7,101 | GoDaddy |
chestnutcottagerestaurant.com | $4,638 | GoDaddy |
paperfactoryhotel.com | $4,000 | GoDaddy |
definewellness.com | $3,688 | BuyDomains |
hawaiinfip.org | $3,452 | GoDaddy |
texscience.org | $3,383 | Namecheap |
smartplate.com | $3,305 | GoDaddy |
686877.com | $3,250 | GoDaddy |
provolt.com | $3,050 | GoDaddy |
bogam.com | $2,754 | GoDaddy |
clientgateway.com | $2,688 | BuyDomains |
riverbluff.com | $2,650 | GoDaddy |
sliptalk.com | $2,524 | GoDaddy |
homer.io | $2,410 | Sav.com |
0488bet.com | $2,393 | GoDaddy |
canamleague.com | $2,375 | GoDaddy |
minnesotabet.com | $2,247 | GoDaddy |
cnglobal.com | $2,225 | GoDaddy |
renterland.com | $2,212 | GoDaddy |
stockmap.com | $2,110 | GoDaddy |
vivle.com | $2,093 | GoDaddy |
despinascafe.com | $2,075 | GoDaddy |
vicbraden.com | $2,050 | GoDaddy |
pafipurbalingga.org | $2,026 | GoDaddy |
streameasy.com | $1,952 | GoDaddy |
leadershipsports.com | $1,906 | GoDaddy |
darvi.com | $1,904 | GoDaddy |
nextradioapp.com | $1,875 | GoDaddy |
sainttuesday.com | $1,875 | GoDaddy |
tennesseebet.com | $1,802 | GoDaddy |
tavernnews.com | $1,788 | BuyDomains |
kansasbet.com | $1,782 | GoDaddy |
mississippibet.com | $1,782 | GoDaddy |
oklahomabet.com | $1,775 | GoDaddy |
cuoredi.com | $1,693 | GoDaddy |
frzr.com | $1,625 | GoDaddy |
bodygraph.com | $1,597 | DropCatch |
putina.com | $1,586 | GoDaddy |
wisconsinbet.com | $1,530 | GoDaddy |
spingalactic.com | $1,525 | GoDaddy |
vitalhome.com | $1,525 | GoDaddy |
todayuknews.com | $1,525 | GoDaddy |
daughtersofisabella.org | $1,525 | GoDaddy |
damselgame.net | $1,525 | GoDaddy |
topjobapplications.com | $1,509 | GoDaddy |
yohoasianbistro.com | $1,501 | GoDaddy |
gymnut.com | $1,493 | GoDaddy |
ligaro.com | $1,395 | GoDaddy |
iantivirus.com | $1,300 | DropCatch |
honeycreeperchocolate.com | $1,275 | GoDaddy |
kmkk24.com | $1,261 | GoDaddy |
missouribet.com | $1,247 | GoDaddy |
myspamiami.com | $1,225 | GoDaddy |
vadraz.com | $1,222 | GoDaddy |
mountainaccessbrigade.org | $1,136 | GoDaddy |
framib.com | $1,128 | GoDaddy |
wingeyecare.com | $1,126 | Sav.com |
3dcreative.com | $1,052 | GoDaddy |
walkstreetgc.com | $1,025 | GoDaddy |
softwaretestingtimes.com | $1,025 | GoDaddy |
oncontract.com | $1,009 | GoDaddy |
lunarosagelato.com | $1,000 | GoDaddy |
Market Stats for November 5th, 2023
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 382 | $237,868 | $623 | $271 |
New gTLDs | 3 | $420 | $140 | $103 |
ccTLDs | 13 | $4,829 | $371 | $205 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 343 | $209,086 | $610 | $270 |
ORG | 28 | $24,812 | $886 | $295 |
NET | 9 | $3,560 | $396 | $286 |
IO | 5 | $3,519 | $704 | $257 |
APP | 2 | $317 | $159 | $159 |
CO | 2 | $238 | $119 | $119 |
CC | 2 | $449 | $225 | $225 |
INFO | 2 | $410 | $205 | $205 |
FM | 1 | $205 | $205 | $205 |
DESIGN | 1 | $103 | $103 | $103 |
GG | 1 | $102 | $102 | $102 |
BE | 1 | $200 | $200 | $200 |
ME | 1 | $116 | $116 | $116 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 328 | $208,019 | $634 | $271 |
DropCatch | 35 | $12,682 | $362 | $270 |
Namecheap | 14 | $7,105 | $508 | $230 |
Dynadot | 8 | $1,500 | $188 | $188 |
Sav.com | 7 | $5,088 | $727 | $342 |
BuyDomains | 3 | $8,164 | $2,721 | $2,688 |
Park.io | 2 | $359 | $180 | $180 |
Docky.ly | 1 | $200 | $200 | $200 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 4 | $2,864 | $716 | $176 |
Dictionary (Spanish) | 1 | $290 | $290 | $290 |
Keyword (x2) | 184 | $119,310 | $648 | $301 |
Keyword (x3) | 73 | $47,037 | $644 | $256 |
Keyword (x4) | 9 | $2,251 | $250 | $265 |
Geo Domains | 4 | $4,486 | $1,122 | $931 |
Geo + Keyword | 22 | $14,522 | $660 | $345 |
Surnames | 5 | $3,074 | $615 | $205 |
Given Names | 1 | $2,410 | $2,410 | $2,410 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 1 | $200 | $200 | $200 |
Cannabis Domains | 8 | $2,025 | $253 | $185 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-november-5th-2023