- Impact
- 5,211
The top domain name sale of the day was JamesBondWiki.com selling for $8,050.00 at GoDaddy. NameBio tracked 444 domain sales $100+ for a reported total of $277,883.00 with an average price of $625.86 per sale. Compared to the day before, there was an increase of 2% in the number of sales but the total dollar volume decreased by 4%. NameBio also recorded an additional 2,359 sales below $100 for a total of $40,976.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-february-12th-2022
Top Sales for February 12th, 2022
Market Stats for February 12th, 2022
| Domain | Price | Venue |
|---|---|---|
jamesbondwiki.com | $8,050 | GoDaddy |
snackl.com | $7,600 | GoDaddy |
style.xyz | $6,716 | Sav.com |
loveadvice.com | $6,249 | GoDaddy |
neweducation.com | $6,000 | GoDaddy |
9420.com | $5,655 | GoDaddy |
quantumdaily.com | $4,999 | NamePull.com |
tor.rent | $4,999 | Sedo |
byfelix.com | $4,288 | BuyDomains |
paykeeper.com | $4,288 | BuyDomains |
theseamericans.com | $4,050 | GoDaddy |
dogstarradio.com | $4,050 | GoDaddy |
savingstoday.com | $3,888 | BuyDomains |
aitraining.com | $3,859 | NameJet |
desertdudes.com | $3,388 | BuyDomains |
studenthotel.com | $3,150 | GoDaddy |
frightcatalog.com | $3,100 | GoDaddy |
curbsidecoffee.com | $3,088 | BuyDomains |
coppin.com | $2,950 | NameJet |
telaio.com | $2,950 | DropCatch |
ls8.com | $2,850 | GoDaddy |
wc8.com | $2,750 | GoDaddy |
jefftaylor.com | $2,632 | NameJet |
controllermax.com | $2,589 | GoDaddy |
westernoutfitter.com | $2,288 | BuyDomains |
milton.net | $2,275 | GoDaddy |
wealtharchitecture.com | $2,188 | BuyDomains |
bettertogether.org | $2,050 | NameJet |
growshow.com | $2,008 | GoDaddy |
creativostudio.com | $1,988 | Digitalwayz.com |
winterfair.com | $1,900 | GoDaddy |
asianescapades.com | $1,888 | BuyDomains |
tinycrate.com | $1,888 | BuyDomains |
quickdash.com | $1,875 | GoDaddy |
collegeessays.com | $1,855 | DropCatch |
everlastservices.com | $1,788 | BuyDomains |
mountainbikes.net | $1,716 | NameJet |
printablewallart.com | $1,688 | BuyDomains |
properservices.com | $1,688 | BuyDomains |
mindclues.com | $1,688 | BuyDomains |
magnethealth.com | $1,678 | NameJet |
taiga.net | $1,525 | GoDaddy |
keyiflix.com | $1,525 | GoDaddy |
actionglobal.com | $1,479 | GoDaddy |
nwhl.co | $1,425 | GoDaddy |
matchcap.com | $1,400 | GoDaddy |
thegoodseed.com | $1,376 | GoDaddy |
internationalsystems.com | $1,375 | GoDaddy |
chicwellness.com | $1,350 | BuyDomains |
planetunderpressure2012.net | $1,341 | DropCatch |
craftcabinetry.com | $1,288 | BuyDomains |
nrinews.com | $1,268 | GoDaddy |
lvcu.org | $1,261 | GoDaddy |
9vv.com | $1,250 | NameJet |
thegatsby.com | $1,236 | GoDaddy |
transferwizard.com | $1,226 | GoDaddy |
goodfellaz.com | $1,225 | GoDaddy |
skullyhelmets.com | $1,225 | GoDaddy |
420blaze.com | $1,200 | GoDaddy |
lexconnect.com | $1,200 | DropCatch |
techpat.com | $1,175 | GoDaddy |
vivacosta.com | $1,174 | NameJet |
beefguycapecoral.com | $1,125 | GoDaddy |
puffart.com | $1,088 | BuyDomains |
parcelcode.com | $1,075 | GoDaddy |
camfly.com | $1,067 | GoDaddy |
thehastingsfund.org | $1,051 | GoDaddy |
recoveryfitness.com | $1,050 | GoDaddy |
metahu.com | $1,040 | GoDaddy |
Market Stats for February 12th, 2022
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 404 | $256,785 | $636 | $281 |
New gTLDs | 24 | $16,102 | $671 | $165 |
ccTLDs | 16 | $4,996 | $312 | $208 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 375 | $239,832 | $640 | $280 |
ORG | 17 | $8,114 | $477 | $245 |
NET | 11 | $8,566 | $779 | $411 |
XYZ | 7 | $7,949 | $1,136 | $206 |
IO | 6 | $1,724 | $287 | $301 |
GAMES | 4 | $567 | $142 | $140 |
GG | 4 | $607 | $152 | $144 |
CO | 3 | $1,820 | $607 | $210 |
DIGITAL | 1 | $116 | $116 | $116 |
CEO | 1 | $630 | $630 | $630 |
CITY | 1 | $103 | $103 | $103 |
FINANCE | 1 | $108 | $108 | $108 |
WORK | 1 | $234 | $234 | $234 |
CENTER | 1 | $329 | $329 | $329 |
JEWELRY | 1 | $193 | $193 | $193 |
BIO | 1 | $125 | $125 | $125 |
RENT | 1 | $4,999 | $4,999 | $4,999 |
TO | 1 | $411 | $411 | $411 |
INFO | 1 | $273 | $273 | $273 |
ENTERPRISES | 1 | $205 | $205 | $205 |
CASH | 1 | $101 | $101 | $101 |
SITE | 1 | $279 | $279 | $279 |
DEALS | 1 | $164 | $164 | $164 |
CC | 1 | $229 | $229 | $229 |
TV | 1 | $205 | $205 | $205 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 318 | $168,506 | $530 | $232 |
DropCatch | 32 | $16,205 | $506 | $304 |
NameJet | 29 | $25,925 | $894 | $425 |
Sav.com | 17 | $9,875 | $581 | $164 |
Dynadot | 17 | $4,448 | $262 | $205 |
BuyDomains | 16 | $37,770 | $2,361 | $1,888 |
Docky.ly | 8 | $2,108 | $264 | $223 |
Park.io | 2 | $370 | $185 | $185 |
Sedo | 1 | $4,999 | $4,999 | $4,999 |
NamePull.com | 1 | $4,999 | $4,999 | $4,999 |
Digitalwayz.com | 1 | $1,988 | $1,988 | $1,988 |
Register.TO | 1 | $411 | $411 | $411 |
Catched.com | 1 | $279 | $279 | $279 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 19 | $16,076 | $846 | $166 |
Dictionary (Spanish) | 3 | $555 | $185 | $185 |
Keyword (x2) | 241 | $168,132 | $698 | $320 |
Keyword (x3) | 88 | $35,141 | $399 | $171 |
Keyword (x4) | 18 | $6,185 | $344 | $173 |
Geo Domains | 3 | $2,714 | $905 | $234 |
Geo + Keyword | 10 | $2,857 | $286 | $259 |
Surnames | 12 | $14,077 | $1,173 | $267 |
Given Names | 3 | $3,100 | $1,033 | $496 |
Domain Hacks | 1 | $4,999 | $4,999 | $4,999 |
Crypto Domains | 5 | $1,975 | $395 | $375 |
Cannabis Domains | 9 | $4,432 | $492 | $192 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-february-12th-2022














