- Impact
- 12
Make me an good offer
Thu, May 31st, 2007 US$ 0.10 2 1 % 50.00 US$ 0.10 US$ 50.00
Wed, May 30th, 2007 US$ 6.34 7 3 % 42.86 US$ 2.11 US$ 905.97
Tue, May 29th, 2007 US$ 4.96 6 3 % 50.00 US$ 1.65 US$ 826.33
Mon, May 28th, 2007 US$ 2.42 4 2 % 50.00 US$ 1.21 US$ 605.88
Sun, May 27th, 2007 US$ 6.48 4 4 % 100.00 US$ 1.62 US$ 1620.60
Sat, May 26th, 2007 US$ 3.17 3 2 % 66.67 US$ 1.58 US$ 1055.73
Fri, May 25th, 2007 US$ 0.00 3 0 - - -
Thu, May 24th, 2007 US$ 3.53 6 2 % 33.33 US$ 1.77 US$ 588.92
Wed, May 23rd, 2007 US$ 6.07 5 2 % 40.00 US$ 3.03 US$ 1213.60
Tue, May 22nd, 2007 US$ 2.56 1 1 % 100.00 US$ 2.56 US$ 2564.10
Thu, May 31st, 2007 US$ 0.10 2 1 % 50.00 US$ 0.10 US$ 50.00
Wed, May 30th, 2007 US$ 6.34 7 3 % 42.86 US$ 2.11 US$ 905.97
Tue, May 29th, 2007 US$ 4.96 6 3 % 50.00 US$ 1.65 US$ 826.33
Mon, May 28th, 2007 US$ 2.42 4 2 % 50.00 US$ 1.21 US$ 605.88
Sun, May 27th, 2007 US$ 6.48 4 4 % 100.00 US$ 1.62 US$ 1620.60
Sat, May 26th, 2007 US$ 3.17 3 2 % 66.67 US$ 1.58 US$ 1055.73
Fri, May 25th, 2007 US$ 0.00 3 0 - - -
Thu, May 24th, 2007 US$ 3.53 6 2 % 33.33 US$ 1.77 US$ 588.92
Wed, May 23rd, 2007 US$ 6.07 5 2 % 40.00 US$ 3.03 US$ 1213.60
Tue, May 22nd, 2007 US$ 2.56 1 1 % 100.00 US$ 2.56 US$ 2564.10




