MuhammadAtiq
Established Member
- Impact
- 0
| Domain Name | Retail Price | Score | Tlds Taken | Registrar | Expiration Date | Domain Type | Views | Shortlists |
| HeavySpeed.com | $4,699 | 5 | 1 | GoDaddy | 2025-03-06 | Premium | 87 | 12 (13.79%) |
| Pixlb.com | $4,699 | 8 | 5 | GoDaddy | 2024-10-11 | Premium | 110 | 10 (9.09%) |
| Kitpy.com | $4,699 | 7 | 4 | GoDaddy | 2024-10-10 | Premium | 132 | 15 (11.36%) |
| OffSeek.com | $3,499 | 6.1 | 1 | COSMOTOWN, INC. | 2025-04-15 | Premium | 124 | 12 (9.68%) |
| LongFind.com | $3,499 | 6 | 1 | GoDaddy | 2025-03-06 | Premium | 99 | 11 (11.11%) |
| FlyingBack.com | $3,499 | 5.5 | 1 | COSMOTOWN, INC. | 2025-04-13 | Premium | 137 | 11 (8.03%) |
| ToyCabinet.com | $4,699 | 5 | 1 | GoDaddy | 2024-10-21 | Premium | 188 | 21 (11.17%) |
| ConcludeX.com | $3,499 | 5.5 | 1 | GoDaddy | 2025-02-25 | Premium | 128 | 18 (14.06%) |
| TheDevice.org | $2,799 | 11 | GoDaddy | 2025-03-05 | Premium | 101 | 15 (14.85%) | |
| VitaminWeek.com | $3,499 | 5 | 1 | COSMOTOWN, INC. | 2025-04-13 | Premium | 86 | 8 (9.3%) |
https://www.atom.com/dashboard/wholesale/portfolio-details?id=1720
















