- Impact
- 4,689
The top domain name sale of the day was WWI.com selling for $350,000.00 at DomainMarket.com. NameBio tracked 351 domain sales $100+ for a reported total of $578,593.00 with an average price of $1,648.41 per sale. Compared to the day before, there was a decrease of 2% in the number of sales but the total dollar volume increased by 64%. NameBio also recorded an additional 1,319 sales below $100 for a total of $30,641.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-10th-2024
Top Sales for August 10th, 2024
Market Stats for August 10th, 2024
| Domain | Price | Venue |
|---|---|---|
wwi.com | $350,000 | DomainMarket.com |
join1goal.org | $8,500 | GoDaddy |
onycha.com | $7,888 | Afternic |
2482.com | $5,751 | DropCatch |
scarescapehaunt.com | $5,100 | GoDaddy |
flynnsirishtavern.com | $5,100 | GoDaddy |
visithullandeastyorkshire.com | $4,500 | GoDaddy |
texanpharmacy.com | $4,050 | GoDaddy |
jughandlebrewing.com | $4,049 | GoDaddy |
bgky.com | $3,750 | GoDaddy |
anythingbutipod.com | $3,300 | Dynadot |
jazeera.com | $3,200 | GoDaddy |
evnetwork.com | $3,057 | GoDaddy |
colomboforthotels.com | $2,950 | GoDaddy |
transferpro.com | $2,651 | GoDaddy |
ladybuddha.org | $2,638 | GoDaddy |
abstractchain.com | $2,570 | BrandBucket |
traderart.com | $2,500 | BuyDomains |
shopgolfshirts.com | $2,500 | GoDaddy |
rockwellmiami.com | $2,500 | DropCatch |
trophyhusbands.com | $2,488 | BuyDomains |
outbacktreatment.com | $2,426 | GoDaddy |
kolbi1155.com | $2,350 | GoDaddy |
lesjustes-pigalle.com | $2,313 | GoDaddy |
augustrhodes.com | $2,025 | GoDaddy |
adamsbarandgrill.com | $2,025 | GoDaddy |
wholegraingoodness.com | $2,025 | GoDaddy |
thousands.org | $2,000 | BuyDomains |
elegantgownsandtuxedos.com | $1,925 | GoDaddy |
tauziahotels.com | $1,915 | GoDaddy |
sophiaforchicago.com | $1,875 | GoDaddy |
clipanything.com | $1,788 | BuyDomains |
topstreamfilm.com | $1,710 | GoDaddy |
earlyinnovators.com | $1,688 | BuyDomains |
agilevisualization.com | $1,625 | GoDaddy |
paythewriterplay.com | $1,525 | GoDaddy |
artofpeoplebook.com | $1,525 | GoDaddy |
eyellusionlive.com | $1,525 | GoDaddy |
accountrecovery.com | $1,525 | GoDaddy |
paulaandmonicaspizzeria.com | $1,525 | GoDaddy |
savoringmidlife.com | $1,510 | GoDaddy |
thesavvyseller.com | $1,488 | BuyDomains |
xrad.com | $1,436 | GoDaddy |
abrilliantsolution.com | $1,388 | BuyDomains |
takefiveconsulting.com | $1,325 | GoDaddy |
motorsportlive.com | $1,325 | GoDaddy |
rolty.com | $1,288 | BuyDomains |
wemixed.com | $1,288 | BuyDomains |
tegris.com | $1,285 | GoDaddy |
houston2024.com | $1,245 | GoDaddy |
seg.io | $1,237 | GoDaddy |
delenofincorp.com | $1,225 | GoDaddy |
mychildsafety.net | $1,225 | GoDaddy |
9.casino | $1,200 | Sav.com |
hellomama.com | $1,196 | GoDaddy |
perugiasocialphotofest.org | $1,175 | GoDaddy |
kauveryhospitalsindia.com | $1,125 | GoDaddy |
totalwarelysium.com | $1,110 | DropCatch |
gummyblast.com | $1,088 | BuyDomains |
futureworx.com | $1,059 | GoDaddy |
privacyadvisor.com | $1,034 | DropCatch |
waysoft.com | $1,033 | GoDaddy |
drsmollen.com | $1,025 | GoDaddy |
kanoki.org | $1,009 | GoDaddy |
Market Stats for August 10th, 2024
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 331 | $570,403 | $1,723 | $260 |
New gTLDs | 3 | $2,115 | $705 | $790 |
ccTLDs | 17 | $6,075 | $357 | $306 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 292 | $543,477 | $1,861 | $260 |
ORG | 26 | $22,053 | $848 | $304 |
NET | 12 | $4,773 | $398 | $235 |
US | 4 | $1,120 | $280 | $245 |
IO | 4 | $1,825 | $456 | $202 |
AI | 2 | $485 | $243 | $243 |
CN | 2 | $273 | $137 | $137 |
WS | 1 | $518 | $518 | $518 |
CASINO | 1 | $1,200 | $1,200 | $1,200 |
CO | 1 | $610 | $610 | $610 |
CC | 1 | $600 | $600 | $600 |
GG | 1 | $338 | $338 | $338 |
WORK | 1 | $790 | $790 | $790 |
DATING | 1 | $125 | $125 | $125 |
INFO | 1 | $100 | $100 | $100 |
SO | 1 | $306 | $306 | $306 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 267 | $168,396 | $631 | $265 |
DropCatch | 29 | $19,597 | $676 | $331 |
Namecheap | 26 | $5,273 | $203 | $156 |
BuyDomains | 10 | $17,004 | $1,700 | $1,588 |
Dynadot | 10 | $4,626 | $463 | $137 |
Sav.com | 6 | $3,239 | $540 | $372 |
DomainMarket.com | 1 | $350,000 | $350,000 | $350,000 |
Afternic | 1 | $7,888 | $7,888 | $7,888 |
BrandBucket | 1 | $2,570 | $2,570 | $2,570 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 10 | $6,674 | $667 | $564 |
Dictionary (Spanish) | 1 | $155 | $155 | $155 |
Keyword (x2) | 146 | $97,472 | $668 | $320 |
Keyword (x3) | 64 | $54,819 | $857 | $323 |
Keyword (x4) | 22 | $13,675 | $622 | $260 |
Geo Domains | 1 | $518 | $518 | $518 |
Geo + Keyword | 13 | $12,421 | $955 | $160 |
Surnames | 3 | $1,148 | $383 | $510 |
Given Names | 1 | $938 | $938 | $938 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 3 | $3,268 | $1,089 | $518 |
Cannabis Domains | 11 | $9,309 | $846 | $205 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-10th-2024














