Hi guys,
I have a article site set up at http://www.viewandbook.co.uk
its a pr 3 site and the tasts for the past few months are
Month Page Loads Unique Visitors First Time Visitors Returning Visitors
Dec 2006 0 0 0 0
Nov 2006 43 29 27 2
Oct 2006 27 19 19 0
Sep 2006 39 24 24 0
Aug 2006 31 17 15 2
Jul 2006 36 13 13 0
Jun 2006 2 2 2 0
May 2006 11 8 8 0
Apr 2006 17 13 11 2
Mar 2006 32 20 19 1
Feb 2006 34 20 18 2
Jan 2006 120 48 45 3
How much would you say it is worth?
Darren
I have a article site set up at http://www.viewandbook.co.uk
its a pr 3 site and the tasts for the past few months are
Month Page Loads Unique Visitors First Time Visitors Returning Visitors
Dec 2006 0 0 0 0
Nov 2006 43 29 27 2
Oct 2006 27 19 19 0
Sep 2006 39 24 24 0
Aug 2006 31 17 15 2
Jul 2006 36 13 13 0
Jun 2006 2 2 2 0
May 2006 11 8 8 0
Apr 2006 17 13 11 2
Mar 2006 32 20 19 1
Feb 2006 34 20 18 2
Jan 2006 120 48 45 3
How much would you say it is worth?
Darren





