- Impact
- 4,902
The top domain name sale of the day was Vey.com selling for $30,250.00 at DropCatch. NameBio tracked 332 domain sales $100+ for a reported total of $256,630.00 with an average price of $772.98 per sale. Compared to the day before, there was a decrease of 10% in the number of sales but the total dollar volume increased by 6%. NameBio also recorded an additional 1,267 sales below $100 for a total of $25,327.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-july-30th-2022
Top Sales for July 30th, 2022
Market Stats for July 30th, 2022
Domain | Price | Venue |
---|---|---|
vey.com | $30,250 | DropCatch |
shademaker.com | $10,002 | GoDaddy |
domainchecker.com | $9,300 | GoDaddy |
btoc.com | $7,877 | Sedo |
williamkamkwamba.com | $7,600 | GoDaddy |
cryptogamble.com | $6,099 | DropCatch |
klimat.com | $5,220 | DropCatch |
floridaglow.com | $5,000 | Afternic |
tranquiltrails.com | $4,488 | BuyDomains |
powerfix.com | $4,200 | GoDaddy |
beakon.com | $3,694 | GoDaddy |
biglift.com | $3,601 | GoDaddy |
emergencyrepairservices.com | $3,450 | GoDaddy |
lighthub.com | $3,201 | GoDaddy |
prideprinting.com | $3,088 | BuyDomains |
bgyellowpages.com | $3,050 | GoDaddy |
nirvanix.com | $3,050 | GoDaddy |
jbco.com | $3,005 | DropCatch |
dadhats.com | $3,000 | GoDaddy |
cleanairsolutions.com | $2,800 | GoDaddy |
ubay.org | $2,488 | BuyDomains |
showtimebasketball.com | $2,288 | BuyDomains |
marathonroofing.com | $2,288 | BuyDomains |
targetinvestigations.com | $2,000 | BuyDomains |
stayhere.org | $2,000 | BuyDomains |
jbee.com | $1,998 | GoDaddy |
be5t.info | $1,905 | GoDaddy |
storeliquidators.com | $1,888 | BuyDomains |
snowboardgear.com | $1,816 | NameJet |
legalreview.com | $1,770 | NameJet |
softra.com | $1,750 | GoDaddy |
exad.com | $1,750 | NameJet |
deviantinvestor.com | $1,736 | GoDaddy |
weddingdesigns.com | $1,656 | NameJet |
ks8.com | $1,601 | GoDaddy |
cityscoutmag.com | $1,525 | GoDaddy |
totalliving.com | $1,409 | GoDaddy |
voltium.com | $1,363 | NameJet |
foodwellness.com | $1,272 | GoDaddy |
mindalign.com | $1,268 | DropCatch |
nationalgazette.com | $1,250 | BuyDomains |
landmarksystems.com | $1,200 | GoDaddy |
healingheat.com | $1,165 | GoDaddy |
lawrenceargent.com | $1,156 | GoDaddy |
jetstreamtech.com | $1,125 | GoDaddy |
southfootball.com | $1,125 | GoDaddy |
golfdoctors.com | $1,100 | BuyDomains |
helpmeup.com | $1,083 | GoDaddy |
bidpost.com | $1,076 | GoDaddy |
ninjastore.com | $1,075 | Dynadot |
infinitewireless.com | $1,055 | GoDaddy |
motocafe.com | $1,027 | GoDaddy |
exoticclassics.com | $1,025 | GoDaddy |
zoombike.com | $1,009 | GoDaddy |
Market Stats for July 30th, 2022
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 310 | $251,899 | $813 | $302 |
New gTLDs | 12 | $3,199 | $267 | $214 |
ccTLDs | 10 | $1,532 | $153 | $151 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 287 | $239,449 | $834 | $304 |
ORG | 16 | $8,320 | $520 | $251 |
IO | 9 | $1,382 | $154 | $151 |
NET | 6 | $2,225 | $371 | $343 |
TOP | 4 | $720 | $180 | $194 |
FUN | 2 | $644 | $322 | $322 |
HOLIDAY | 1 | $265 | $265 | $265 |
AGENCY | 1 | $175 | $175 | $175 |
ES | 1 | $150 | $150 | $150 |
HOUSE | 1 | $107 | $107 | $107 |
INFO | 1 | $1,905 | $1,905 | $1,905 |
HOLDINGS | 1 | $141 | $141 | $141 |
GAMES | 1 | $330 | $330 | $330 |
APP | 1 | $817 | $817 | $817 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 244 | $145,947 | $598 | $269 |
DropCatch | 24 | $52,258 | $2,177 | $390 |
NameJet | 19 | $13,750 | $724 | $619 |
Sav.com | 18 | $3,754 | $209 | $153 |
Dynadot | 12 | $3,989 | $332 | $242 |
BuyDomains | 10 | $22,878 | $2,288 | $2,144 |
Sedo | 1 | $7,877 | $7,877 | $7,877 |
Afternic | 1 | $5,000 | $5,000 | $5,000 |
Docky.ly | 1 | $817 | $817 | $817 |
Park.io | 1 | $210 | $210 | $210 |
Catched.com | 1 | $150 | $150 | $150 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 9 | $2,078 | $231 | $175 |
Dictionary (Spanish) | 4 | $628 | $157 | $163 |
Keyword (x2) | 167 | $144,700 | $866 | $362 |
Keyword (x3) | 52 | $25,597 | $492 | $265 |
Keyword (x4) | 7 | $1,005 | $144 | $107 |
Geo Domains | 4 | $846 | $212 | $185 |
Geo + Keyword | 15 | $10,472 | $698 | $305 |
Surnames | 11 | $32,243 | $2,931 | $151 |
Given Names | 1 | $195 | $195 | $195 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 3 | $7,503 | $2,501 | $799 |
Cannabis Domains | 1 | $799 | $799 | $799 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-july-30th-2022