- Impact
- 9,653
UsaHomeOwners.com Registered Continuously since 1999
Alexa Rank/Trend: #1,721,679: Up 5,440,358 ranks over the last three months.
Stats below are from Parked.com
$13.04 in December so far with Sedo.
Will provide screenshots for October and November via email upon request
Will provide Keywords to winning bidder
BIN: $2,800
Post or PM offers
High Offer Currently $450 member S-L on DNF
High Offer Currently $450 member S-L on DNF
Alexa Rank/Trend: #1,721,679: Up 5,440,358 ranks over the last three months.
Stats below are from Parked.com
$13.04 in December so far with Sedo.
Will provide screenshots for October and November via email upon request
Will provide Keywords to winning bidder
BIN: $2,800
Post or PM offers
High Offer Currently $450 member S-L on DNF
PHP:
[B]usahomeowners.com [ 2008-11-01 through 2008-11-30 ] [/B] traffic analysis edit domain
Date โผ Visitors Clicks RPM CTR RPC Revenue
2008-11-30 1 2 $9,999.99 200.00% $6.26 $12.51
2008-11-27 2 0 $0.00 0.00% $0.00 $0.00
2008-11-26 1 3 $9,740.00 300.00% $3.25 $9.74
2008-11-25 4 1 $337.50 25.00% $1.35 $1.35
2008-11-24 2 8 $9,999.99 400.00% $2.93 $23.42
2008-11-22 2 0 $0.00 0.00% $0.00 $0.00
2008-11-20 2 0 $0.00 0.00% $0.00 $0.00
2008-11-19 5 0 $0.00 0.00% $0.00 $0.00
2008-11-18 2 4 $9,485.00 200.00% $4.74 $18.97
2008-11-17 2 0 $0.00 0.00% $0.00 $0.00
2008-11-14 2 0 $0.00 0.00% $0.00 $0.00
2008-11-13 2 4 $5,575.00 200.00% $2.79 $11.15
2008-11-12 3 3 $5,646.67 100.00% $5.65 $16.94
2008-11-10 2 5 $3,940.00 250.00% $1.58 $7.88
2008-11-09 2 4 $9,010.00 200.00% $4.51 $18.02
2008-11-06 0 0 $0.00 0.00% $0.00 $0.00
2008-11-05 1 0 $0.00 0.00% $0.00 $0.00
2008-11-04 1 0 $0.00 0.00% $0.00 $0.00
2008-11-03 2 5 $7,375.00 250.00% $2.95 $14.75
2008-11-02 1 2 $1,910.00 200.00% $0.96 $1.91
2008-11-01 3 0 $0.00 0.00% $0.00 $0.00
[B]TOTAL 42 41 $3,253.33 97.62% $3.33 $136.64[/B]
usahomeowners.com [ 2008-10-01 through 2008-10-31 ] traffic analysis edit domain
Date โผ Visitors Clicks RPM CTR RPC Revenue
2008-10-31 1 2 $2,890.00 200.00% $1.45 $2.89
2008-10-30 3 2 $1,266.67 66.67% $1.90 $3.80
2008-10-28 4 1 $1,317.50 25.00% $5.27 $5.27
2008-10-27 3 6 $6,626.67 200.00% $3.31 $19.88
2008-10-26 2 10 $8,170.00 500.00% $1.63 $16.34
2008-10-25 4 0 $0.00 0.00% $0.00 $0.00
2008-10-24 2 6 $4,615.00 300.00% $1.54 $9.23
2008-10-23 1 3 $9,999.99 300.00% $5.47 $16.40
2008-10-22 2 0 $0.00 0.00% $0.00 $0.00
2008-10-21 1 0 $0.00 0.00% $0.00 $0.00
2008-10-18 1 0 $0.00 0.00% $0.00 $0.00
2008-10-17 1 2 $2,570.00 200.00% $1.29 $2.57
2008-10-16 2 1 $355.00 50.00% $0.71 $0.71
2008-10-15 1 0 $0.00 0.00% $0.00 $0.00
2008-10-13 1 0 $0.00 0.00% $0.00 $0.00
2008-10-10 1 0 $0.00 0.00% $0.00 $0.00
TOTAL 30 33 $2,569.67 110.00% $2.34 $77.09
High Offer Currently $450 member S-L on DNF
Last edited:





