Domain Empire

information The Dreaded 4 & 0, Good, Bad, Ugly?!

NameSilo
Watch

artstar

Top Member
Impact
1,640
Well yet again more sales are reported almost daily with domains that have a 4, 0 or combo of both in the domain .

I've said probably too much on the zero topic but wanted to start a thread to post the growing number of domain sales with these 2 supposed pariah numbers that have gotten bad press imo.

According to namebio a slew of domains are selling that have them.

Example:

417 dot com $169,000
34569 dotcom $10,100
14028 dotcom $898
3432 dotcc $610
92145 dot com $805
6y4 dot com $560
435488 dotcom $109
45758 dotcom $965
99294 dotcom $962
77114 dot com $2158
68048 dot com $810
1994 dotco $175
484878 dotcom $145
45530 dot com $940
35015 dotcom $660
2406 dot net $578
4031 dotnet $562
0407 dot net $562
0949 dot net $562
91444 dotcc $190
7724 dot net $1570

Just saying the list is huge and growing so anytime a prospect says they don't want a 4 or 0 just keep these sales in mind to remind yourself that your domains do have more value than most people think!
 
5
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
Just acquired 151584.com. Forever prosperous :D
 
1
•••
845488.com. I'll be forever prosperous, and I will live forever, and always have good luck. :)
 
3
•••
Yeeha zero and four reigns !!

Keep em coming !
 
1
•••
Oh come on now. Well if we're talking about erroneous info...
Here's the only 2 NNN.com sales of 2016:

417.com 169,000 USD 2016-01-06 NameJet
399.com 821,819 USD 2016-01-03 Schwartz​

I mean... Somehow you conveniently left that 399.com off your list?
It's only 4.8 times the $$$$ of the 3N with a 4???


Here's the 11 4N sales in 2016, separated by 0/4 ... vs not:

5233.com 51,772 USD 2016-02-03 NameJet
3112.com 36,200 USD 2016-01-27 NameJet
3568.com 45,700 USD 2016-01-19 NameJet
1251.com 39,210 USD 2016-01-05 NameJet​

------------------------------------

4820.com 13,643 USD 2016-02-03 Sedo
2230.com 24,944 USD 2016-01-28 Sedo
9541.com 14,110 USD 2016-01-18 Sedo
3141.com 32,000 USD 2016-01-17 GGRG
4728.com 41,200 USD 2016-01-14 NameJet
9208.com 32,500 USD 2016-01-12 Sedo
3405.com 18,000 USD 2016-01-09 NameJet​


You can pick some winners in the list, for sure. But if you can't look at these and see an obvious pattern that doesn't exist just here at NP you're totally kidding yourself.

Here's the last 100 5N sales from namebio, sorted by 0/4 and not:
07470.com 731 USD 2016-02-08 GoDaddy
02771.com 921 USD 2016-02-07 GoDaddy
01965.com 1,488 USD 2016-02-06 GoDaddy
14255.com 918 USD 2016-02-04 GoDaddy
68463.com 750 USD 2016-02-04 Flippa
68349.com 750 USD 2016-02-04 Flippa
62505.com 1,688 USD 2016-02-03 NameJet
03166.com 1,553 USD 2016-02-03 GoDaddy
45987.com 1,111 USD 2016-02-03 Sedo
84244.com 950 USD 2016-02-03 GoDaddy
03873.com 892 USD 2016-02-02 GoDaddy
34569.com 10,100 USD 2016-01-31 NameJet
14028.com 898 USD 2016-01-31 GoDaddy
92145.com 805 USD 2016-01-30 GoDaddy
45758.com 965 USD 2016-01-29 GoDaddy
19914.com 918 USD 2016-01-29 GoDaddy
07817.com 910 USD 2016-01-29 DropCatch
09752.com 962 USD 2016-01-28 GoDaddy
99204.com 962 USD 2016-01-28 GoDaddy
77114.com 2,158 USD 2016-01-26 4.CN
68048.com 810 USD 2016-01-26 Flippa
55130.com 4,500 USD 2016-01-24 GoDaddy
06360.com 1,210 USD 2016-01-24 GoDaddy
45530.com 940 USD 2016-01-24 NameJet
58946.com 730 USD 2016-01-23 NameJet
35014.com 660 USD 2016-01-23 GoDaddy
14735.com 690 USD 2016-01-22 GoDaddy
39950.com 1,079 USD 2016-01-21 4.CN
37143.com 662 USD 2016-01-21 GoDaddy
73574.com 1,010 USD 2016-01-19 DropCatch
05996.com 930 USD 2016-01-18 NameJet
96419.com 745 USD 2016-01-18 4.CN
88458.com 13,261 USD 2016-01-17 GoDaddy
20209.com 1,618 USD 2016-01-17 DropCatch
88943.com 1,410 USD 2016-01-17 DropCatch
78102.com 1,225 USD 2016-01-17 GoDaddy
72069.com 1,183 USD 2016-01-17 GoDaddy
09243.com 620 USD 2016-01-17 NameJet
70777.com 34,501 USD 2016-01-14 NameJet
09271.com 696 USD 2016-01-14 Flippa
77073.com 1,825 USD 2016-01-13 GoDaddy
35960.com 1,230 USD 2016-01-13 GoDaddy
02972.com 1,059 USD 2016-01-13 DropCatch
42938.com 990 USD 2016-01-13 Bido
56648.com 965 USD 2016-01-13 GoDaddy
29946.com 750 USD 2016-01-13 GoDaddy
50494.com 700 USD 2016-01-13 Pheenix
68059.com 1,022 USD 2016-01-11 Flippa
07081.com 841 USD 2016-01-11 GoDaddy
46715.com 605 USD 2016-01-11 GoDaddy
20189.com 1,158 USD 2016-01-08 GoDaddy
47717.com 931 USD 2016-01-08 4.CN
76092.com 1,127 USD 2016-01-06 GoDaddy
70403.com 815 USD 2016-01-06 Flippa
82068.com 1,830 USD 2016-01-05 GoDaddy
50337.com 1,400 USD 2016-01-05 NameJet
09906.com 1,227 USD 2016-01-05 4.CN
45255.com 1,186 USD 2016-01-05 GoDaddy
45055.com 1,136 USD 2016-01-05 GoDaddy
45066.com 1,012 USD 2016-01-05 GoDaddy
45122.com 987 USD 2016-01-05 GoDaddy
45211.com 895 USD 2016-01-05 GoDaddy
41525.com 885 USD 2016-01-05 NameJet
45244.com 883 USD 2016-01-05 GoDaddy
45449.com 810 USD 2016-01-05 GoDaddy
45018.com 787 USD 2016-01-05 GoDaddy
45248.com 717 USD 2016-01-05 GoDaddy
45230.com 690 USD 2016-01-05 GoDaddy
45249.com 690 USD 2016-01-05 GoDaddy
45241.com 690 USD 2016-01-05 GoDaddy
45147.com 690 USD 2016-01-05 GoDaddy
45242.com 681 USD 2016-01-05 GoDaddy
45247.com 668 USD 2016-01-05 GoDaddy
45102.com 650 USD 2016-01-05 GoDaddy
45231.com 641 USD 2016-01-05 GoDaddy
45103.com 630 USD 2016-01-05 GoDaddy
41017.com 628 USD 2016-01-05 GoDaddy
45030.com 610 USD 2016-01-05 GoDaddy
45240.com 610 USD 2016-01-05 GoDaddy
45140.com 610 USD 2016-01-05 GoDaddy
45014.com 610 USD 2016-01-05 GoDaddy
70623.com 1,110 USD 2016-01-04 GoDaddy
03833.com 1,801 USD 2016-01-01 GoDaddy
------------------------------------------------
76929.com 3,200 USD 2016-02-03 NameJet
75729.com 2,500 USD 2016-01-29 Sedo
77152.com 3,287 USD 2016-01-27 4.CN
77325.com 3,193 USD 2016-01-27 4.CN
13713.com 5,900 USD 2016-01-24 NameJet
63653.com 5,655 USD 2016-01-23 GoDaddy
89911.com 8,600 USD 2016-01-19 NameJet
72336.com 3,225 USD 2016-01-16 GoDaddy
61725.com 4,601 USD 2016-02-02 GoDaddy
82352.com 3,069 USD 2016-01-21 4.CN
82721.com 3,661 USD 2016-01-19 GoDaddy
37217.com 3,061 USD 2016-01-17 GoDaddy
77285.com 3,750 USD 2016-01-14 GoDaddy
81251.com 4,436 USD 2016-01-12 GoDaddy
16766.com 5,877 USD 2016-01-05 GoDaddy
11989.com 5,017 USD 2016-01-05 GoDaddy
82337.com 4,511 USD 2016-01-08 GoDaddy


I'm sorry, but if you can't see a clear and present pattern there in pricing, there's just no hope. ;)

No argument: The right pattern and absolutely: who cares about the 0/4. But random strings of numbers with a 0/4 side by side with a random string WITHOUT 0/4... I mean it's totally clear.

One thing that is also sorta obvious from both the 4N and 5N lists is that people are far more likely to dump out of their 0/4 numbers than those without. Only 4 out of 11 4N in 2016 were CHIPs while out of those last 100 5N, only 17 of them are true CHIPs. The other 83 have 0, 4 or both! Huge discrepancy there, but that might have something to do with the notion of selling from the bottom of your portfolio (something that's been discussed on various threads here at the crazy NamePros).

Again... Can't say it enough:
Not worthless.
Just worth less.

For the record, I hold more with 0/4 than I do without. I would *love* for this stigma to just go away. Absolutely. I have 6 4N with 0/4 and I have 4 without.

I've also got 43200/com and 54300/com from handreg'ing back in the day...
and ask me if I care they've got 0's and 4's? :)

That's not the point. The point is still a random string with 0/4 will fair far worse at any domain sales venue than it's counterpart that doesn't.


PS -- for anyone who really believes that 0/4 don't matter, this bad boy is a STEAL, rather than just a good price:
Great points, I have no arguments with you , you are right, zero and four diminish the value. There u r .
And yes I conveniently avoid posting those sales as I'm here to mislead you all! As if...
 
0
•••
845488.com. I'll be forever prosperous, and I will live forever, and always have good luck. :)
I have 845400 .........good estibot valuation
~
845400 and 845488 ......same valuation
 
3
•••
I have 845400 .........good estibot valuation
~
845400 and 845488 ......same valuation

I wish 84 and 54 would gain in popularity. I have other 6N's along with LLNN and NNLL with these numbers.
 
1
•••
Kinda funny, just regged:

4-2-0.info
:xf.wink:

Couldn't resist!
 
0
•••
Sedo sale reports 4820 dot com sold for euro12501..

Another zero 4 sale!
 
0
•••
Sedo sale reports 4820 dot com sold for euro12501..

Another zero 4 sale!

That was on my list on page 3... Still far lower than most 4N sales.

Not worthless, just worth less.
 
2
•••
Just had private offer for $75 for:

54540.co
:P


Too low though still waiting for more $ !
 
1
•••
Just had private offer for $75 for:

54540.co
:P


Too low though still waiting for more $ !
I would consider taking it, or counter at $100 and do the deal, good luck
 
0
•••
Good news 5n dot co zero holders!

Finally just sold 2 5n dot co with one zero in them for $300.00 each!!!

Private sale through whois , they found me on np too!

Can't say which ones yet but one is a triple nnnx0 pattern the other nn0nn styler!

So keep the faith cause people do want them alot more than many chippies on here think!!

Don't sellout too cheap and keep the zero our hero!

:xf.grin:
 
1
•••
So the second only had two numbers N + 0
 
0
•••
So the second only had two numbers N + 0
Hey I'll pm u on 54540

The 2nd was nn zero nn , like my 86086 in my Sig but different numbers.
 
0
•••
I thought something like 44044, either good stuff !
 
0
•••
I thought something like 44044, either good stuff !

It was sure a surprise big time about an hour ago got email they said it was for an online casino who likesd dot co cause its much cheaper and shorter they said then dot com, so they had specific numbers and pattern in need for it.

I found a lot of numerics redirect to online casinos .

Hope the trend picks up for us all!!
 
2
•••
  • The sidebar remains visible by scrolling at a speed relative to the page’s height.
Back