- Impact
- 5,211
The top domain name sale of the day was Suite101.com selling for $35,501.00 at GoDaddy. NameBio tracked 323 domain sales $100+ for a reported total of $195,057.00 with an average price of $603.89 per sale. Compared to the day before, there was an increase of 4% in the number of sales and the total dollar volume also increased by 4%. NameBio also recorded an additional 946 sales below $100 for a total of $18,621.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-july-19th-2020
Top Sales for July 19th, 2020
Market Stats for July 19th, 2020
| Domain | Price | Venue |
|---|---|---|
suite101.com | $35,501 | GoDaddy |
7350.com | $20,956 | GoDaddy |
80022.com | $8,549 | GoDaddy |
worth.net | $5,895 | GoDaddy |
rideguide.com | $2,877 | NameJet |
curious.io | $2,414 | Dynadot |
nevas.com | $2,375 | GoDaddy |
rentmiami.com | $1,795 | NameJet |
maptrack.com | $1,700 | GoDaddy |
mannypacquiao.com | $1,700 | GoDaddy |
kondos.com | $1,645 | DropCatch |
krumble.com | $1,551 | DropCatch |
c5c.com | $1,500 | DropCatch |
talkitup.com | $1,473 | NameJet |
iabolish.com | $1,469 | GoDaddy |
bezar.com | $1,450 | GoDaddy |
cuevana.tv | $1,441 | DropCatch |
hireourheroes.org | $1,400 | GoDaddy |
pestscan.com | $1,316 | GoDaddy |
meshbanner.com | $1,296 | GoDaddy |
beyondpower.com | $1,250 | GoDaddy |
currentnewspapers.com | $1,250 | NameJet |
playerboost.com | $1,188 | BuyDomains |
fanfolk.com | $1,150 | NamePull.com |
rlay.com | $1,110 | DropCatch |
edubay.com | $1,101 | GoDaddy |
hmonitor.com | $1,100 | GoDaddy |
familyadvisors.com | $1,100 | NameJet |
wantlove.com | $1,080 | GoDaddy |
andaction.com | $1,027 | GoDaddy |
moneyknowledge.com | $1,025 | GoDaddy |
cardioworks.com | $1,025 | GoDaddy |
Market Stats for July 19th, 2020
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 307 | $187,274 | $610 | $253 |
New gTLDs | 5 | $1,125 | $225 | $207 |
ccTLDs | 11 | $6,658 | $605 | $343 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 280 | $172,247 | $615 | $251 |
ORG | 15 | $6,084 | $406 | $300 |
NET | 11 | $8,819 | $802 | $261 |
IO | 3 | $3,022 | $1,007 | $504 |
CO | 3 | $1,393 | $464 | $500 |
TOP | 3 | $672 | $224 | $207 |
BIZ | 1 | $124 | $124 | $124 |
ONLINE | 1 | $168 | $168 | $168 |
BE | 1 | $343 | $343 | $343 |
ID | 1 | $104 | $104 | $104 |
TV | 1 | $1,441 | $1,441 | $1,441 |
XYZ | 1 | $285 | $285 | $285 |
VC | 1 | $155 | $155 | $155 |
ME | 1 | $200 | $200 | $200 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 228 | $149,746 | $657 | $240 |
NameJet | 42 | $20,972 | $499 | $313 |
DropCatch | 33 | $15,173 | $460 | $300 |
Dynadot | 7 | $3,898 | $557 | $207 |
Sedo | 4 | $1,593 | $398 | $422 |
Park.io | 4 | $798 | $200 | $178 |
BuyDomains | 1 | $1,188 | $1,188 | $1,188 |
NamePull.com | 1 | $1,150 | $1,150 | $1,150 |
Catched.com | 1 | $285 | $285 | $285 |
Flippa | 1 | $150 | $150 | $150 |
Docky.ly | 1 | $104 | $104 | $104 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 9 | $10,098 | $1,122 | $339 |
Dictionary (Spanish) | 2 | $351 | $176 | $176 |
Keyword (x2) | 202 | $112,106 | $555 | $251 |
Keyword (x3) | 41 | $12,488 | $305 | $200 |
Keyword (x4) | 4 | $721 | $180 | $180 |
Geo Domains | 2 | $6,050 | $3,025 | $3,025 |
Geo + Keyword | 13 | $4,419 | $340 | $174 |
Surnames | 5 | $8,172 | $1,634 | $339 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $1,304 | $326 | $321 |
Cannabis Domains | 4 | $1,461 | $365 | $307 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-july-19th-2020










