- Impact
- 5,211
The top domain name sale of the day was Solyndra.com selling for $12,225.00 at GoDaddy. NameBio tracked 250 domain sales for a reported total of $135,529.00 with an average price of $542.12 per sale. Compared to the day before, there was an increase of 8% in the number of sales and the total dollar volume increased by 19%.
Top Sales for January 10th, 2019
Market Stats for January 10th, 2019
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-10th-2019
Top Sales for January 10th, 2019
| Domain | Price | Venue |
|---|---|---|
| solyndra.com | $12,225 | GoDaddy |
| bewerbung.info | $4,843 | Sedo |
| logement.org | $4,050 | DropCatch |
| learningcommunity.org | $3,671 | BuyDomains |
| terraemare.com | $3,000 | BuyDomains |
| zone.org | $2,655 | NameJet |
| europeonline.com | $2,322 | NameJet |
| cloudaccount.com | $2,225 | Dynadot |
| vosbooks.net | $2,150 | GoDaddy |
| predictivetech.com | $2,102 | DropCatch |
| electriciansatlanta.com | $2,100 | BuyDomains |
| scorechaser.com | $2,030 | BuyDomains |
| beautifulexperiences.com | $1,981 | BuyDomains |
| tacglasses.com | $1,905 | GoDaddy |
| ges2016.org | $1,900 | DropCatch |
| 87006.com | $1,800 | NameJet |
| housebridge.com | $1,552 | BuyDomains |
| thehighdefinite.com | $1,550 | DropCatch |
| visualescape.com | $1,550 | BuyDomains |
| csm.net | $1,509 | NameJet |
| uare.com | $1,440 | NameJet |
| 68900.com | $1,406 | GoDaddy |
| cbm.net | $1,322 | NameJet |
| casualnights.com | $1,300 | BuyDomains |
| cdca.com | $1,250 | NameJet |
| gigagirls.com | $1,200 | BuyDomains |
| infominer.com | $1,198 | NameJet |
| aalst.com | $1,153 | DropCatch |
| flyflights.com | $1,144 | BuyDomains |
| carolebrown.com | $1,095 | BuyDomains |
| dnponline.com | $1,088 | BuyDomains |
| 765588.com | $1,012 | 4.CN |
| spin88.com | $1,011 | GoDaddy |
| seniorfares.com | $1,001 | NameJet |
Market Stats for January 10th, 2019
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| gTLDs | 245 | $134,871 | $550 | $255 |
| New gTLDs | 0 | $0 | $0 | $0 |
| ccTLDs | 5 | $658 | $132 | $105 |
| gTLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| COM | 225 | $108,898 | $484 | $247 |
| ORG | 10 | $14,149 | $1,415 | $575 |
| NET | 8 | $6,683 | $835 | $560 |
| TV | 2 | $205 | $103 | $103 |
| INFO | 1 | $4,843 | $4,843 | $4,843 |
| IO | 1 | $204 | $204 | $204 |
| AC | 1 | $104 | $104 | $104 |
| MOBI | 1 | $298 | $298 | $298 |
| ME | 1 | $145 | $145 | $145 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| GoDaddy | 142 | $53,368 | $376 | $226 |
| NameJet | 47 | $28,562 | $608 | $425 |
| DropCatch | 31 | $19,612 | $633 | $244 |
| BuyDomains | 12 | $21,711 | $1,809 | $1,551 |
| 4.CN | 8 | $3,587 | $448 | $434 |
| Dynadot | 7 | $3,538 | $505 | $145 |
| Park.io | 2 | $308 | $154 | $154 |
| Sedo | 1 | $4,843 | $4,843 | $4,843 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| Dictionary (English) | 4 | $3,453 | $863 | $347 |
| Dictionary (Spanish) | 0 | $0 | $0 | $0 |
| Keyword (x2) | 147 | $72,196 | $491 | $240 |
| Keyword (x3) | 35 | $9,367 | $268 | $216 |
| Keyword (x4) | 4 | $1,117 | $279 | $274 |
| Geo Domains | 1 | $1,153 | $1,153 | $1,153 |
| Geo + Keyword | 4 | $2,944 | $736 | $345 |
| Surnames | 1 | $2,655 | $2,655 | $2,655 |
| Given Names | 0 | $0 | $0 | $0 |
| Domain Hacks | 0 | $0 | $0 | $0 |
| Crypto Domains | 6 | $1,922 | $320 | $135 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-10th-2019






