Dynadot

showcase Showcase your Million Dollar domain!

Spaceship Spaceship
Watch

WhoaDomain.com

WhoaDomain.comTop Member
Impact
10,820
Yup! You knew eventually someone had to do it and create this thread.

So who's got one? Better be ready to bring your A Game! and be prepared to get major criticism! lol

Let's see who can follow instructions.

I know opinions vary and everyone will probably drop their crappy obviously NOT million dollar domain here.

So I don't want to make enemies and be the one to report someone posting a non-million dollar domain.

So.............let's do it this way. Post your million dollar domain. Has to be worth or can be sold for $1 million dollars AND UP.

If your domain gets 3 or more dislikes. I'll report it and it will get deleted. You should know if you really have a million dollar domain.

So if you post one on here that isn't one. Then you are just trying to take advantage and break the rules.

But I'll the "room" decide.

So 5 or more dislike and you get reported for submitting an obviously non- million dollar domain.

Oh and final rule.

ONLY ONE DOMAIN AT A TIME! no exceptions! thanks!

For reference here's a list of top sales.

Rank Domain Price Date Venue
#1 voice.com $30,000,000 2019-05-30 Private
#2 sex.com $14,000,000 2005-01-01 Private
#3 sex.com $13,000,000 2010-11-24 Sedo
#4 fund.com $9,999,950 2008-03-11 Private
#5 porn.com $9,500,000 2007-06-05 Moniker
#6 porno.com $8,888,888 2015-02-04 Private
#7 fb.com $8,500,000 2010-01-01 Private
#8 healthinsurance.com $8,133,000 2019-07-31 Private
#9 we.com $8,000,000 2015-06-19 Private
#10 diamond.com $7,500,000 2006-05-23 Private
#11 beer.com $7,000,000 2004-01-01 Private
#12 z.com $6,784,000 2014-12-03 Private
#13 slots.com $5,500,000 2010-06-04 Moniker
#14 casino.com $5,500,000 2003-11-01 Private
#15 toys.com $5,100,000 2009-03-01 Private
#16 korea.com $5,000,000 2000-01-01 Private
#17 asseenontv.com $5,000,000 2000-01-01 Private
#18 clothes.com $4,900,000 2008-05-01 Private
#19 ig.com $4,700,000 2013-09-18 Igloo/Marcus Kocak
#20 yp.com $3,850,000 2008-01-01 Private
#21 hg.com $3,770,000 2016-11-27 Private
#22 mi.com $3,600,000 2014-04-30 Private
#23 ice.com $3,500,000 2018-07-06 Grit Brokerage
#24 shop.com $3,500,000 2003-11-01 Private
#25 wine.com $3,300,000 2003-09-01 Private
#26 altavista.com $3,250,000 1999-04-01 Private
#27 software.com $3,200,000 2005-12-01 Private
#28 whisky.com $3,100,000 2014-03-12 Castello Brothers
#29 california.com $3,000,000 2019-01-20 VIPBrokerage
#30 sex.xxx $3,000,000 2014-06-11 ICM Registry
#31 candy.com $3,000,000 2009-06-10 Private
#32 vodka.com $3,000,000 2006-12-20 Sedo
#33 loans.com $3,000,000 2000-01-01 Private
#34 fly.com $2,890,000 2017-04-04 Private
#35 creditcards.com $2,750,000 2000-02-01 Private
#36 lotto.com $2,680,000 2017-12-31 Private
#37 pizza.com $2,605,000 2008-04-03 Sedo
#38 gambling.com $2,500,000 2011-05-04 Sedo
#39 tom.com $2,500,000 1999-12-01 Private
#40 investing.com $2,450,000 2012-12-19 Private
#41 youxi.com $2,430,000 2014-03-12 Private
#42 kk.com $2,400,000 2013-11-20 SnapNames
#43 pharmacy.com $2,300,000 2008-11-27 DigitalDNA
#44 coupons.com $2,200,000 2000-01-01 Private
#45 autos.com $2,200,000 1999-12-01 Private
#46 delta.com $2,125,000 2000-07-31 Private
#47 vivo.com $2,100,000 2016-09-02 Private
#48 114.com $2,100,000 2013-07-17 Private
#49 computer.com $2,100,000 2007-12-05 T.R.A.F.F.I.C.
#50 zoom.com $2,000,000 2018-12-14 MediaOptions
#51 eth.com $2,000,000 2017-10-22 Sharjil Saleem
#52 freedom.com $2,000,000 2017-05-21 Starfire Holdings
#53 express.com $2,000,000 2000-03-01 Private
#54 telephone.com $2,000,000 2000-01-01 Private
#55 england.com $2,000,000 1999-12-01 Private
#56 37.com $1,960,800 2014-03-19 Private
#57 savings.com $1,900,000 2003-02-01 Private
#58 01.com $1,820,000 2017-01-29 VIP Brokerage
#59 seniors.com $1,800,000 2007-07-10 T.R.A.F.F.I.C.
#60 mortgage.com $1,800,000 2000-03-01 Private
#61 fly.com $1,760,000 2009-02-10 Sedo
#62 20.com $1,750,000 2017-04-16 NameExperts
#63 dating.com $1,750,000 2010-06-16 Moniker
#64 auction.com $1,700,000 2009-03-27 Private
#65 datarecovery.com $1,659,000 2008-03-05 Private
#66 branson.com $1,600,000 2006-06-01 Private
#67 ticket.com $1,525,000 2009-10-16 Afternic
#68 eko.com $1,500,000 2019-10-20 Uniregistry
#69 russia.com $1,500,000 2009-12-02 Sedo
#70 tandberg.com $1,500,000 2007-02-13 Private
#71 cameras.com $1,500,000 2006-11-07 T.R.A.F.F.I.C.
#72 marketingtoday.com $1,500,000 2005-09-01 Private
#73 deposit.com $1,500,000 2000-02-01 Private
#74 fly.com $1,500,000 1999-11-01 Private
#75 vip.com $1,400,000 2003-12-01 Private
#76 ebet.com $1,350,000 2013-10-23 Private
#77 men.com $1,320,000 2000-02-01 Private
#78 banks.com $1,300,000 2006-09-15 Private
#79 power.com $1,261,000 2014-11-19 Scott Smith/ WebsiteProperties
#80 tm.com $1,250,000 2019-11-14 VIP Brokerage
#81 jade.com $1,250,000 2016-02-29 Private
#82 photo.com $1,250,000 2010-05-06 Moniker
#83 vista.com $1,250,000 2007-11-14 Private
#84 feedback.com $1,230,000 2003-02-01 Private
#85 super.com $1,200,000 2018-02-26 NameJet
#86 myworld.com $1,200,000 2017-10-08 GetYourDomain
#87 la.com $1,200,000 2016-05-08 Private
#88 mm.com $1,200,000 2014-06-23 Sedo
#89 find.com $1,200,000 2004-03-01 Private
#90 phone.com $1,200,000 2003-02-01 Private
#91 scores.com $1,180,000 2007-06-12 Moniker
#92 kredit.de $1,169,175 2008-12-02 Sedo
#93 dxl.com $1,150,000 2018-12-23 Pvt Sale
#94 chinese.com $1,120,008 2007-07-31 Sedo
#95 flying.com $1,100,000 2010-04-08 Private
#96 call.com $1,100,000 2009-09-02 Sedo
#97 mercury.com $1,100,000 2000-01-01 Private
#98 bingo.com $1,100,000 1999-04-01 Private
#99 cruises.co.uk $1,099,798 2008-02-12 Private
#100 cruise.co.uk $1,099,798 2008-02-06 Private

I'll start here's my million dollar domain.

Primorsky.com

Primorsky Krai is a planned development in Eastern Russia. 8 casinos are already scheduled for development.

It's planned on becoming the "Las Vegas of the East" and to compete for the customers of Macau.

It is right on the border with China and opens up to the sea of Japan. so it can accommodate Korean and Japanese Gamblers.
 
1
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
I don't think that the thread should be deleted, I just don't think that you should post it with a load of rules attached and then break your own rules and post names in it that aren't worth it and devalue your post from the moment it is posted.

I'd love to see people's 1 million $ USD plus domains if they really have them...



DI.com is stonkingly good domain. Could be 1 million if they find the right buyer.


It is unfortunate that I decided to add my domain primorsky.com to my OP.

Just used it as a quick example from my inventory wasn't trying to be slick and permanently make primorsky.com a "million dollar domain "

Again as per the rules I will delete this thread because primorsky.com is not a million dollar domain. (Supposedly)

Pretty funny actually. Lol thanks.
 
Last edited:
2
•••
There is no doubt that it will rapidly appreciate in value, even millions of dollars.
But I still believe Primorsky can't compete with LasVegas. Russia's economy is far below that of the US or even China. And the cold climate in Russia makes it impossible to even 'go surfing' after getting enough 'chips'.:xf.grin:

The market is not Russia but China,Japan,Korea and Russia last.

It is targeting the same market that made Macau the 90 billion a year producer while las Vegas was max generating 9 billion year.
 
2
•••
Double ii,Is that a misspell by you?

It is correct in so much as it is the actual domain name that I own but alas, it does have double 'ii' in the word. Someone beat me to the correctly spillled domain name. Daarn. Lol

Thank you

Redd
 
2
•••
2
•••
Welcome to Namepros btw, I've just realised you're a new member, but unfortunately you have the wrong thread. This thread is about 1 million dollar domains :pompous:

I think my Domain is a million dollar name
 
2
•••
That is true. Domains inherently don't have any value. They become valuable because some is ready to pay or because of the content in it if hosted. You have Idol.com listed for 5M with no buyer.

Actually dictionary word domains especially stellar quality ones do have inherent value be it retail or wholesale— so you are wrong. In the case of Idol, most would ask for more. If the owner wanted to flip it he could do so in a heartbeat. Not the same could be said for large majority of regular caliber names.
 
2
•••
please make way for my DIJONAISE.COM .:notworthy:
 
2
•••
but pizza.hotdog,mustard ,sauce,pepper , bread,are all high value names.
 
2
•••
2
•••
2
•••
I have so many million (united states) dollar - domain names that I can't decide which one to post, sorry.
 
2
•••
I have a million domain name, but it's not in US dollars, it's Philippines pesos ($25k) in .COM

cropped-logo_azkals.jpg
 
Last edited:
2
•••
I don't have one but will surely have one in the future!

Always interested in hearing about great ambitions here on namePros. Is that domain already in your portfolio and will its value slowly increase to 1M with time, or are you planning to acquire it for 1M?
 
2
•••
2
•••
This is the Million dollar domain name WTF.LOL



just kidding, unfortunately at this moment I don't have a Million dollar domain but I hope in the future will own one.
 
2
•••
$10M at least. Not often you get to see ultra-premium domains like yours.

Well if this is really your thoughts or you are just taking the piss....reading some of the comments on this thread I think you lot here are having a go at each other.
Keep it up...way to go.
 
Last edited:
2
•••
Lol…this is a disagree thread…since .xyz is in trendy I priced my sun.xyz for 800,000 now and maybe gonna rise to 1 million next year:) now sun.com owned by Oracle and sun.io has acquired by Sun yu chen (which invented Tron and he recently bought a NFT avatar for 10 million), sun.org is using for cosmological research.

Also I hope I can sell Avatar.shop for that price too, wish me luck.
 
2
•••
2
•••
I have sold to Viking river cruises before, and he is a tough buyer, my guess if you catch him on a good day, in a great mood , pre pandemic you could have maybe got $5K for that name.


Yea figure that. I'm more steering towards Sir Branson. I know the "guy" you are talking about. I've seen his whois info in the regs for viking. He's on each and everyone of them.

$5,000 really?

I'll wait after pandemic then. Thanks for info.
 
1
•••
I'm just a Small Medium Average Regging Tornado and clearly, I don't mind posting in a reseller forum.

I own Milliion .com.

If I hold it long enough it will be worth...one million dollars....bwahaha. Trouble is, by then a beer will cost 8 million dollars.

I'm going to like this one but surprised no one is mashing the dislike button on this one. Especially with all the dislikes for primorsky.com

No offense @Reddstagg
 
1
•••
Million dollar domains don't need sales pitches.

Brad
Voice.com at $30 million? Maybe $1-$5 million but $30 million without a sales pitch? Doubt it.
 
1
•••
1
•••
1
•••
1
•••
  • The sidebar remains visible by scrolling at a speed relative to the page’s height.
Back