- Impact
- 4,901
The top domain name sale of the day was Schematic.com selling for $150,000.00 at LegalBrandMarketing. NameBio tracked 499 domain sales $100+ for a reported total of $437,171.00 with an average price of $876.09 per sale. Compared to the day before, there was an increase of 45% in the number of sales and the total dollar volume increased by 83%. NameBio also recorded an additional 1,864 sales below $100 for a total of $35,901.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-27th-2023
Top Sales for September 27th, 2023
Market Stats for September 27th, 2023
Domain | Price | Venue |
---|---|---|
schematic.com | $150,000 | LegalBrandMarketing |
bhopalmunicipal.com | $20,000 | GoDaddy |
accfarm.com | $12,000 | GoDaddy |
cgx.co | $6,888 | Afternic |
spcact.org | $6,312 | GoDaddy |
365cp.com | $5,600 | GoDaddy |
bobdylanroots.com | $5,501 | DropCatch |
dms.org | $5,101 | GoDaddy |
blackleopardsfc.com | $4,283 | GoDaddy |
onice.com | $4,055 | GoDaddy |
steamrooms.com | $3,938 | GoDaddy |
antenna.vc | $3,500 | LegalBrandMarketing |
philforhumanity.com | $3,500 | GoDaddy |
toplabel.com | $2,901 | DropCatch |
typemag.org | $2,524 | GoDaddy |
codabiotherapeutics.com | $2,500 | GoDaddy |
biovida.com | $2,302 | GoDaddy |
ephysicianhealth.com | $2,275 | GoDaddy |
xjjjxh.com | $2,104 | DropCatch |
sexyeyes.com | $2,011 | DropCatch |
skelta.com | $1,826 | GoDaddy |
cricpay.com | $1,704 | GoDaddy |
bhseed.com | $1,604 | DropCatch |
likalida.com | $1,604 | DropCatch |
officialtickets.com | $1,601 | GoDaddy |
northphoenixfamily.com | $1,525 | GoDaddy |
reviewsgate.com | $1,504 | DropCatch |
expediteai.com | $1,503 | GoDaddy |
unflavored.com | $1,488 | DropCatch |
royalwebtemplates.com | $1,425 | GoDaddy |
bb44.com | $1,313 | GoDaddy |
gabrielbyrneonbroadway.com | $1,313 | GoDaddy |
landmarkchurch.com | $1,304 | GoDaddy |
jamesrachels.org | $1,300 | DropCatch |
mediamusicnews.com | $1,225 | GoDaddy |
onlinecountword.com | $1,225 | GoDaddy |
maletphoto.com | $1,225 | GoDaddy |
royaltelecom.com | $1,210 | DropCatch |
wehc2018.org | $1,200 | DropCatch |
casazero.com | $1,189 | GoDaddy |
daily.life | $1,130 | Sav.com |
petlandorlandosouth.com | $1,113 | GoDaddy |
mgn.io | $1,105 | Sav.com |
shiftboston.org | $1,100 | GoDaddy |
appcrew.com | $1,092 | GoDaddy |
pernova.com | $1,081 | GoDaddy |
9thfloor.com | $1,028 | GoDaddy |
cashngold.com | $1,026 | GoDaddy |
lovebio.com | $1,026 | GoDaddy |
thecaferioltd.com | $1,025 | GoDaddy |
0hg.com | $1,025 | GoDaddy |
studiobaby.com | $1,025 | GoDaddy |
cashcompany.com | $1,025 | GoDaddy |
clever.vc | $1,010 | Dynadot |
too.io | $1,000 | Sav.com |
Market Stats for September 27th, 2023
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 466 | $414,807 | $890 | $382 |
New gTLDs | 5 | $2,342 | $468 | $205 |
ccTLDs | 28 | $20,022 | $715 | $275 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 432 | $389,332 | $901 | $385 |
ORG | 28 | $23,418 | $836 | $309 |
IO | 12 | $5,440 | $453 | $472 |
CC | 5 | $1,833 | $367 | $246 |
NET | 5 | $1,752 | $350 | $246 |
SO | 4 | $612 | $153 | $103 |
ME | 2 | $531 | $266 | $266 |
XYZ | 2 | $312 | $156 | $156 |
VC | 2 | $4,510 | $2,255 | $2,255 |
PW | 1 | $106 | $106 | $106 |
LIFE | 1 | $1,130 | $1,130 | $1,130 |
INFO | 1 | $305 | $305 | $305 |
ZONE | 1 | $730 | $730 | $730 |
CO | 1 | $6,888 | $6,888 | $6,888 |
SOLUTIONS | 1 | $170 | $170 | $170 |
GG | 1 | $102 | $102 | $102 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 397 | $226,427 | $570 | $388 |
DropCatch | 45 | $30,765 | $684 | $244 |
Namecheap | 26 | $8,064 | $310 | $200 |
Sav.com | 18 | $7,843 | $436 | $260 |
Dynadot | 6 | $2,753 | $459 | $393 |
Park.io | 3 | $431 | $144 | $102 |
LegalBrandMarketing | 2 | $153,500 | $76,750 | $76,750 |
Afternic | 1 | $6,888 | $6,888 | $6,888 |
DAN.com | 1 | $500 | $500 | $500 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 18 | $160,849 | $8,936 | $304 |
Dictionary (Spanish) | 3 | $4,653 | $1,551 | $393 |
Keyword (x2) | 201 | $109,408 | $544 | $356 |
Keyword (x3) | 66 | $32,140 | $487 | $376 |
Keyword (x4) | 11 | $4,449 | $404 | $230 |
Geo Domains | 3 | $1,858 | $619 | $741 |
Geo + Keyword | 23 | $25,930 | $1,127 | $230 |
Surnames | 9 | $4,768 | $530 | $421 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 3 | $1,422 | $474 | $416 |
Cannabis Domains | 6 | $13,337 | $2,223 | $280 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-27th-2023