- Impact
- 4,694
The top domain name sale of the day was Purpose.app selling for $87,550.00 at TOP.DOMAINS. NameBio tracked 598 domain sales $100+ for a reported total of $581,454.00 with an average price of $972.33 per sale. Compared to the day before, there was an increase of 27% in the number of sales and the total dollar volume increased by 51%. NameBio also recorded an additional 2,379 sales below $100 for a total of $31,950.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-8th-2025
Top Sales for September 8th, 2025
Market Stats for September 8th, 2025
| Domain | Price | Venue |
|---|---|---|
purpose.app | $87,550 | TOP.DOMAINS |
cambridgeanalytica.org | $38,000 | DropCatch |
acrosstheaisle.com | $28,888 | Afternic |
timeless.app | $16,999 | TOP.DOMAINS |
bit.network | $16,520 | Afternic |
designsystemau.org | $11,500 | GoDaddy |
fifteen.app | $9,499 | TOP.DOMAINS |
philaplace.org | $9,200 | Namecheap |
superport.com | $9,100 | GoDaddy |
cssentertainment.com | $9,000 | DropCatch |
ketua.com | $7,000 | Brand4sales.com |
v.xyz | $6,350 | GoDaddy |
northwestneurological.com | $5,988 | GoDaddy |
srilankaeta.com | $5,000 | Afternic |
myhi.com | $4,973 | GoDaddy |
ukzone.com | $4,494 | Namecheap |
thedailycity.com | $4,350 | GoDaddy |
thecubannj.com | $4,150 | GoDaddy |
thepawnshoppub.com | $4,050 | GoDaddy |
odetta.com | $3,753 | GoDaddy |
siga.ai | $3,750 | Namecheap |
sized.app | $3,375 | TOP.DOMAINS |
sustaindemographicdividend.org | $3,300 | Namecheap |
patricia-michaels.com | $3,226 | GoDaddy |
biolive.com | $3,110 | GoDaddy |
elan-interreg.org | $3,100 | DropCatch |
swissfootballdata.com | $3,100 | DropCatch |
oldewalkervilletheatre.com | $2,950 | GoDaddy |
dangerouspiesdc.com | $2,651 | GoDaddy |
featherthenest.com | $2,611 | GoDaddy |
pennycandybooks.com | $2,601 | GoDaddy |
optional.org | $2,600 | DropCatch |
flain.com | $2,550 | GoDaddy |
suncoastarcade.com | $2,500 | GoDaddy |
jablonki.com | $2,400 | DropCatch |
bioenergy.ai | $2,222 | Namecheap |
finaotraining.com | $2,136 | GoDaddy |
footrace.com | $2,125 | GoDaddy |
aluminiumfoils.com | $2,101 | Brand4sales.com |
keyorganization.com | $2,100 | DropCatch |
omnimodal.ai | $2,100 | Afternic |
saltcaramels.com | $2,081 | GoDaddy |
acmurahjakarta.com | $2,025 | GoDaddy |
isi2023.org | $2,015 | DropCatch |
qaint.org | $2,000 | Namecheap |
blocksy.com | $2,000 | Sedo |
hyp3r.app | $1,999 | TOP.DOMAINS |
tradeit.app | $1,999 | TOP.DOMAINS |
biofuel.ai | $1,975 | Namecheap |
florida-keys-vacation.com | $1,951 | GoDaddy |
salix.ai | $1,924 | Namecheap |
sydneybackpackers.com | $1,900 | DropCatch |
kohistanexpress.com | $1,850 | GoDaddy |
scottsdalefineart.com | $1,826 | GoDaddy |
fpvracing.com | $1,775 | GoDaddy |
nbcp.com | $1,714 | GoDaddy |
lovelanguagetest.org | $1,626 | GoDaddy |
federalhillprep.org | $1,625 | GoDaddy |
americantakeaway.net | $1,611 | GoDaddy |
shopintegrator.com | $1,576 | GoDaddy |
cuanhomluxury.com | $1,545 | GoDaddy |
wishesly.com | $1,525 | Namecheap |
mckinneyacandheating.com | $1,525 | GoDaddy |
pauljbosco.com | $1,500 | GoDaddy |
jpools.com | $1,475 | GoDaddy |
rebeccareidvocalstudio.com | $1,425 | GoDaddy |
flamingodentalescape.com | $1,325 | GoDaddy |
djpoommenu.com | $1,325 | GoDaddy |
saylesranch.com | $1,325 | GoDaddy |
pqc.ai | $1,324 | Namecheap |
calisco.com | $1,300 | DropCatch |
casadanirestaurant.com | $1,225 | GoDaddy |
fast.email | $1,225 | Namecheap |
marathon-montcalm.com | $1,211 | DropCatch |
meditflora.com | $1,211 | DropCatch |
onlinegroupsuccess.com | $1,125 | Namecheap |
bellasabingdon.com | $1,125 | GoDaddy |
jeetersjuice.com | $1,125 | GoDaddy |
daizhige.org | $1,115 | DropCatch |
chushangspicy.com | $1,100 | Namecheap |
ourturtlehouse.com | $1,075 | Namecheap |
aionrecovery.com | $1,025 | GoDaddy |
second.media | $1,009 | Namecheap |
profie.com | $1,009 | GoDaddy |
brunophilippe.com | $1,008 | GoDaddy |
remtex.com | $1,005 | GoDaddy |
b-safe.com | $1,001 | GoDaddy |
dimsumsam.org | $1,000 | Namecheap |
a000.com | $1,000 | GoDaddy |
Market Stats for September 8th, 2025
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 527 | $401,236 | $761 | $308 |
New gTLDs | 19 | $148,835 | $7,833 | $1,009 |
ccTLDs | 52 | $31,383 | $604 | $307 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 453 | $299,272 | $661 | $305 |
ORG | 56 | $92,663 | $1,655 | $333 |
AI | 33 | $25,010 | $758 | $505 |
NET | 13 | $5,486 | $422 | $300 |
APP | 6 | $121,421 | $20,237 | $6,437 |
IO | 5 | $2,123 | $425 | $282 |
XYZ | 4 | $7,263 | $1,816 | $406 |
ME | 4 | $903 | $226 | $209 |
CO | 2 | $281 | $141 | $141 |
EUCOM | 2 | $1,770 | $885 | $885 |
NETWORK | 2 | $16,675 | $8,338 | $8,338 |
MEDIA | 2 | $1,110 | $555 | $555 |
USCOM | 1 | $910 | $910 | $910 |
NYC | 1 | $666 | $666 | $666 |
STYLE | 1 | $215 | $215 | $215 |
VIP | 1 | $155 | $155 | $155 |
DECOM | 1 | $910 | $910 | $910 |
PT | 1 | $900 | $900 | $900 |
WS | 1 | $290 | $290 | $290 |
ES | 1 | $154 | $154 | $154 |
INFO | 1 | $225 | $225 | $225 |
SO | 1 | $624 | $624 | $624 |
IT | 1 | $750 | $750 | $750 |
CC | 1 | $145 | $145 | $145 |
ID | 1 | $100 | $100 | $100 |
CASH | 1 | $105 | $105 | $105 |
AC | 1 | $103 | $103 | $103 |
EMAIL | 1 | $1,225 | $1,225 | $1,225 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 354 | $219,017 | $619 | $305 |
Namecheap | 112 | $76,256 | $681 | $383 |
DropCatch | 92 | $94,363 | $1,026 | $282 |
Dynadot | 16 | $3,375 | $211 | $170 |
TOP.DOMAINS | 6 | $121,421 | $20,237 | $6,437 |
Afternic | 4 | $52,508 | $13,127 | $10,760 |
Catched.com | 4 | $1,904 | $476 | $452 |
Sav.com | 3 | $606 | $202 | $155 |
Brand4sales.com | 2 | $9,101 | $4,551 | $4,551 |
Park.io | 2 | $303 | $152 | $152 |
Sedo | 1 | $2,000 | $2,000 | $2,000 |
Private | 1 | $500 | $500 | $500 |
NameGroove | 1 | $100 | $100 | $100 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 27 | $154,611 | $5,726 | $860 |
Dictionary (Spanish) | 9 | $5,934 | $659 | $263 |
Keyword (x2) | 277 | $208,787 | $754 | $293 |
Keyword (x3) | 144 | $125,703 | $873 | $307 |
Keyword (x4) | 26 | $18,769 | $722 | $398 |
Geo Domains | 4 | $1,605 | $401 | $343 |
Geo + Keyword | 26 | $14,258 | $548 | $296 |
Surnames | 12 | $6,541 | $545 | $381 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 6 | $19,574 | $3,262 | $309 |
Cannabis Domains | 13 | $6,835 | $526 | $485 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-8th-2025














