- Impact
- 4,900
The top domain name sale of the day was PetaVerse.com selling for $39,999.00 at GoDaddy. NameBio tracked 391 domain sales $100+ for a reported total of $265,304.00 with an average price of $678.53 per sale. Compared to the day before, there was a decrease of 11% in the number of sales and the total dollar volume decreased by 21%. NameBio also recorded an additional 2,421 sales below $100 for a total of $41,168.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-31st-2021
Top Sales for December 31st, 2021
Market Stats for December 31st, 2021
Domain | Price | Venue |
---|---|---|
petaverse.com | $39,999 | GoDaddy |
freebyte.com | $31,506 | GoDaddy |
kkbet.com | $8,050 | DropCatch |
culinarywonderland.com | $4,999 | NamePull.com |
sharemytime.com | $4,488 | BuyDomains |
cdco.com | $4,100 | GoDaddy |
66657.com | $3,725 | GoDaddy |
man.xyz | $3,550 | Sav.com |
prosky.co | $3,000 | GoDaddy |
gobillion.com | $2,988 | BuyDomains |
rapidreefer.com | $2,888 | NamePull.com |
budspot.com | $2,877 | GoDaddy |
vehicle.xyz | $2,750 | Sav.com |
fernes.com | $2,500 | BuyDomains |
watersidetheatre.com | $2,325 | GoDaddy |
prameks.com | $2,225 | GoDaddy |
smallclaim.com | $2,200 | GoDaddy |
pressurecookers.com | $2,101 | Flippa |
vpnandgo.com | $2,024 | GoDaddy |
lastminutejobs.com | $1,888 | BuyDomains |
greenselectrical.com | $1,840 | BuyDomains |
hockeyrooms.com | $1,800 | NamePull.com |
riogrande.org | $1,764 | GoDaddy |
waggie.com | $1,708 | GoDaddy |
maninc.com | $1,622 | GoDaddy |
hydroptere.com | $1,550 | DropCatch |
cooking.xyz | $1,510 | Sav.com |
serene.org | $1,500 | BuyDomains |
crosspatterns.com | $1,488 | BuyDomains |
sunlightphotography.com | $1,455 | GoDaddy |
libertaddigitalhn.com | $1,425 | GoDaddy |
selfbroker.com | $1,288 | BuyDomains |
mcrconsulting.com | $1,288 | BuyDomains |
assetowner.com | $1,238 | GoDaddy |
golondrina.com | $1,209 | GoDaddy |
madeforthew.com | $1,169 | GoDaddy |
shop.finance | $1,149 | Dynadot |
intelliteam.com | $1,144 | GoDaddy |
brandoriented.com | $1,100 | BuyDomains |
dogmobility.com | $1,050 | GoDaddy |
connecthouse.com | $1,049 | DropCatch |
ellefsonyouthmusicfoundation.org | $1,025 | GoDaddy |
nkafoundation.org | $1,025 | GoDaddy |
vodka.xyz | $1,010 | Sav.com |
libellules.org | $1,004 | DropCatch |
beguided.com | $1,002 | GoDaddy |
seonewsjournal.com | $1,000 | Bido |
Market Stats for December 31st, 2021
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 358 | $243,167 | $679 | $253 |
New gTLDs | 13 | $12,652 | $973 | $410 |
ccTLDs | 20 | $9,485 | $474 | $237 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 326 | $231,447 | $710 | $259 |
ORG | 20 | $9,144 | $457 | $209 |
NET | 10 | $2,003 | $200 | $196 |
XYZ | 6 | $9,958 | $1,660 | $1,260 |
CO | 5 | $4,093 | $819 | $220 |
TO | 5 | $1,864 | $373 | $241 |
TV | 2 | $673 | $337 | $337 |
ME | 2 | $246 | $123 | $123 |
IO | 2 | $765 | $383 | $383 |
FINANCE | 1 | $1,149 | $1,149 | $1,149 |
MOVIE | 1 | $253 | $253 | $253 |
TAX | 1 | $100 | $100 | $100 |
EXCHANGE | 1 | $410 | $410 | $410 |
IN | 1 | $273 | $273 | $273 |
INFO | 1 | $424 | $424 | $424 |
CLICK | 1 | $395 | $395 | $395 |
DE | 1 | $569 | $569 | $569 |
GIVES | 1 | $238 | $238 | $238 |
IT | 1 | $900 | $900 | $900 |
CN | 1 | $102 | $102 | $102 |
PROMO | 1 | $149 | $149 | $149 |
PRO | 1 | $149 | $149 | $149 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 289 | $186,115 | $644 | $233 |
DropCatch | 49 | $26,579 | $542 | $284 |
Dynadot | 17 | $4,262 | $251 | $149 |
BuyDomains | 10 | $20,368 | $2,037 | $1,670 |
Sav.com | 10 | $11,141 | $1,114 | $753 |
Register.TO | 5 | $1,864 | $373 | $241 |
NamePull.com | 3 | $9,687 | $3,229 | $2,888 |
Park.io | 3 | $445 | $148 | $155 |
Sedo | 2 | $1,469 | $735 | $735 |
Flippa | 1 | $2,101 | $2,101 | $2,101 |
Bido | 1 | $1,000 | $1,000 | $1,000 |
DaaZ.com | 1 | $273 | $273 | $273 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 20 | $17,528 | $876 | $599 |
Dictionary (Spanish) | 5 | $4,106 | $821 | $1,010 |
Keyword (x2) | 229 | $183,322 | $801 | $275 |
Keyword (x3) | 76 | $27,907 | $367 | $188 |
Keyword (x4) | 11 | $4,203 | $382 | $149 |
Geo Domains | 4 | $3,088 | $772 | $560 |
Geo + Keyword | 8 | $1,725 | $216 | $211 |
Surnames | 7 | $6,873 | $982 | $410 |
Given Names | 1 | $3,550 | $3,550 | $3,550 |
Domain Hacks | 1 | $900 | $900 | $900 |
Crypto Domains | 7 | $1,470 | $210 | $197 |
Cannabis Domains | 7 | $8,508 | $1,215 | $404 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-31st-2021