- Impact
- 4,685
The top domain name sale of the day was Mitra.ai selling for $18,500.00 at Namecheap. NameBio tracked 591 domain sales $100+ for a reported total of $449,356.00 with an average price of $760.33 per sale. Compared to the day before, there was a decrease of 4% in the number of sales and the total dollar volume decreased by 17%. NameBio also recorded an additional 1,984 sales below $100 for a total of $31,399.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-30th-2025
Top Sales for October 30th, 2025
Market Stats for October 30th, 2025
| Domain | Price | Venue |
|---|---|---|
mitra.ai | $18,500 | Namecheap |
aldridgesofbath.com | $11,484 | GoDaddy |
aitaf.org | $10,351 | GoDaddy |
logix.ai | $9,395 | Namecheap |
wearecognitive.com | $8,988 | GoDaddy |
statinvestor.com | $8,200 | Dynadot |
i98.com | $7,250 | DropCatch |
mayan.org | $7,200 | DropCatch |
syzygy.ai | $7,111 | Namecheap |
viraltag.com | $7,001 | GoDaddy |
mynorthgatemall.com | $7,000 | GoDaddy |
cooperbluff.com | $5,655 | GoDaddy |
larisamartinez.com | $5,368 | GoDaddy |
geftwap.org | $5,200 | GoDaddy |
goslow.com | $5,115 | DropCatch |
bombaytiger.com | $5,100 | GoDaddy |
youtrack.com | $5,049 | GoDaddy |
usaweekly.com | $5,043 | GoDaddy |
twizle.com | $4,988 | Afternic |
gmgroup.com | $4,890 | DropCatch |
ninjawarriorgyms.com | $4,600 | GoDaddy |
triosruston.com | $4,100 | GoDaddy |
jurnalistii.ro | $3,701 | Catched.com |
guideops.com | $3,600 | Afternic |
pactosocialvih.es | $3,580 | Catched.com |
nimble.co | $3,508 | GoDaddy |
skepticblog.org | $3,501 | GoDaddy |
thefamoustacofortwayne.com | $3,356 | GoDaddy |
arthurstavernnyc.com | $3,106 | GoDaddy |
marketingadvisor.com | $3,003 | DropCatch |
jasion.com | $3,001 | DropCatch |
echoswap.com | $2,999 | Atom.com |
peacewalk2024.org | $2,825 | GoDaddy |
chicken-n-more.com | $2,728 | GoDaddy |
carusokitchen.com | $2,721 | GoDaddy |
chatthillseventing.com | $2,650 | GoDaddy |
therapistsofcolor.org | $2,600 | GoDaddy |
estimatehub.com | $2,500 | Afternic |
bldr.net | $2,488 | Afternic |
payless.ai | $2,325 | Namecheap |
voltmind.com | $2,304 | Atom.com |
maisonneuve-rosemont.org | $2,300 | DropCatch |
vosrc.net | $2,125 | Namecheap |
whentotest.org | $2,081 | GoDaddy |
curryflavornyc.com | $2,075 | GoDaddy |
fictionvixen.com | $2,030 | GoDaddy |
soderstrumfuneralhome.com | $2,025 | GoDaddy |
elnoti.com | $2,025 | GoDaddy |
mortgageattorney.com | $2,000 | DropCatch |
neuromorphic.io | $2,000 | Afternic |
thaifoodla.com | $1,913 | GoDaddy |
elliottblockcompany.com | $1,888 | GoDaddy |
mikeclancyforcongress.com | $1,825 | GoDaddy |
nitroknitters.com | $1,825 | GoDaddy |
krug.ai | $1,814 | Namecheap |
westerntrailsfood.com | $1,802 | GoDaddy |
tcd.ai | $1,725 | Namecheap |
dreats.com | $1,700 | GoDaddy |
serversoftware.com | $1,700 | DropCatch |
thyroidtreatment.com | $1,675 | GoDaddy |
bet777.cc | $1,601 | GoDaddy |
cookingwithfriendsclub.com | $1,600 | Dynadot |
friendsofbroomfieldpark.org | $1,600 | DropCatch |
twinvalleyschooldistrict.us | $1,525 | GoDaddy |
itsourturn.org | $1,525 | GoDaddy |
beltsandboxes.com | $1,525 | GoDaddy |
usipglobalcampus.org | $1,525 | GoDaddy |
wcoa2022mumbai.org | $1,525 | GoDaddy |
onlinecasinosingapore.com | $1,525 | GoDaddy |
turningbasinlabs.com | $1,525 | GoDaddy |
elbukanas.com | $1,525 | GoDaddy |
dawnonline.org | $1,500 | GoDaddy |
tercetocomunicacion.es | $1,500 | Catched.com |
petyourdog.com | $1,500 | Namecheap |
thyroidtest.com | $1,476 | GoDaddy |
tradexpo.com | $1,425 | GoDaddy |
worldplaynetworks.com | $1,400 | GoDaddy |
cruise-adviser.com | $1,375 | GoDaddy |
thairachastl.com | $1,325 | GoDaddy |
stumbleguysonline.io | $1,240 | Namecheap |
revenuepartners.com | $1,237 | GoDaddy |
barriorva.com | $1,225 | GoDaddy |
episcopiaspanieiportugaliei.es | $1,210 | Catched.com |
ecmlpkdd2019.org | $1,200 | DropCatch |
countryautosalesinc.com | $1,175 | GoDaddy |
purplebus.com | $1,165 | GoDaddy |
soonaverse.com | $1,136 | GoDaddy |
ponyex.com | $1,125 | Dynadot |
stqr.com | $1,107 | GoDaddy |
otln.com | $1,100 | GoDaddy |
mgtrust.org | $1,075 | GoDaddy |
hostserve.com | $1,055 | GoDaddy |
mille.ai | $1,035 | Namecheap |
halyardbrewing.us | $1,026 | GoDaddy |
beritadi.com | $1,025 | GoDaddy |
suncoastrenaissancefestival.com | $1,025 | GoDaddy |
heartbeat.co | $1,025 | GoDaddy |
eabgroup.com | $1,009 | GoDaddy |
barwaverly.com | $1,006 | GoDaddy |
smsnet.com | $1,000 | GoDaddy |
occupychi.org | $1,000 | Namecheap |
Market Stats for October 30th, 2025
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 524 | $367,701 | $702 | $264 |
New gTLDs | 3 | $531 | $177 | $164 |
ccTLDs | 64 | $81,124 | $1,268 | $494 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 455 | $300,112 | $660 | $260 |
ORG | 52 | $58,336 | $1,122 | $410 |
AI | 28 | $52,571 | $1,878 | $679 |
NET | 14 | $7,809 | $558 | $184 |
CO | 10 | $7,539 | $754 | $380 |
IO | 9 | $5,189 | $577 | $459 |
US | 4 | $2,857 | $714 | $596 |
ES | 4 | $6,394 | $1,599 | $1,355 |
ME | 3 | $532 | $177 | $205 |
INFO | 2 | $834 | $417 | $417 |
CC | 2 | $1,876 | $938 | $938 |
CLUB | 1 | $164 | $164 | $164 |
CH | 1 | $160 | $160 | $160 |
TRAVEL | 1 | $610 | $610 | $610 |
DEV | 1 | $218 | $218 | $218 |
IT | 1 | $105 | $105 | $105 |
CA | 1 | $200 | $200 | $200 |
APP | 1 | $149 | $149 | $149 |
RO | 1 | $3,701 | $3,701 | $3,701 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 376 | $265,394 | $706 | $294 |
Namecheap | 100 | $76,660 | $767 | $291 |
DropCatch | 71 | $57,331 | $807 | $263 |
Dynadot | 18 | $14,208 | $789 | $233 |
Afternic | 8 | $16,674 | $2,084 | $2,244 |
Catched.com | 7 | $10,360 | $1,480 | $1,210 |
Sav.com | 7 | $2,624 | $375 | $218 |
Atom.com | 3 | $6,003 | $2,001 | $2,304 |
Park.io | 1 | $102 | $102 | $102 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 21 | $11,833 | $563 | $300 |
Dictionary (Spanish) | 3 | $19,026 | $6,342 | $265 |
Keyword (x2) | 306 | $190,586 | $623 | $256 |
Keyword (x3) | 123 | $100,872 | $820 | $305 |
Keyword (x4) | 29 | $21,518 | $742 | $235 |
Geo Domains | 1 | $210 | $210 | $210 |
Geo + Keyword | 31 | $22,852 | $737 | $264 |
Surnames | 5 | $21,773 | $4,355 | $1,035 |
Given Names | 1 | $149 | $149 | $149 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 3 | $655 | $218 | $205 |
Cannabis Domains | 15 | $3,832 | $255 | $205 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-30th-2025












