- Impact
- 4,631
The top domain name sale of the day was Mine.com selling for $680,000.00 at DropCatch. NameBio tracked 537 domain sales $100+ for a reported total of $1,062,557.00 with an average price of $1,978.69 per sale. Compared to the day before, there was an increase of 16% in the number of sales and the total dollar volume increased by 248%. NameBio also recorded an additional 2,065 sales below $100 for a total of $31,251.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-april-28th-2025
Top Sales for April 28th, 2025
Market Stats for April 28th, 2025
| Domain | Price | Venue |
|---|---|---|
mine.com | $680,000 | DropCatch |
jru.com | $17,000 | Sedo |
sobol.com | $13,838 | GoDaddy |
alzado.com | $8,888 | DomainMarket.com |
swappy.com | $8,101 | GoDaddy |
ppdbsurabaya.net | $8,056 | GoDaddy |
thesquarekeg.com | $7,105 | GoDaddy |
robbiehrogers.com | $7,100 | GoDaddy |
afrikanheroes.com | $7,100 | GoDaddy |
slotthailand.com | $7,000 | Afternic |
happy-day.com | $6,500 | Sedo |
stratosphere.org | $6,107 | GoDaddy |
semilive.fi | $6,100 | Catched.com |
webtrack.com | $4,350 | DropCatch |
nbio.com | $4,110 | DropCatch |
dealchicken.com | $4,050 | GoDaddy |
politicalecology.org | $4,050 | GoDaddy |
ywo.io | $3,999 | Afternic |
gotpain.com | $3,700 | GoDaddy |
pillstudio.com | $3,600 | Afternic |
covid19mobility.org | $3,600 | GoDaddy |
willletterforlunch.com | $3,312 | GoDaddy |
brewista.co | $3,200 | GoDaddy |
santek.com | $3,200 | Dynadot |
whitecollarglam.com | $3,050 | GoDaddy |
weldbham.com | $3,010 | GoDaddy |
lawpracticeai.com | $3,000 | Private |
canfeinesharim.org | $3,000 | GoDaddy |
transcenddigital.com | $2,938 | GoDaddy |
foodcraftinstitute.org | $2,800 | GoDaddy |
hypnotize.ai | $2,668 | Namecheap |
africasports.com | $2,551 | GoDaddy |
wallet.now | $2,450 | Sedo |
gazetacaldas.com | $2,400 | DropCatch |
growthdigital.com | $2,345 | GoDaddy |
campingtourist.com | $2,335 | GoDaddy |
theharlemvalleynews.net | $2,334 | DropCatch |
blankietails.com | $2,325 | GoDaddy |
lineaverdeceutatrace.com | $2,322 | DropCatch |
tendemerveilles.com | $2,200 | DropCatch |
goodgoodeatz.com | $2,180 | GoDaddy |
laurayates.org | $2,161 | GoDaddy |
dol.ch | $2,160 | Sedo |
zenovate.com | $2,154 | GoDaddy |
dentalcenterofthecarolinas.com | $2,075 | GoDaddy |
808grindzcafe.com | $2,060 | GoDaddy |
33bets.com | $2,020 | GoDaddy |
nationalpetday.co | $2,010 | GoDaddy |
democracyranking.org | $2,000 | DropCatch |
conwaygreene.com | $1,950 | GoDaddy |
hendersongroup.com | $1,928 | GoDaddy |
tenoapp.com | $1,926 | GoDaddy |
coleresdupresent.com | $1,800 | DropCatch |
rentana.com | $1,750 | DropCatch |
careypaulhonda.com | $1,725 | GoDaddy |
bookpad.com | $1,625 | GoDaddy |
parisbaguettesg.com | $1,600 | DropCatch |
redwest.com | $1,576 | GoDaddy |
patelkadental.com | $1,575 | GoDaddy |
interact2021.org | $1,575 | GoDaddy |
majalahponsel.org | $1,545 | Namecheap |
beargryllssurvivalrace.com | $1,525 | GoDaddy |
ohrpharmaceutical.com | $1,525 | GoDaddy |
aypordiosnc.com | $1,500 | DropCatch |
schoolhousepublishing.com | $1,500 | Afternic |
frozen-bubble.org | $1,485 | Sav.com |
lacross.com | $1,400 | DropCatch |
modernwarrior.com | $1,338 | DropCatch |
skillmart.com | $1,275 | GoDaddy |
goedzuur.com | $1,275 | GoDaddy |
denvercomiccon.com | $1,220 | DropCatch |
eln.ai | $1,215 | Namecheap |
tosyahaberleri.com | $1,200 | DropCatch |
nfscars.com | $1,085 | GoDaddy |
hippiehibachi.com | $1,025 | GoDaddy |
ditlantaspoldariau.com | $1,025 | GoDaddy |
tesol-international-journal.com | $1,013 | DropCatch |
domainranking.com | $1,009 | GoDaddy |
quartzandclover.com | $1,005 | GoDaddy |
pandorabet.com | $1,001 | GoDaddy |
Market Stats for April 28th, 2025
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 489 | $1,025,837 | $2,098 | $282 |
New gTLDs | 2 | $2,563 | $1,282 | $1,282 |
ccTLDs | 46 | $34,157 | $743 | $330 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 435 | $976,767 | $2,245 | $290 |
ORG | 44 | $36,699 | $834 | $233 |
AI | 22 | $10,740 | $488 | $340 |
NET | 9 | $12,068 | $1,341 | $270 |
IO | 8 | $6,411 | $801 | $366 |
TV | 6 | $2,721 | $454 | $472 |
CO | 2 | $5,210 | $2,605 | $2,605 |
CN | 2 | $342 | $171 | $171 |
CLUB | 1 | $113 | $113 | $113 |
US | 1 | $157 | $157 | $157 |
CH | 1 | $2,160 | $2,160 | $2,160 |
LY | 1 | $102 | $102 | $102 |
VC | 1 | $111 | $111 | $111 |
NOW | 1 | $2,450 | $2,450 | $2,450 |
INFO | 1 | $303 | $303 | $303 |
PE | 1 | $103 | $103 | $103 |
FI | 1 | $6,100 | $6,100 | $6,100 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 329 | $226,617 | $689 | $293 |
DropCatch | 86 | $733,551 | $8,530 | $327 |
Namecheap | 71 | $24,809 | $349 | $205 |
Dynadot | 29 | $10,525 | $363 | $205 |
Sav.com | 7 | $3,678 | $525 | $351 |
Afternic | 5 | $16,949 | $3,390 | $3,600 |
Sedo | 4 | $28,110 | $7,028 | $4,475 |
Catched.com | 2 | $6,203 | $3,102 | $3,102 |
DomainMarket.com | 1 | $8,888 | $8,888 | $8,888 |
Private | 1 | $3,000 | $3,000 | $3,000 |
Atom.com | 1 | $125 | $125 | $125 |
Park.io | 1 | $102 | $102 | $102 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 13 | $694,451 | $53,419 | $610 |
Dictionary (Spanish) | 4 | $689,182 | $172,296 | $4,529 |
Keyword (x2) | 253 | $171,441 | $678 | $284 |
Keyword (x3) | 70 | $56,649 | $809 | $284 |
Keyword (x4) | 18 | $11,359 | $631 | $260 |
Geo Domains | 4 | $680,932 | $170,233 | $403 |
Geo + Keyword | 15 | $5,433 | $362 | $203 |
Surnames | 10 | $19,920 | $1,992 | $380 |
Given Names | 2 | $236 | $118 | $118 |
Domain Hacks | 1 | $102 | $102 | $102 |
Crypto Domains | 4 | $683,308 | $170,827 | $1,480 |
Cannabis Domains | 13 | $7,892 | $607 | $300 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-april-28th-2025









