- Impact
- 5,211
The domain name LTD.com reportedly sold for $184,000 on NameJet.
ML.net reportedly sold for $48,533 on NameJet.
Here are the top reported domain sales on December 02, 2015:
NameJet
Flippa
Sedo
GoDaddy
ML.net reportedly sold for $48,533 on NameJet.
Here are the top reported domain sales on December 02, 2015:
| Domain Name | Sale Price | Sales Venue |
|---|---|---|
| LTD.com | $184,000 | NameJet |
| ML.net | $48,533 | NameJet |
| WXU.com | $31,111 | NameJet |
| OQL.com | $29,088 | NameJet |
| Khan.academy | $29,000 | Flippa |
| DiveShop.com | $20,600 | NameJet |
| GleitsichtBrille.de | $6,063 | Sedo |
| PMJR.com | $4,900 | NameJet |
| OGOD.com | $3,700 | Sedo |
| HrPlus.com | $3,601 | NameJet |
| AtlasInformatics.com | $3,500 | Sedo |
| KZP.net | $3,250 | NameJet |
| XPB.net | $3,220 | NameJet |
| Mimos.com | $2,700 | NameJet |
| 18257.com | $2,644 | NameJet |
| SNSW.com | $2,600 | NameJet |
| ClarionCapital.com | $2,502 | GoDaddy |
| GHFF.com | $2,441 | Sedo |
| NBSF.com | $2,300 | Sedo |
| BTGP.com | $2,249 | Sedo |
| 34.biz | $2,222 | Sedo |
| 94943.com | $2,020 | NameJet |
| PTWB.com | $2,003 | GoDaddy |
| UKZZ.com | $2,000 | Flippa |
| PMFP.com | $1,850 | Flippa |
| HP6.com | $1,810 | NameJet |
| Wodup.com | $1,700 | Sedo |
| OpenCore.com | $1,550 | Sedo |
| TYR.cc | $1,550 | Sedo |
| BostonBar.com | $1,549 | NameJet |
| HUUZ.com | $1,505 | GoDaddy |
| TalkDaily.com | $1,500 | NameJet |
| DefaultPolicy.net | $1,430 | Flippa |
Breakdown by Sales Venue
NameJet
| Domain Name | Sale Price |
|---|---|
| LTD.com | $184,000 |
| ML.net | $48,533 |
| WXU.com | $31,111 |
| OQL.com | $29,088 |
| DiveShop.com | $20,600 |
| PMJR.com | $4,900 |
| HrPlus.com | $3,601 |
| KZP.net | $3,250 |
| XPB.net | $3,220 |
| Mimos.com | $2,700 |
| 18257.com | $2,644 |
| SNSW.com | $2,600 |
| 94943.com | $2,020 |
| HP6.com | $1,810 |
| BostonBar.com | $1,549 |
| TalkDaily.com | $1,500 |
Flippa
| Domain Name | Sale Price |
|---|---|
| Khan.academy | $29,000 |
| UKZZ.com | $2,000 |
| PMFP.com | $1,850 |
| DefaultPolicy.net | $1,430 |
Sedo
| Domain Name | Sale Price |
|---|---|
| GleitsichtBrille.de | $6,063 |
| OGOD.com | $3,700 |
| AtlasInformatics.com | $3,500 |
| GHFF.com | $2,441 |
| NBSF.com | $2,300 |
| BTGP.com | $2,249 |
| 34.biz | $2,222 |
| Wodup.com | $1,700 |
| OpenCore.com | $1,550 |
| TYR.cc | $1,550 |
GoDaddy
| Domain Name | Sale Price |
|---|---|
| ClarionCapital.com | $2,502 |
| PTWB.com | $2,003 |
| HUUZ.com | $1,505 |










