- Impact
- 4,580
The top domain name sale of the day was Layer.co selling for $10,000.00 at Sedo. NameBio tracked 275 domain sales $100+ for a reported total of $140,552.00 with an average price of $511.10 per sale. Compared to the day before, there was a decrease of 9% in the number of sales and the total dollar volume decreased by 38%. NameBio also recorded an additional 842 sales below $100 for a total of $18,398.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-february-14th-2020
Top Sales for February 14th, 2020
Market Stats for February 14th, 2020
Domain | Price | Venue |
---|---|---|
layer.co | $10,000 | Sedo |
upfix.com | $6,000 | Sedo |
whoindia.org | $5,600 | GoDaddy |
ncha.com | $4,600 | GoDaddy |
adclever.com | $4,288 | BuyDomains |
bet29.com | $4,050 | GoDaddy |
placemortgage.com | $3,295 | NamePull.com |
precisionos.com | $2,788 | BuyDomains |
childrensliteraturenetwork.org | $2,762 | GoDaddy |
hos.tel | $2,707 | Sedo |
studentswithoutborders.com | $2,388 | BuyDomains |
hedai.com | $2,261 | DropCatch |
beingwrongbook.com | $2,025 | GoDaddy |
elonpendulum.com | $2,001 | GoDaddy |
caffeinepills.com | $1,860 | GoDaddy |
34545.com | $1,815 | GoDaddy |
goodhealthinsurance.com | $1,666 | DropCatch |
yjgroup.com | $1,654 | BuyDomains |
neighborhoodpools.com | $1,488 | BuyDomains |
junglepods.com | $1,488 | BuyDomains |
fitzed.com | $1,400 | NamePull.com |
wannagohome.com | $1,288 | BuyDomains |
krugerco.com | $1,288 | BuyDomains |
winningonline.com | $1,119 | DropCatch |
kush.tv | $1,115 | DropCatch |
productconnections.com | $1,088 | BuyDomains |
cadetconstruction.com | $1,088 | BuyDomains |
Market Stats for February 14th, 2020
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 261 | $125,335 | $480 | $220 |
New gTLDs | 1 | $200 | $200 | $200 |
ccTLDs | 13 | $15,017 | $1,155 | $304 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 233 | $108,314 | $465 | $226 |
ORG | 19 | $13,044 | $687 | $240 |
NET | 7 | $1,167 | $167 | $119 |
TO | 4 | $663 | $166 | $160 |
IO | 2 | $720 | $360 | $360 |
SH | 2 | $893 | $447 | $447 |
TV | 1 | $1,115 | $1,115 | $1,115 |
INFO | 1 | $103 | $103 | $103 |
MBA | 1 | $200 | $200 | $200 |
CC | 1 | $800 | $800 | $800 |
TEL | 1 | $2,707 | $2,707 | $2,707 |
CO | 1 | $10,000 | $10,000 | $10,000 |
WS | 1 | $285 | $285 | $285 |
ES | 1 | $541 | $541 | $541 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 202 | $76,182 | $377 | $207 |
DropCatch | 39 | $15,986 | $410 | $240 |
BuyDomains | 10 | $18,846 | $1,885 | $1,488 |
Dynadot | 8 | $2,627 | $328 | $271 |
Sedo | 4 | $19,248 | $4,812 | $4,354 |
Park.io | 4 | $1,194 | $299 | $223 |
NameJet | 3 | $1,261 | $420 | $280 |
NamePull.com | 2 | $4,695 | $2,348 | $2,348 |
Register.TO | 2 | $313 | $157 | $157 |
Flippa | 1 | $200 | $200 | $200 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 7 | $14,255 | $2,036 | $328 |
Dictionary (Spanish) | 0 | $0 | $0 | $0 |
Keyword (x2) | 174 | $82,938 | $477 | $215 |
Keyword (x3) | 48 | $21,929 | $457 | $241 |
Keyword (x4) | 9 | $1,415 | $157 | $152 |
Geo Domains | 0 | $0 | $0 | $0 |
Geo + Keyword | 14 | $7,981 | $570 | $173 |
Surnames | 4 | $11,603 | $2,901 | $722 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 1 | $2,707 | $2,707 | $2,707 |
Crypto Domains | 3 | $627 | $209 | $208 |
Cannabis Domains | 9 | $2,748 | $305 | $175 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-february-14th-2020