- Impact
- 5,211
The top domain name sale of the day was Just-Token.com selling for $10,049.00 at DropCatch. NameBio tracked 401 domain sales $100+ for a reported total of $285,199.00 with an average price of $711.22 per sale. Compared to the day before, there was a decrease of 7% in the number of sales and the total dollar volume decreased by 4%. NameBio also recorded an additional 1,770 sales below $100 for a total of $30,640.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-23rd-2022
Top Sales for August 23rd, 2022
Market Stats for August 23rd, 2022
| Domain | Price | Venue |
|---|---|---|
just-token.com | $10,049 | DropCatch |
0166.com | $10,000 | GoDaddy |
winsor.com | $9,958 | DropCatch |
burntorangereport.com | $8,250 | DropCatch |
4538.com | $7,300 | GoDaddy |
singsing.com | $7,100 | GoDaddy |
dynajet.com | $6,600 | GoDaddy |
lovemarks.com | $6,600 | GoDaddy |
astc.com | $5,430 | GoDaddy |
folio.co | $5,007 | GoDaddy |
leilajanah.com | $4,550 | GoDaddy |
bar308.com | $4,499 | GoDaddy |
perfectdays.com | $4,494 | GoDaddy |
sonsofkemet.com | $4,333 | GoDaddy |
thesolver.com | $4,188 | BuyDomains |
sts.co | $3,858 | GoDaddy |
ubility.com | $3,600 | DropCatch |
rge.fr | $3,490 | Sedo |
willu.com | $2,837 | GoDaddy |
unstoppablecode.com | $2,588 | BuyDomains |
houstonscrapmetal.com | $2,500 | Sedo |
furnishingsnow.com | $2,488 | BuyDomains |
romis.com | $2,358 | GoDaddy |
ultimateabundance.com | $2,288 | BuyDomains |
mathhappens.com | $2,188 | BuyDomains |
archeryreport.com | $2,105 | GoDaddy |
productdownloads.com | $2,088 | BuyDomains |
nashagazeta.net | $2,075 | GoDaddy |
footballindex.com | $2,027 | GoDaddy |
andini.com | $2,001 | GoDaddy |
java-performance.info | $2,001 | GoDaddy |
swimbooks.com | $2,000 | BuyDomains |
studyabroadinternational.com | $2,000 | GoDaddy |
unitedminds.com | $1,901 | GoDaddy |
blacklightentertainment.com | $1,788 | BuyDomains |
unitedcup.com | $1,770 | BuyDomains |
sxjk.com | $1,755 | DropCatch |
wordplanet.org | $1,725 | GoDaddy |
skindulgence.com | $1,630 | GoDaddy |
mercuryvehicles.com | $1,600 | DropCatch |
viddo.com | $1,560 | GoDaddy |
coalingamedicalcenter.com | $1,525 | GoDaddy |
weather34.com | $1,506 | GoDaddy |
bpasolutions.com | $1,500 | BuyDomains |
kredithotline.de | $1,496 | Sedo |
chortler.com | $1,435 | GoDaddy |
asleep.org | $1,410 | GoDaddy |
kumojapanesecuisine.us | $1,406 | GoDaddy |
dalecoin.org | $1,340 | GoDaddy |
simmetry.com | $1,338 | GoDaddy |
pinaka.com | $1,318 | GoDaddy |
realtygirl.com | $1,277 | GoDaddy |
thenewweb.com | $1,241 | GoDaddy |
foxrivermotel.com | $1,203 | GoDaddy |
appliedautomotive.com | $1,200 | BuyDomains |
divorceprevention.com | $1,188 | BuyDomains |
eternityrealty.com | $1,180 | GoDaddy |
binarybets.com | $1,161 | NameJet |
yourwebinar.com | $1,150 | GoDaddy |
bemarketable.com | $1,120 | BuyDomains |
gotcha.co | $1,110 | GoDaddy |
fortrio.com | $1,095 | BuyDomains |
civilwartraveler.com | $1,001 | NameJet |
houserescue.com | $1,000 | GoDaddy |
Market Stats for August 23rd, 2022
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 361 | $258,970 | $717 | $289 |
New gTLDs | 9 | $1,801 | $200 | $204 |
ccTLDs | 31 | $24,428 | $788 | $305 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 323 | $241,835 | $749 | $295 |
ORG | 25 | $10,351 | $414 | $185 |
CO | 13 | $13,210 | $1,016 | $372 |
NET | 10 | $4,582 | $458 | $226 |
IO | 7 | $1,903 | $272 | $122 |
XYZ | 3 | $558 | $186 | $108 |
US | 2 | $1,711 | $856 | $856 |
INFO | 2 | $2,102 | $1,051 | $1,051 |
TO | 2 | $1,142 | $571 | $571 |
CAM | 2 | $543 | $272 | $272 |
DE | 1 | $1,496 | $1,496 | $1,496 |
AS | 1 | $550 | $550 | $550 |
SH | 1 | $255 | $255 | $255 |
TEAM | 1 | $155 | $155 | $155 |
GG | 1 | $460 | $460 | $460 |
APP | 1 | $204 | $204 | $204 |
BIZ | 1 | $100 | $100 | $100 |
PET | 1 | $226 | $226 | $226 |
SPACE | 1 | $115 | $115 | $115 |
FR | 1 | $3,490 | $3,490 | $3,490 |
CC | 1 | $111 | $111 | $111 |
ME | 1 | $100 | $100 | $100 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 278 | $185,622 | $668 | $292 |
DropCatch | 63 | $50,935 | $808 | $204 |
Sav.com | 15 | $3,453 | $230 | $155 |
BuyDomains | 14 | $27,489 | $1,964 | $1,894 |
Dynadot | 10 | $2,835 | $284 | $206 |
NameJet | 9 | $4,068 | $452 | $236 |
Sedo | 5 | $7,686 | $1,537 | $1,496 |
Park.io | 3 | $1,265 | $422 | $460 |
Register.TO | 2 | $1,142 | $571 | $571 |
BrandNames.net | 1 | $500 | $500 | $500 |
Docky.ly | 1 | $204 | $204 | $204 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 14 | $11,836 | $845 | $339 |
Dictionary (Spanish) | 2 | $5,129 | $2,565 | $2,565 |
Keyword (x2) | 170 | $134,991 | $794 | $340 |
Keyword (x3) | 60 | $36,758 | $613 | $229 |
Keyword (x4) | 11 | $2,924 | $266 | $155 |
Geo Domains | 0 | $0 | $0 | $0 |
Geo + Keyword | 10 | $6,321 | $632 | $336 |
Surnames | 9 | $16,856 | $1,873 | $372 |
Given Names | 1 | $207 | $207 | $207 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 5 | $12,797 | $2,559 | $665 |
Cannabis Domains | 8 | $3,207 | $401 | $406 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-23rd-2022










