dnol
Account Closed
- Impact
- 1
#########intranet.co.in $$$$$$$$$$
--------------------------------------------------------------------------------
Intranet.co.in for sale now,welcome offers.BIN is 1000 Euro
Date Revenue Views Clicks CTR Avg PPC RPM
Domain Totals € 4.07 970 96 % 9.90 € 0.04 € 4.19
Wed, Jul 25th, 2007 € 0.15 39 7 % 17.95 € 0.02 € 3.93
Tue, Jul 24th, 2007 € 0.07 33 4 % 12.12 € 0.02 € 2.21
Mon, Jul 23rd, 2007 € 0.29 41 3 % 7.32 € 0.10 € 7.18
Sun, Jul 22nd, 2007 € 0.00 20 0 - - -
Sat, Jul 21st, 2007 € 0.08 27 3 % 11.11 € 0.03 € 3.00
Fri, Jul 20th, 2007 € 0.00 29 0 - - -
Thu, Jul 19th, 2007 € 0.21 30 7 % 23.33 € 0.03 € 7.11
Wed, Jul 18th, 2007 € 0.03 35 1 % 2.86 € 0.03 € 0.85
Tue, Jul 17th, 2007 € 0.05 38 4 % 10.53 € 0.01 € 1.28
Mon, Jul 16th, 2007 € 0.03 31 3 % 9.68 € 0.01 € 1.05
Sun, Jul 15th, 2007 € 0.09 13 2 % 15.38 € 0.04 € 6.65
Sat, Jul 14th, 2007 € 0.00 12 0 - - -
Fri, Jul 13th, 2007 € 0.18 24 2 % 8.33 € 0.09 € 7.54
Thu, Jul 12th, 2007 € 0.02 37 2 % 5.41 € 0.01 € 0.58
Wed, Jul 11th, 2007 € 0.00 29 0 - - -
Tue, Jul 10th, 2007 € 0.09 56 6 % 10.71 € 0.01 € 1.54
Mon, Jul 9th, 2007 € 0.48 59 5 % 8.47 € 0.10 € 8.19
Sun, Jul 8th, 2007 € 0.11 29 2 % 6.90 € 0.05 € 3.72
Sat, Jul 7th, 2007 € 0.20 34 1 % 2.94 € 0.20 € 5.88
Fri, Jul 6th, 2007 € 0.26 41 5 % 12.20 € 0.05 € 6.45
Thu, Jul 5th, 2007 € 0.02 27 3 % 11.11 € 0.01 € 0.90
Wed, Jul 4th, 2007 € 0.21 41 7 % 17.07 € 0.03 € 5.07
Tue, Jul 3rd, 2007 € 0.36 43 7 % 16.28 € 0.05 € 8.35
Mon, Jul 2nd, 2007 € 0.04 33 2 % 6.06 € 0.02 € 1.06
Sun, Jul 1st, 2007 € 0.08 12 1 % 8.33 € 0.08 € 6.52
Sat, Jun 30th, 2007 € 0.19 19 2 % 10.53 € 0.10 € 10.09
Fri, Jun 29th, 2007 € 0.03 21 3 % 14.29 € 0.01 € 1.29
Thu, Jun 28th, 2007 € 0.01 35 2 % 5.71 € 0.01 € 0.39
Wed, Jun 27th, 2007 € 0.30 24 5 % 20.83 € 0.06 € 12.37
Tue, Jun 26th, 2007 € 0.22 34 5 % 14.71 € 0.04 € 6.59
Mon, Jun 25th, 2007 € 0.25 24 2 % 8.33 € 0.13 € 10.57
--------------------------------------------------------------------------------
Intranet.co.in for sale now,welcome offers.BIN is 1000 Euro
Date Revenue Views Clicks CTR Avg PPC RPM
Domain Totals € 4.07 970 96 % 9.90 € 0.04 € 4.19
Wed, Jul 25th, 2007 € 0.15 39 7 % 17.95 € 0.02 € 3.93
Tue, Jul 24th, 2007 € 0.07 33 4 % 12.12 € 0.02 € 2.21
Mon, Jul 23rd, 2007 € 0.29 41 3 % 7.32 € 0.10 € 7.18
Sun, Jul 22nd, 2007 € 0.00 20 0 - - -
Sat, Jul 21st, 2007 € 0.08 27 3 % 11.11 € 0.03 € 3.00
Fri, Jul 20th, 2007 € 0.00 29 0 - - -
Thu, Jul 19th, 2007 € 0.21 30 7 % 23.33 € 0.03 € 7.11
Wed, Jul 18th, 2007 € 0.03 35 1 % 2.86 € 0.03 € 0.85
Tue, Jul 17th, 2007 € 0.05 38 4 % 10.53 € 0.01 € 1.28
Mon, Jul 16th, 2007 € 0.03 31 3 % 9.68 € 0.01 € 1.05
Sun, Jul 15th, 2007 € 0.09 13 2 % 15.38 € 0.04 € 6.65
Sat, Jul 14th, 2007 € 0.00 12 0 - - -
Fri, Jul 13th, 2007 € 0.18 24 2 % 8.33 € 0.09 € 7.54
Thu, Jul 12th, 2007 € 0.02 37 2 % 5.41 € 0.01 € 0.58
Wed, Jul 11th, 2007 € 0.00 29 0 - - -
Tue, Jul 10th, 2007 € 0.09 56 6 % 10.71 € 0.01 € 1.54
Mon, Jul 9th, 2007 € 0.48 59 5 % 8.47 € 0.10 € 8.19
Sun, Jul 8th, 2007 € 0.11 29 2 % 6.90 € 0.05 € 3.72
Sat, Jul 7th, 2007 € 0.20 34 1 % 2.94 € 0.20 € 5.88
Fri, Jul 6th, 2007 € 0.26 41 5 % 12.20 € 0.05 € 6.45
Thu, Jul 5th, 2007 € 0.02 27 3 % 11.11 € 0.01 € 0.90
Wed, Jul 4th, 2007 € 0.21 41 7 % 17.07 € 0.03 € 5.07
Tue, Jul 3rd, 2007 € 0.36 43 7 % 16.28 € 0.05 € 8.35
Mon, Jul 2nd, 2007 € 0.04 33 2 % 6.06 € 0.02 € 1.06
Sun, Jul 1st, 2007 € 0.08 12 1 % 8.33 € 0.08 € 6.52
Sat, Jun 30th, 2007 € 0.19 19 2 % 10.53 € 0.10 € 10.09
Fri, Jun 29th, 2007 € 0.03 21 3 % 14.29 € 0.01 € 1.29
Thu, Jun 28th, 2007 € 0.01 35 2 % 5.71 € 0.01 € 0.39
Wed, Jun 27th, 2007 € 0.30 24 5 % 20.83 € 0.06 € 12.37
Tue, Jun 26th, 2007 € 0.22 34 5 % 14.71 € 0.04 € 6.59
Mon, Jun 25th, 2007 € 0.25 24 2 % 8.33 € 0.13 € 10.57







