- Impact
- 5,211
The top domain name sale of the day was Intonation.com selling for $7,813.00 at Sedo. NameBio tracked 295 domain sales $100+ for a reported total of $180,519.00 with an average price of $611.93 per sale. Compared to the day before, there was a decrease of 16% in the number of sales and the total dollar volume decreased by 21%. NameBio also recorded an additional 1,022 sales below $100 for a total of $22,206.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-march-3rd-2020
Top Sales for March 3rd, 2020
Market Stats for March 3rd, 2020
| Domain | Price | Venue |
|---|---|---|
intonation.com | $7,813 | Sedo |
kunai.com | $7,032 | NameJet |
qp58.com | $6,200 | GoDaddy |
ghanaimmigration.org | $6,054 | GoDaddy |
hoothemes.com | $5,300 | GoDaddy |
bankandgo.com | $4,888 | BuyDomains |
qp12.com | $3,556 | GoDaddy |
terrycralle.com | $3,300 | GoDaddy |
onlyus.com | $3,274 | GoDaddy |
knittingcircle.com | $3,141 | BuyDomains |
rjcllc.com | $3,088 | BuyDomains |
luvr.com | $3,050 | GoDaddy |
healingminerals.com | $3,000 | BuyDomains |
demanddynamics.com | $2,888 | BuyDomains |
protectyourlife.com | $2,588 | BuyDomains |
infinitycollective.com | $2,500 | Sedo |
plantstrength.com | $2,388 | BuyDomains |
mathcircles.com | $2,288 | BuyDomains |
pelicano.com | $2,176 | NameJet |
genzen.com | $1,888 | BuyDomains |
kuchu.com | $1,888 | DropCatch |
truland.com | $1,788 | NameJet |
rewardingyou.com | $1,788 | BuyDomains |
honeybelle.com | $1,751 | NameJet |
threemileisland.org | $1,750 | GoDaddy |
patentprep.com | $1,725 | BuyDomains |
bestcourse4me.com | $1,716 | GoDaddy |
earlyreflections.com | $1,688 | BuyDomains |
streamusic.com | $1,655 | BuyDomains |
vvvv.cc | $1,621 | GoDaddy |
conos.com | $1,610 | NameJet |
writtenword.com | $1,412 | NameJet |
fundingmd.com | $1,388 | BuyDomains |
61737.com | $1,350 | NameJet |
systemcontrol.com | $1,320 | DropCatch |
poweranything.com | $1,188 | BuyDomains |
risingfire.com | $1,188 | BuyDomains |
wellingtongroup.com | $1,108 | GoDaddy |
txel.org | $1,088 | BuyDomains |
trueconvenience.com | $1,088 | BuyDomains |
adventureexplorations.com | $1,088 | BuyDomains |
topnotchrealty.com | $1,044 | BuyDomains |
hkherbarium.net | $1,026 | GoDaddy |
cjnet.com | $1,026 | GoDaddy |
divingworldwide.com | $1,010 | BuyDomains |
Market Stats for March 3rd, 2020
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 285 | $175,236 | $615 | $235 |
New gTLDs | 0 | $0 | $0 | $0 |
ccTLDs | 10 | $5,283 | $528 | $387 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 269 | $161,748 | $601 | $235 |
ORG | 11 | $11,351 | $1,032 | $338 |
NET | 4 | $2,027 | $507 | $426 |
CC | 2 | $2,421 | $1,211 | $1,211 |
GG | 2 | $958 | $479 | $479 |
CO | 2 | $499 | $250 | $250 |
IO | 2 | $905 | $453 | $453 |
TO | 1 | $295 | $295 | $295 |
INFO | 1 | $110 | $110 | $110 |
US | 1 | $205 | $205 | $205 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 198 | $84,525 | $427 | $205 |
NameJet | 36 | $29,000 | $806 | $453 |
DropCatch | 30 | $11,409 | $380 | $225 |
BuyDomains | 21 | $42,095 | $2,005 | $1,725 |
Sedo | 4 | $11,152 | $2,788 | $1,500 |
Park.io | 4 | $1,863 | $466 | $479 |
Register.TO | 1 | $295 | $295 | $295 |
Dynadot | 1 | $180 | $180 | $180 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 3 | $8,441 | $2,814 | $524 |
Dictionary (Spanish) | 4 | $4,570 | $1,143 | $1,067 |
Keyword (x2) | 188 | $103,463 | $550 | $250 |
Keyword (x3) | 36 | $16,426 | $456 | $199 |
Keyword (x4) | 14 | $4,432 | $317 | $156 |
Geo Domains | 0 | $0 | $0 | $0 |
Geo + Keyword | 10 | $7,564 | $756 | $169 |
Surnames | 1 | $104 | $104 | $104 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 0 | $0 | $0 | $0 |
Cannabis Domains | 7 | $4,520 | $646 | $251 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-march-3rd-2020











