- Impact
- 5,211
The top domain name sale of the day was Entreprise.com selling for $15,250.00 at GoDaddy. NameBio tracked 205 domain sales $100+ for a reported total of $122,447.00 with an average price of $597.30 per sale. Compared to the day before, there was an increase of 9% in the number of sales and the total dollar volume increased by 29%. NameBio also recorded an additional 948 sales below $100 for a total of $20,528.
Top Sales for January 26th, 2019
Market Stats for January 26th, 2019
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-26th-2019
Top Sales for January 26th, 2019
| Domain | Price | Venue |
|---|---|---|
| entreprise.com | $15,250 | GoDaddy |
| happyhemp.com | $7,400 | GoDaddy |
| fatchance.com | $4,494 | GoDaddy |
| hentaisex.com | $2,966 | NameJet |
| baceline.com | $2,650 | GoDaddy |
| fishingcanada.com | $2,550 | GoDaddy |
| sehnsuchtdeutschland.com | $2,497 | DropCatch |
| ezshopper.com | $2,125 | GoDaddy |
| unionhealth.com | $2,025 | GoDaddy |
| bestcbdoils.com | $2,025 | GoDaddy |
| mobistore.com | $2,025 | GoDaddy |
| 20195.com | $2,000 | NameJet |
| gomarijuana.com | $1,775 | GoDaddy |
| globalloans.com | $1,641 | GoDaddy |
| ezshopping.com | $1,625 | GoDaddy |
| whatsthat.com | $1,575 | GoDaddy |
| njhouse.com | $1,559 | GoDaddy |
| xtremes.com | $1,400 | DropCatch |
| hdmoviespoint.info | $1,348 | GoDaddy |
| splendidcity.com | $1,300 | BuyDomains |
| cryptu.com | $1,255 | GoDaddy |
| fablab-berlin.org | $1,250 | DropCatch |
| indiaabroad-digital.com | $1,225 | GoDaddy |
| northxeast.com | $1,225 | GoDaddy |
| britishpolice.com | $1,201 | Dynadot |
| 45898.com | $1,101 | NameJet |
| myreception.com | $1,020 | GoDaddy |
| 999920.com | $1,007 | GoDaddy |
Market Stats for January 26th, 2019
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| gTLDs | 199 | $120,239 | $604 | $234 |
| New gTLDs | 1 | $114 | $114 | $114 |
| ccTLDs | 5 | $2,094 | $419 | $230 |
| gTLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| COM | 181 | $114,040 | $630 | $242 |
| ORG | 14 | $3,918 | $280 | $190 |
| IO | 4 | $1,238 | $310 | $212 |
| NET | 3 | $933 | $311 | $133 |
| INFO | 1 | $1,348 | $1,348 | $1,348 |
| BE | 1 | $856 | $856 | $856 |
| CLUB | 1 | $114 | $114 | $114 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| GoDaddy | 127 | $84,826 | $668 | $215 |
| NameJet | 35 | $18,606 | $532 | $338 |
| DropCatch | 33 | $14,024 | $425 | $262 |
| Park.io | 4 | $1,238 | $310 | $212 |
| Dynadot | 2 | $1,308 | $654 | $654 |
| Sedo | 2 | $970 | $485 | $485 |
| BuyDomains | 1 | $1,300 | $1,300 | $1,300 |
| Flippa | 1 | $175 | $175 | $175 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| Dictionary (English) | 1 | $675 | $675 | $675 |
| Dictionary (Spanish) | 1 | $320 | $320 | $320 |
| Keyword (x2) | 127 | $70,235 | $553 | $215 |
| Keyword (x3) | 26 | $10,682 | $411 | $200 |
| Keyword (x4) | 2 | $595 | $298 | $298 |
| Geo Domains | 1 | $224 | $224 | $224 |
| Geo + Keyword | 7 | $4,191 | $599 | $293 |
| Surnames | 0 | $0 | $0 | $0 |
| Given Names | 0 | $0 | $0 | $0 |
| Domain Hacks | 0 | $0 | $0 | $0 |
| Crypto Domains | 4 | $819 | $205 | $190 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-26th-2019















