- Impact
- 5,198
The top domain name sale of the day was EichlerHomes.com selling for $18,450.00 at GoDaddy. NameBio tracked 405 domain sales $100+ for a reported total of $266,317.00 with an average price of $657.57 per sale. Compared to the day before, there was an increase of 6% in the number of sales and the total dollar volume increased by 20%. NameBio also recorded an additional 1,363 sales below $100 for a total of $25,707.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-5th-2022
Top Sales for December 5th, 2022
Market Stats for December 5th, 2022
Domain | Price | Venue |
---|---|---|
eichlerhomes.com | $18,450 | GoDaddy |
omsignal.com | $14,750 | GoDaddy |
patienteducationcenter.org | $9,500 | GoDaddy |
gotalk.com | $8,756 | DropCatch |
dizz.com | $8,095 | GoDaddy |
unblockaccess.com | $4,605 | GoDaddy |
ufood.com | $4,251 | GoDaddy |
masculan.com | $4,188 | BuyDomains |
computer.ai | $3,550 | Whois.ai |
aspen.ai | $3,338 | Whois.ai |
66679.com | $3,250 | GoDaddy |
icesculptures.com | $3,200 | NameJet |
toucan.ai | $3,124 | Whois.ai |
azubu.tv | $3,050 | GoDaddy |
brush.ai | $3,010 | Whois.ai |
glue.ai | $3,000 | Whois.ai |
jlpcn.net | $2,950 | GoDaddy |
creditplace.com | $2,880 | GoDaddy |
royalt.com | $2,850 | NameJet |
unicorne.com | $2,650 | GoDaddy |
fullcircle.io | $2,495 | Sav.com |
hlhl.com | $2,344 | DropCatch |
travelinsuranceonline.com | $2,110 | DropCatch |
kyvc.org | $2,047 | GoDaddy |
justwaterfront.com | $2,000 | BuyDomains |
adlm.net | $1,990 | BuyDomains |
ezverify.com | $1,925 | GoDaddy |
libertyislandmag.com | $1,725 | GoDaddy |
destinyriver.com | $1,627 | GoDaddy |
contenidoweb.info | $1,625 | GoDaddy |
sportplex.com | $1,625 | NameJet |
ferrisfest.com | $1,575 | GoDaddy |
defiearn.com | $1,549 | DropCatch |
permit.ai | $1,529 | Whois.ai |
floridaforest.org | $1,525 | GoDaddy |
bankdebt.com | $1,525 | GoDaddy |
areppas.com | $1,525 | GoDaddy |
ranger.ai | $1,509 | Whois.ai |
findango.com | $1,500 | GoDaddy |
israelitech.com | $1,500 | BuyDomains |
sterlingdigital.com | $1,458 | GoDaddy |
trippedmedia.com | $1,415 | GoDaddy |
iqware.com | $1,404 | DropCatch |
photocraft.com | $1,373 | NameJet |
howtodiet.com | $1,325 | GoDaddy |
productway.com | $1,288 | BuyDomains |
tachyon.ai | $1,275 | Whois.ai |
webspeech.com | $1,224 | GoDaddy |
carfinancecalculator.com | $1,176 | GoDaddy |
cobblestonepizzaco.com | $1,165 | GoDaddy |
bushwatch.com | $1,136 | GoDaddy |
sindinero.org | $1,125 | GoDaddy |
gunway.com | $1,125 | GoDaddy |
loungeclub.com | $1,050 | NameJet |
marfacc.com | $1,031 | GoDaddy |
neared.com | $1,026 | GoDaddy |
from.ai | $1,024 | Whois.ai |
europerail.com | $1,007 | GoDaddy |
gemspa.com | $1,007 | GoDaddy |
unblock123.com | $1,005 | GoDaddy |
supportsoftware.com | $1,000 | DropCatch |
Market Stats for December 5th, 2022
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 328 | $221,725 | $676 | $278 |
New gTLDs | 5 | $753 | $151 | $160 |
ccTLDs | 72 | $43,839 | $609 | $220 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 288 | $191,416 | $665 | $284 |
AI | 52 | $34,748 | $668 | $308 |
ORG | 26 | $20,546 | $790 | $250 |
NET | 13 | $8,138 | $626 | $270 |
IO | 12 | $4,453 | $371 | $100 |
ME | 2 | $310 | $155 | $155 |
XYZ | 2 | $393 | $197 | $197 |
CO | 2 | $345 | $173 | $173 |
US | 1 | $195 | $195 | $195 |
INFO | 1 | $1,625 | $1,625 | $1,625 |
LIVE | 1 | $160 | $160 | $160 |
TV | 1 | $3,050 | $3,050 | $3,050 |
TO | 1 | $213 | $213 | $213 |
CLAIMS | 1 | $100 | $100 | $100 |
DE | 1 | $525 | $525 | $525 |
CRUISES | 1 | $100 | $100 | $100 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 229 | $159,600 | $697 | $255 |
DropCatch | 66 | $36,016 | $546 | $304 |
Whois.ai | 52 | $34,748 | $668 | $308 |
NameJet | 24 | $17,460 | $728 | $415 |
Sav.com | 18 | $4,990 | $277 | $101 |
Dynadot | 8 | $1,388 | $174 | $178 |
BuyDomains | 5 | $10,966 | $2,193 | $1,990 |
Sedo | 1 | $525 | $525 | $525 |
Park.io | 1 | $411 | $411 | $411 |
Register.TO | 1 | $213 | $213 | $213 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 33 | $30,884 | $936 | $500 |
Dictionary (Spanish) | 6 | $5,101 | $850 | $372 |
Keyword (x2) | 158 | $135,878 | $860 | $322 |
Keyword (x3) | 54 | $30,548 | $566 | $205 |
Keyword (x4) | 9 | $1,719 | $191 | $150 |
Geo Domains | 7 | $5,841 | $834 | $555 |
Geo + Keyword | 6 | $2,756 | $459 | $198 |
Surnames | 10 | $10,639 | $1,064 | $587 |
Given Names | 3 | $1,139 | $380 | $400 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $266 | $133 | $133 |
Cannabis Domains | 4 | $1,887 | $472 | $548 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-5th-2022