- Impact
- 4,689
The top domain name sale of the day was DirectionInformatique.com selling for $12,001.00 at GoDaddy. NameBio tracked 423 domain sales $100+ for a reported total of $306,262.00 with an average price of $724.02 per sale. Compared to the day before, there was a decrease of 28% in the number of sales and the total dollar volume decreased by 58%. NameBio also recorded an additional 1,872 sales below $100 for a total of $22,195.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-23rd-2025
Top Sales for August 23rd, 2025
Market Stats for August 23rd, 2025
| Domain | Price | Venue |
|---|---|---|
directioninformatique.com | $12,001 | GoDaddy |
ascension.ai | $12,000 | Namecheap |
hello.app | $11,700 | Dynadot |
papers.co | $11,250 | GoDaddy |
78555.com | $7,801 | GoDaddy |
fiveo.com | $7,800 | GoDaddy |
cablemap.info | $7,301 | GoDaddy |
tinroofcantina.com | $7,223 | GoDaddy |
urb-it.com | $7,100 | GoDaddy |
triton.co | $6,600 | GoDaddy |
yorkbeachsurfclub.com | $4,605 | GoDaddy |
peachwellness.com | $4,500 | Afternic |
leadingreport.com | $3,600 | Afternic |
barneyindoorsports.com | $3,550 | GoDaddy |
fifthstreetcounseling.org | $3,550 | GoDaddy |
cimagine.com | $3,501 | GoDaddy |
upperyard.com | $3,499 | Atom.com |
reactnativecoach.com | $3,272 | Namecheap |
speculate.org | $3,100 | GoDaddy |
accelerator.co | $3,061 | GoDaddy |
egoe.com | $2,700 | GoDaddy |
loftresumes.com | $2,650 | GoDaddy |
readysetgold.net | $2,600 | GoDaddy |
piratecrew.com | $2,550 | GoDaddy |
mypast.com | $2,426 | GoDaddy |
justbetweenusaustin.com | $2,413 | GoDaddy |
libgen.io | $2,210 | Namecheap |
ubuntumanagementgroup.com | $2,125 | GoDaddy |
plp.ai | $2,015 | Namecheap |
shopdeluxy.com | $1,925 | Namecheap |
jcrcajc.org | $1,825 | GoDaddy |
procrete.com | $1,803 | GoDaddy |
pdit.com | $1,797 | GoDaddy |
kaneva.com | $1,780 | GoDaddy |
blackforestacres.net | $1,775 | GoDaddy |
pdf.api | $1,725 | Namecheap |
mariannemalone.com | $1,725 | GoDaddy |
bistro.co | $1,710 | GoDaddy |
socalgreenroofing.com | $1,625 | GoDaddy |
impulsivity.org | $1,581 | GoDaddy |
burnhamsuitesbaguio.com | $1,535 | GoDaddy |
wateryouthnetwork.org | $1,525 | Namecheap |
dotnetexperts.com | $1,525 | GoDaddy |
fcbeerworks.com | $1,525 | GoDaddy |
recipebook.io | $1,501 | GoDaddy |
opzia.com | $1,500 | Atom.com |
livewager.com | $1,475 | GoDaddy |
realprofits.com | $1,397 | GoDaddy |
digitalregion.com | $1,375 | Dynadot |
trippywheels.com | $1,358 | GoDaddy |
tmahalrestaurant.com | $1,325 | GoDaddy |
uniquepieces.com | $1,260 | GoDaddy |
fernai.com | $1,233 | Namecheap |
dailyplinth.com | $1,225 | GoDaddy |
agf.ai | $1,215 | Namecheap |
sunshinemeadowsdelray.com | $1,175 | GoDaddy |
foundinitaly.com | $1,175 | GoDaddy |
dolocal.com | $1,152 | GoDaddy |
bearconsulting.com | $1,150 | GoDaddy |
vidahacker.io | $1,135 | Namecheap |
taffersmix.com | $1,126 | GoDaddy |
southlandhealthcarecenter.com | $1,125 | GoDaddy |
angelositaliano.com | $1,100 | GoDaddy |
janeshooch.com | $1,100 | GoDaddy |
plotus.com | $1,094 | GoDaddy |
medecare.com | $1,062 | GoDaddy |
grantcountymuseumar.com | $1,058 | GoDaddy |
superspeak.com | $1,007 | GoDaddy |
daybyday.ai | $1,000 | Namecheap |
Market Stats for August 23rd, 2025
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 374 | $239,694 | $641 | $262 |
New gTLDs | 6 | $13,535 | $2,256 | $273 |
ccTLDs | 43 | $53,033 | $1,233 | $360 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 325 | $203,694 | $627 | $270 |
ORG | 31 | $18,359 | $592 | $215 |
NET | 12 | $8,000 | $667 | $319 |
IO | 11 | $6,808 | $619 | $395 |
AI | 11 | $18,138 | $1,649 | $400 |
CO | 10 | $25,520 | $2,552 | $731 |
CC | 4 | $836 | $209 | $208 |
CHURCH | 3 | $721 | $240 | $238 |
INFO | 2 | $7,422 | $3,711 | $3,711 |
ME | 2 | $799 | $400 | $400 |
US | 1 | $160 | $160 | $160 |
RO | 1 | $100 | $100 | $100 |
ZACOM | 1 | $228 | $228 | $228 |
API | 1 | $1,725 | $1,725 | $1,725 |
IT | 1 | $210 | $210 | $210 |
APP | 1 | $11,700 | $11,700 | $11,700 |
CONZ | 1 | $360 | $360 | $360 |
USCOM | 1 | $101 | $101 | $101 |
BET | 1 | $815 | $815 | $815 |
NAME | 1 | $165 | $165 | $165 |
IRISH | 1 | $299 | $299 | $299 |
SC | 1 | $102 | $102 | $102 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 335 | $233,077 | $696 | $280 |
Namecheap | 57 | $40,661 | $713 | $227 |
Dynadot | 17 | $17,206 | $1,012 | $275 |
Sav.com | 5 | $1,148 | $230 | $237 |
Catched.com | 3 | $670 | $223 | $210 |
Afternic | 2 | $8,100 | $4,050 | $4,050 |
Atom.com | 2 | $4,999 | $2,500 | $2,500 |
Sedo | 1 | $299 | $299 | $299 |
Park.io | 1 | $102 | $102 | $102 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 17 | $46,167 | $2,716 | $372 |
Dictionary (Spanish) | 6 | $20,301 | $3,384 | $600 |
Keyword (x2) | 139 | $115,951 | $834 | $305 |
Keyword (x3) | 21 | $38,622 | $1,839 | $1,525 |
Keyword (x4) | 6 | $10,201 | $1,700 | $1,009 |
Geo Domains | 2 | $12,444 | $6,222 | $6,222 |
Geo + Keyword | 1 | $1,175 | $1,175 | $1,175 |
Surnames | 7 | $3,281 | $469 | $355 |
Given Names | 2 | $1,117 | $559 | $559 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 1 | $110 | $110 | $110 |
Cannabis Domains | 7 | $1,862 | $266 | $263 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-23rd-2025












