- Impact
- 4,689
The top domain name sale of the day was CougarTech.com selling for $14,888.00 at DomainMarket.com. NameBio tracked 361 domain sales $100+ for a reported total of $270,159.00 with an average price of $748.36 per sale. Compared to the day before, there was an increase of 21% in the number of sales and the total dollar volume increased by 26%. NameBio also recorded an additional 1,634 sales below $100 for a total of $27,429.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-31st-2025
Top Sales for January 31st, 2025
Market Stats for January 31st, 2025
| Domain | Price | Venue |
|---|---|---|
cougartech.com | $14,888 | DomainMarket.com |
downloadastro.com | $10,251 | GoDaddy |
explorehidden.com | $10,250 | GoDaddy |
9419.com | $10,250 | GoDaddy |
turbosearch.com | $10,000 | Saw.com |
statehouse-sl.org | $7,350 | GoDaddy |
reddooryumcha.com | $6,100 | GoDaddy |
myorg.com | $6,000 | GoDaddy |
almightyplumbing.com | $5,655 | GoDaddy |
ittc.com | $5,111 | GoDaddy |
perfectfilter.com | $4,315 | BrandBucket |
genx.ai | $4,250 | Namecheap |
salestrack.com | $4,250 | GoDaddy |
ecoedge.com | $3,900 | GoDaddy |
switchme.com | $3,300 | GoDaddy |
bit.news | $3,050 | Sav.com |
ecocompany.com | $2,900 | GoDaddy |
lincolnsquaresteak.com | $2,827 | GoDaddy |
sphere.exchange | $2,716 | Afternic |
whatsmyzipcode.com | $2,610 | GoDaddy |
sunsetsancarlos.com | $2,550 | GoDaddy |
herr-der-ringe.de | $2,473 | Sedo |
coffeetexas.com | $2,425 | GoDaddy |
tidewindsmotel.com | $2,125 | GoDaddy |
poipleshadow.com | $2,025 | GoDaddy |
allmediany.com | $2,025 | GoDaddy |
thebankinpendleton.com | $2,025 | GoDaddy |
hangryhutva.com | $2,025 | GoDaddy |
amsascorecard.org | $2,000 | DropCatch |
cahayautama.com | $1,825 | GoDaddy |
autoblitz.com | $1,802 | GoDaddy |
brewriversonder.com | $1,725 | GoDaddy |
idimakassar.org | $1,725 | Dynadot |
blame.ai | $1,713 | Namecheap |
sharkit.com | $1,700 | DropCatch |
siriousbaseball.com | $1,631 | GoDaddy |
gpdi-ketapang.com | $1,613 | GoDaddy |
uptbludpuskesmastanjung.com | $1,613 | GoDaddy |
attractions.org | $1,556 | GoDaddy |
xtraders.com | $1,524 | GoDaddy |
icomonline.org | $1,524 | GoDaddy |
pekarabakery.com | $1,425 | GoDaddy |
funcitycostumes.com | $1,413 | GoDaddy |
dso-sports.com | $1,350 | DropCatch |
arco.ai | $1,225 | Namecheap |
proudout.com | $1,100 | DropCatch |
andlau-restaurant.com | $1,100 | DropCatch |
ninjauniversity.com | $1,099 | GoDaddy |
luxurybuyers.com | $1,088 | GoDaddy |
catalystagency.com | $1,078 | GoDaddy |
ujjawalsolar.com | $1,075 | GoDaddy |
getagentic.com | $1,059 | GoDaddy |
aayn.com | $1,025 | GoDaddy |
chasekowalskifund.com | $1,020 | GoDaddy |
deletionpedia.org | $1,016 | DropCatch |
justthedesign.com | $1,009 | GoDaddy |
ijui.com | $1,000 | GoDaddy |
Market Stats for January 31st, 2025
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 329 | $249,145 | $757 | $285 |
New gTLDs | 6 | $7,050 | $1,175 | $533 |
ccTLDs | 26 | $13,964 | $537 | $195 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 292 | $223,044 | $764 | $280 |
ORG | 26 | $22,447 | $863 | $445 |
NET | 11 | $3,654 | $332 | $220 |
AI | 11 | $8,857 | $805 | $227 |
IO | 6 | $975 | $163 | $100 |
ID | 2 | $281 | $141 | $141 |
MX | 2 | $666 | $333 | $333 |
CO | 1 | $190 | $190 | $190 |
PET | 1 | $405 | $405 | $405 |
DE | 1 | $2,473 | $2,473 | $2,473 |
IM | 1 | $167 | $167 | $167 |
ONL | 1 | $660 | $660 | $660 |
SH | 1 | $155 | $155 | $155 |
ES | 1 | $200 | $200 | $200 |
WIN | 1 | $119 | $119 | $119 |
EXCHANGE | 1 | $2,716 | $2,716 | $2,716 |
EMAIL | 1 | $100 | $100 | $100 |
NEWS | 1 | $3,050 | $3,050 | $3,050 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 235 | $184,817 | $786 | $289 |
DropCatch | 51 | $22,328 | $438 | $260 |
Namecheap | 39 | $16,333 | $419 | $216 |
Dynadot | 15 | $6,073 | $405 | $285 |
Sav.com | 9 | $4,342 | $482 | $100 |
Catched.com | 4 | $1,031 | $258 | $232 |
Sedo | 2 | $2,973 | $1,487 | $1,487 |
Afternic | 2 | $2,904 | $1,452 | $1,452 |
DomainMarket.com | 1 | $14,888 | $14,888 | $14,888 |
Saw.com | 1 | $10,000 | $10,000 | $10,000 |
BrandBucket | 1 | $4,315 | $4,315 | $4,315 |
Park.io | 1 | $155 | $155 | $155 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 12 | $10,252 | $854 | $186 |
Dictionary (Spanish) | 3 | $1,785 | $595 | $460 |
Keyword (x2) | 165 | $162,217 | $983 | $315 |
Keyword (x3) | 62 | $33,648 | $543 | $278 |
Keyword (x4) | 16 | $14,088 | $881 | $278 |
Geo Domains | 0 | $0 | $0 | $0 |
Geo + Keyword | 12 | $9,851 | $821 | $214 |
Surnames | 2 | $236 | $118 | $118 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $3,153 | $1,577 | $1,577 |
Cannabis Domains | 11 | $4,472 | $407 | $260 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-31st-2025













