- Impact
- 4,615
The top domain name sale of the day was CocoBet.com selling for $75,000.00 at Atom.com. NameBio tracked 574 domain sales $100+ for a reported total of $488,215.00 with an average price of $850.55 per sale. Compared to the day before, there was an increase of 4% in the number of sales and the total dollar volume increased by 13%. NameBio also recorded an additional 2,073 sales below $100 for a total of $28,485.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-2nd-2025
Top Sales for December 2nd, 2025
Market Stats for December 2nd, 2025
| Domain | Price | Venue |
|---|---|---|
cocobet.com | $75,000 | Atom.com |
main.org | $42,018 | DropCatch |
maju.com | $29,000 | DropCatch |
capitola.com | $10,555 | GoDaddy |
genieai.com | $10,050 | GoDaddy |
ccorp.com | $9,000 | GoDaddy |
graybroscafeteria.com | $8,186 | GoDaddy |
figoitalian.com | $7,100 | GoDaddy |
vimzi.com | $6,988 | Afternic |
cmchickenil.com | $6,400 | GoDaddy |
crystalsatcitycenter.com | $5,201 | GoDaddy |
83123.com | $4,649 | GoDaddy |
1usdt.com | $4,000 | Dynadot |
indigenousgoddessgang.com | $3,651 | GoDaddy |
adviceforrenters.org | $3,605 | GoDaddy |
chicago.life | $3,488 | Afternic |
seattle.life | $3,488 | Afternic |
shaed.com | $3,305 | DropCatch |
witherspoonbrentwood.com | $3,272 | GoDaddy |
abesolefeedhouse.net | $3,149 | GoDaddy |
dhacr.org | $2,990 | GoDaddy |
2brothersbarsantorini.com | $2,650 | GoDaddy |
estate.today | $2,500 | Afternic |
sunwin.org | $2,500 | Afternic |
boston.life | $2,488 | Afternic |
sanantonio.life | $2,488 | Afternic |
ort.ai | $2,215 | Namecheap |
mojitosultralounge.com | $2,125 | GoDaddy |
hailamkopitiam.com | $2,100 | Namecheap |
thrivealive.com | $2,002 | GoDaddy |
mybutterfly.com | $1,973 | GoDaddy |
thebacklotbar.com | $1,925 | GoDaddy |
cleanerhq.com | $1,874 | Atom.com |
understandingmesothelioma.com | $1,765 | Afternic |
skiprock.com | $1,677 | GoDaddy |
spatialcapital.com | $1,630 | GoDaddy |
grand-isle.com | $1,580 | GoDaddy |
r4.cc | $1,562 | GoDaddy |
tampabaysup.com | $1,550 | DropCatch |
wesleyhouseberkeley.com | $1,526 | GoDaddy |
dearhomelandfilm.com | $1,525 | GoDaddy |
thebutchersclubpbg.com | $1,525 | GoDaddy |
justreply.ai | $1,501 | Catched.com |
unvertical.com | $1,499 | Atom.com |
wonderscope.com | $1,475 | Namecheap |
hummusandmore.com | $1,475 | GoDaddy |
bcfsn.org | $1,375 | Namecheap |
bobarnebeck.com | $1,350 | GoDaddy |
bdcr.com | $1,302 | GoDaddy |
matchman.com | $1,284 | GoDaddy |
alllockedupscv.com | $1,225 | GoDaddy |
restaurantecasanoble.com | $1,185 | GoDaddy |
bring-naama-levy-home.org | $1,181 | GoDaddy |
edgedental.com | $1,177 | GoDaddy |
fuchsia.io | $1,136 | GoDaddy |
rabbits.ai | $1,125 | Namecheap |
chuckcooper.net | $1,110 | DropCatch |
reageradlerpc.com | $1,101 | DropCatch |
usnailspacharlotte.com | $1,085 | Namecheap |
thechroniccrafter.com | $1,081 | GoDaddy |
youwillreturn.com | $1,040 | GoDaddy |
ciderpresscafe.com | $1,026 | GoDaddy |
bettershoppingusa.com | $1,025 | GoDaddy |
methowvalleyherbs.com | $1,025 | GoDaddy |
sae.ai | $1,010 | Namecheap |
unilabs.ai | $1,010 | Namecheap |
cafekeough.com | $1,009 | GoDaddy |
gutlandfilm.com | $1,009 | GoDaddy |
Market Stats for December 2nd, 2025
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 510 | $448,364 | $879 | $305 |
New gTLDs | 14 | $16,052 | $1,147 | $252 |
ccTLDs | 50 | $23,799 | $476 | $289 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 450 | $372,119 | $827 | $305 |
ORG | 46 | $69,348 | $1,508 | $363 |
AI | 22 | $12,901 | $586 | $447 |
NET | 12 | $6,493 | $541 | $141 |
CO | 10 | $3,318 | $332 | $214 |
IO | 6 | $2,324 | $387 | $274 |
LIFE | 4 | $11,952 | $2,988 | $2,988 |
XYZ | 2 | $504 | $252 | $252 |
NOW | 2 | $309 | $155 | $155 |
IT | 2 | $400 | $200 | $200 |
FR | 2 | $400 | $200 | $200 |
ES | 1 | $901 | $901 | $901 |
TV | 1 | $215 | $215 | $215 |
USCOM | 1 | $200 | $200 | $200 |
BET | 1 | $101 | $101 | $101 |
ID | 1 | $205 | $205 | $205 |
COMMX | 1 | $853 | $853 | $853 |
BIZ | 1 | $204 | $204 | $204 |
ONE | 1 | $305 | $305 | $305 |
DEV | 1 | $102 | $102 | $102 |
ME | 1 | $215 | $215 | $215 |
TODAY | 1 | $2,500 | $2,500 | $2,500 |
TO | 1 | $205 | $205 | $205 |
CC | 1 | $1,562 | $1,562 | $1,562 |
LAND | 1 | $179 | $179 | $179 |
ML | 1 | $300 | $300 | $300 |
APP | 1 | $100 | $100 | $100 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 377 | $234,053 | $621 | $305 |
Namecheap | 99 | $39,881 | $403 | $295 |
DropCatch | 53 | $95,347 | $1,799 | $333 |
Dynadot | 16 | $7,138 | $446 | $153 |
Afternic | 11 | $26,679 | $2,425 | $2,488 |
Catched.com | 7 | $4,055 | $579 | $200 |
Atom.com | 5 | $79,222 | $15,844 | $1,499 |
Sav.com | 4 | $1,028 | $257 | $233 |
Park.io | 2 | $812 | $406 | $406 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 14 | $48,853 | $3,490 | $251 |
Dictionary (Spanish) | 5 | $5,015 | $1,003 | $335 |
Keyword (x2) | 279 | $224,957 | $806 | $301 |
Keyword (x3) | 134 | $83,990 | $627 | $323 |
Keyword (x4) | 34 | $25,599 | $753 | $373 |
Geo Domains | 7 | $66,105 | $9,444 | $3,488 |
Geo + Keyword | 27 | $12,238 | $453 | $320 |
Surnames | 11 | $51,210 | $4,655 | $300 |
Given Names | 2 | $436 | $218 | $218 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 3 | $1,411 | $470 | $449 |
Cannabis Domains | 13 | $4,686 | $360 | $305 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-2nd-2025








