- Impact
- 4,690
The top domain name sale of the day was Cloud.ai selling for $600,000.00 at GoDaddy. NameBio tracked 487 domain sales $100+ for a reported total of $1,067,261.00 with an average price of $2,191.50 per sale. Compared to the day before, there was a decrease of 7% in the number of sales but the total dollar volume increased by 158%. NameBio also recorded an additional 2,059 sales below $100 for a total of $26,258.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-july-2nd-2025
Top Sales for July 2nd, 2025
Market Stats for July 2nd, 2025
| Domain | Price | Venue |
|---|---|---|
cloud.ai | $600,000 | GoDaddy |
nordnet.ai | $49,858 | Atom.com |
elysium.ai | $20,200 | Namecheap |
sknn.com | $20,100 | GoDaddy |
gpt.fr | $11,806 | Sedo |
globemed.org | $10,352 | GoDaddy |
pipecandy.com | $10,250 | GoDaddy |
kichin.com | $9,500 | Atom.com |
ann.ai | $9,100 | Namecheap |
h2.ai | $8,001 | Namecheap |
crab-station.com | $8,000 | GoDaddy |
plasmapheresis.org | $7,000 | Private |
mywalsall.org | $6,900 | GoDaddy |
tungsten.ai | $5,050 | Namecheap |
bms.ai | $4,561 | Namecheap |
startagain.com | $4,249 | GoDaddy |
beerbusterspodcast.com | $4,050 | GoDaddy |
apdeli.com | $4,050 | GoDaddy |
therescue.org | $3,888 | Afternic |
datamapper.org | $3,600 | DropCatch |
mauritiusshipping.net | $3,550 | GoDaddy |
writeit.de | $3,512 | Sedo |
samedaybusinessloans.com | $3,300 | Afternic |
preludeanddawn.com | $3,250 | GoDaddy |
digifinance.com | $3,030 | GoDaddy |
uruwire.com | $3,000 | GoDaddy |
dealfiesta.com | $2,888 | NameGroove |
apart.ai | $2,850 | Namecheap |
stacpolly.com | $2,850 | GoDaddy |
45456.com | $2,758 | GoDaddy |
300.ai | $2,675 | Namecheap |
nar.ai | $2,600 | Namecheap |
escueladetartas.com | $2,550 | GoDaddy |
lunch.party | $2,500 | Afternic |
symposium.de | $2,361 | Sedo |
cottonopolis-nq.com | $2,325 | GoDaddy |
neophone.com | $2,300 | DropCatch |
xatkit.com | $2,275 | GoDaddy |
katysgifts.com | $2,225 | GoDaddy |
777best.com | $2,225 | GoDaddy |
theinclusionclub.com | $2,196 | Namecheap |
merino.ai | $2,175 | Namecheap |
newdaycraft.com | $2,160 | DropCatch |
petroteq.com | $2,135 | GoDaddy |
unitedmgarr.com | $2,081 | GoDaddy |
deltafive.com | $2,050 | GoDaddy |
realestateclosers.org | $2,000 | Private |
lastvpn.com | $1,988 | Atom.com |
lawnpirates.com | $1,977 | ClickAssets.com |
nextsmiledental.com | $1,975 | Namecheap |
sovria.com | $1,869 | Atom.com |
oura.ai | $1,825 | Namecheap |
inciti.org | $1,825 | GoDaddy |
tebit.com | $1,820 | DropCatch |
strategictech.com | $1,802 | GoDaddy |
waltonchain.org | $1,725 | GoDaddy |
scollabo.com | $1,704 | DropCatch |
szok.com | $1,700 | Namecheap |
ouboled.com | $1,611 | GoDaddy |
hershspizza.com | $1,581 | Namecheap |
nastyjacksantiques.com | $1,551 | GoDaddy |
sumthingantioch.com | $1,525 | GoDaddy |
freeinsta.net | $1,525 | GoDaddy |
bahamasandsvacations.com | $1,525 | GoDaddy |
courtesygmcbreauxbridge.com | $1,525 | GoDaddy |
follow.xyz | $1,519 | GoDaddy |
lefrenchtime.com | $1,502 | DropCatch |
xentify.com | $1,500 | Atom.com |
hampton.ai | $1,469 | Namecheap |
lostburrocamp.com | $1,425 | GoDaddy |
wal.ai | $1,375 | Namecheap |
halsafoods.com | $1,330 | GoDaddy |
whywaittoseetheworld.com | $1,325 | Namecheap |
tyco.ai | $1,324 | Namecheap |
cii.ai | $1,300 | Namecheap |
honestfeedback.com | $1,251 | GoDaddy |
sellmyart.com | $1,241 | GoDaddy |
bangong.ai | $1,225 | Namecheap |
legacymeatscompany.com | $1,225 | GoDaddy |
paragon.vc | $1,225 | Park.io |
nii.ai | $1,200 | Namecheap |
sudoku.me | $1,181 | Sedo |
locksmithforyou.com | $1,136 | GoDaddy |
frenchbakerynashville.com | $1,136 | GoDaddy |
dignityhouse.net | $1,136 | GoDaddy |
agingmissouri.org | $1,130 | GoDaddy |
modification.org | $1,125 | GoDaddy |
thepatriarchy.com | $1,123 | GoDaddy |
thetannery.com | $1,100 | DropCatch |
fightclubdc.com | $1,081 | GoDaddy |
myfinancialfuture.com | $1,054 | GoDaddy |
thecarlisle.net | $1,025 | GoDaddy |
autonomously.ai | $1,000 | Namecheap |
blue.to | $1,000 | Park.io |
Market Stats for July 2nd, 2025
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 400 | $298,924 | $747 | $311 |
New gTLDs | 7 | $5,577 | $797 | $400 |
ccTLDs | 80 | $762,760 | $9,535 | $658 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 357 | $243,119 | $681 | $305 |
AI | 59 | $735,338 | $12,463 | $676 |
ORG | 26 | $45,056 | $1,733 | $547 |
NET | 16 | $10,599 | $662 | $350 |
IO | 8 | $2,805 | $351 | $349 |
VC | 3 | $1,568 | $523 | $227 |
DE | 2 | $5,873 | $2,937 | $2,937 |
US | 2 | $1,550 | $775 | $775 |
XYZ | 2 | $1,622 | $811 | $811 |
CO | 2 | $1,150 | $575 | $575 |
EUCOM | 1 | $150 | $150 | $150 |
COACH | 1 | $585 | $585 | $585 |
NEWS | 1 | $400 | $400 | $400 |
TO | 1 | $1,000 | $1,000 | $1,000 |
TV | 1 | $489 | $489 | $489 |
BET | 1 | $370 | $370 | $370 |
CLOUD | 1 | $100 | $100 | $100 |
PARTY | 1 | $2,500 | $2,500 | $2,500 |
FR | 1 | $11,806 | $11,806 | $11,806 |
ME | 1 | $1,181 | $1,181 | $1,181 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 301 | $815,459 | $2,709 | $305 |
Namecheap | 91 | $102,285 | $1,124 | $400 |
DropCatch | 58 | $33,610 | $579 | $345 |
Dynadot | 9 | $3,912 | $435 | $285 |
Sav.com | 8 | $2,440 | $305 | $142 |
Atom.com | 5 | $64,715 | $12,943 | $1,988 |
Sedo | 4 | $18,860 | $4,715 | $2,937 |
Afternic | 3 | $9,688 | $3,229 | $3,300 |
Park.io | 3 | $2,327 | $776 | $1,000 |
Private | 2 | $9,000 | $4,500 | $4,500 |
NameGroove | 1 | $2,888 | $2,888 | $2,888 |
ClickAssets.com | 1 | $1,977 | $1,977 | $1,977 |
Spaceship.com | 1 | $100 | $100 | $100 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 33 | $629,762 | $19,084 | $601 |
Dictionary (Spanish) | 6 | $5,876 | $979 | $775 |
Keyword (x2) | 225 | $169,132 | $752 | $311 |
Keyword (x3) | 72 | $47,718 | $663 | $347 |
Keyword (x4) | 11 | $7,932 | $721 | $336 |
Geo Domains | 2 | $1,682 | $841 | $841 |
Geo + Keyword | 26 | $22,400 | $862 | $308 |
Surnames | 17 | $624,702 | $36,747 | $988 |
Given Names | 3 | $10,290 | $3,430 | $890 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $1,825 | $913 | $913 |
Cannabis Domains | 11 | $4,370 | $397 | $220 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-july-2nd-2025













