Dynadot

ccTLD Domain Statistics

Spaceship Spaceship
Watch
Impact
4,716
I've posted the domain name statistics for 54 ccTLDs over 2008 on www.hosterstats.com/DomainNameCounts2008.php - while it is far from complete, it does cover the statistics of some of the super ccTLDs such as .de, .nl and .cn and .uk. I've also requested some statistics from other registries.

Without domain tasting, .com is being equaled and in some cases eclipsed by the cumulative ccTLD growth. I'm going to do some comparisons of ccTLD growth and gTLD growth.

Regards...jmcc
 
7
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
I've been working on integrating the .eu new registration figures and have managed to come up with a graph that shows the .eu new registrations and deletion trends. The deletions are estimates based on comparing monthly domain count differences but it does show the effects of the 2006 Landrush over each year.

http://www.hosterstats.com/eu-domain-name-registrations.php

Regards...jmcc
 
Last edited:
2
•••
Here is the updated ccTLD secondary market league

Rank Top/second level domain (TLD/SLD) Total sales As total of all sales Average price Number of sales As number of all sales
1 .de ⇒ $55,811,129.07 3.4% $2,609.46 21,388 1.9%
2 .uk ⇒ $29,883,263.15 1.8% $2,126.92 14,050 1.3%
3 .eu ⇒ $8,193,185.15 0.5% $732.38 11,187 1.0%
4 .tv ⇒ $7,973,351.23 0.5% $1,991.35 4,004 0.4%
5 .me ⇒ $7,019,782.53 0.4% $845.96 8,298 0.7%
6 .co ⇒ $6,654,133.95 0.4% $668.69 9,951 0.9%
7 .au ⇒ $5,615,621.66 0.3% $881.71 6,369 0.6%
8 .fr ⇒ $5,583,990.00 0.3% $3,949.07 1,414 0.1%
9 .ca ⇒ $5,421,217.25 0.3% $8,213.97 660 0.1%
10 .nl ⇒ $4,587,302.77 0.3% $2,908.88 1,577 0.1%
11 .es ⇒ $4,260,620.56 0.3% $2,245.98 1,897 0.2%
12 .at ⇒ $3,708,671.47 0.2% $2,675.81 1,386 0.1%
13 .it ⇒ $3,431,040.17 0.2% $4,812.12 713 0.1%
14 .pl ⇒ $3,374,640.21 0.2% $140.97 23,939 2.1%
15 .us ⇒ $3,326,176.81 0.2% $332.78 9,995 0.9%
16 .se ⇒ $3,170,462.67 0.2% $6,496.85 488 0.0%
17 .cn ⇒ $2,914,225.07 0.2% $6,857.00 425 0.0%
18 .ch ⇒ $2,650,202.45 0.2% $2,118.47 1,251 0.1%
19 .cc ⇒ $2,422,517.46 0.1% $765.41 3,165 0.3%
20 .in ⇒ $1,884,021.49 0.1% $1,507.22 1,250 0.1%
21 .be ⇒ $1,301,449.42 0.1% $1,564.24 832 0.1%
22 .io ⇒ $1,113,094.41 0.1% $552.95 2,013 0.2%
23 .ru ⇒ $927,445.99 0.1% $6,485.64 143 0.0%
24 .no ⇒ $902,701.74 0.1% $19,623.95 46 0.0%
25 .za ⇒ $885,095.84 0.1% $5,940.24 149 0.0%
26 .dk ⇒ $884,248.12 0.1% $11,949.30 74 0.0%
27 .cm ⇒ $878,115.30 0.1% $3,416.79 257 0.0%
28 .br ⇒ $838,614.72 0.1% $7,421.37 113 0.0%
29 .ly ⇒ $645,265.87 0.0% $1,116.38 578 0.1%
30 .mx ⇒ $632,585.41 0.0% $2,510.26 252 0.0%
31 .to ⇒ $582,328.20 0.0% $1,635.75 356 0.0%
32 .nu ⇒ $420,650.29 0.0% $2,731.50 154 0.0%
33 .gr ⇒ $335,651.27 0.0% $3,814.22 88 0.0%
34 .ae ⇒ $253,471.02 0.0% $7,455.03 34 0.0%
35 .kr ⇒ $226,534.75 0.0% $3,775.58 60 0.0%
36 .ar ⇒ $226,035.27 0.0% $3,096.37 73 0.0%
37 .jp ⇒ $214,800.66 0.0% $3,068.58 70 0.0%
38 .pk ⇒ $175,109.74 0.0% $8,755.49 20 0.0%
39 .pt ⇒ $162,874.52 0.0% $2,627.01 62 0.0%
40 .la ⇒ $159,007.69 0.0% $1,067.17 149 0.0%
41 .ws ⇒ $153,192.88 0.0% $153.65 997 0.1%
42 .nz ⇒ $152,972.94 0.0% $2,249.60 68 0.0%
43 .ph ⇒ $137,013.38 0.0% $6,850.67 20 0.0%
44 .al ⇒ $135,367.68 0.0% $3,301.65 41 0.0%
45 .hk ⇒ $133,031.66 0.0% $4,751.13 28 0.0%
46 .ag ⇒ $121,552.79 0.0% $3,376.47 36 0.0%
47 .im ⇒ $119,427.58 0.0% $1,003.59 119 0.0%
48 .fm ⇒ $116,229.78 0.0% $1,637.04 71 0.0%
49 .hu ⇒ $115,026.16 0.0% $4,601.05 25 0.0%
50 .lu ⇒ $105,720.43 0.0% $2,710.78 39 0.0%
51 .tw ⇒ $95,719.32 0.0% $3,418.55 28 0.0%
52 .ro ⇒ $89,891.24 0.0% $3,329.31 27 0.0%
53 .pe ⇒ $89,466.91 0.0% $2,080.63 43 0.0%
54 .st ⇒ $83,749.51 0.0% $1,522.72 55 0.0%
55 .md ⇒ $76,824.16 0.0% $2,954.78 26 0.0%
56 .fi ⇒ $75,458.16 0.0% $8,384.24 9 0.0%
57 .gg ⇒ $69,065.71 0.0% $7,673.97 9 0.0%
58 .ma ⇒ $69,041.10 0.0% $4,315.07 16 0.0%
59 .cl ⇒ $66,062.56 0.0% $4,718.75 14 0.0%
60 .cz ⇒ $64,255.71 0.0% $2,072.76 31 0.0%
61 .ie ⇒ $63,048.33 0.0% $7,881.04 8 0.0%
62 .gs ⇒ $61,200.22 0.0% $1,275.00 48 0.0%
63 .id ⇒ $60,000.00 0.0% $60,000.00 1 0.0%
64 .bz ⇒ $58,361.49 0.0% $767.91 76 0.0%
65 .am ⇒ $55,726.16 0.0% $1,857.54 30 0.0%
66 .li ⇒ $54,899.22 0.0% $741.88 74 0.0%
67 .sg ⇒ $54,709.30 0.0% $2,879.44 19 0.0%
68 .by ⇒ $53,698.65 0.0% $3,579.91 15 0.0%
69 .vc ⇒ $52,583.47 0.0% $808.98 65 0.0%
70 .ee ⇒ $51,697.67 0.0% $3,976.74 13 0.0%
71 .pw ⇒ $51,063.96 0.0% $750.94 68 0.0%
72 .ht ⇒ $49,792.83 0.0% $1,606.22 31 0.0%
73 .sk ⇒ $42,956.05 0.0% $1,789.84 24 0.0%
74 .ai ⇒ $42,732.57 0.0% $2,034.88 21 0.0%
75 .my ⇒ $42,077.00 0.0% $4,675.22 9 0.0%
76 .rs ⇒ $41,614.12 0.0% $1,733.92 24 0.0%
77 .sc ⇒ $41,048.99 0.0% $1,026.22 40 0.0%
78 .gd ⇒ $39,406.73 0.0% $1,159.02 34 0.0%
79 .vg ⇒ $36,999.02 0.0% $1,321.39 28 0.0%
80 .is ⇒ $36,381.28 0.0% $2,140.08 17 0.0%
81 .si ⇒ $34,436.50 0.0% $1,377.46 25 0.0%
82 .ng ⇒ $31,759.88 0.0% $2,268.56 14 0.0%
83 .tl ⇒ $31,506.60 0.0% $1,166.91 27 0.0%
84 .cd ⇒ $31,116.21 0.0% $1,830.37 17 0.0%
85 .ac ⇒ $30,665.00 0.0% $1,803.82 17 0.0%
86 .vn ⇒ $29,600.00 0.0% $4,933.33 6 0.0%
87 .lv ⇒ $28,118.22 0.0% $2,162.94 13 0.0%
88 .bo ⇒ $24,087.90 0.0% $3,441.13 7 0.0%
89 .tc ⇒ $22,624.02 0.0% $1,028.36 22 0.0%
90 .bg ⇒ $21,898.62 0.0% $3,649.77 6 0.0%
91 .cx ⇒ $20,300.54 0.0% $780.79 26 0.0%
92 .lt ⇒ $19,721.00 0.0% $2,465.13 8 0.0%
93 .ve ⇒ $19,576.18 0.0% $2,796.60 7 0.0%
94 .tm ⇒ $19,158.93 0.0% $3,831.79 5 0.0%
95 .et ⇒ $19,010.00 0.0% $1,901.00 10 0.0%
96 .gy ⇒ $17,918.85 0.0% $1,119.93 16 0.0%
97 .uy ⇒ $15,282.54 0.0% $3,820.64 4 0.0%
98 .ua ⇒ $15,178.36 0.0% $3,035.67 5 0.0%
99 .sh ⇒ $14,495.55 0.0% $630.24 23 0.0%
100 .gp ⇒ $14,362.32 0.0% $2,393.72 6 0.0%
101 .so ⇒ $13,520.51 0.0% $1,040.04 13 0.0%
102 .ke ⇒ $13,500.00 0.0% $3,375.00 4 0.0%
103 .pm ⇒ $13,339.67 0.0% $635.22 21 0.0%
104 .ms ⇒ $12,705.11 0.0% $635.26 20 0.0%
105 .mu ⇒ $11,875.30 0.0% $1,187.53 10 0.0%
106 .ec ⇒ $11,623.41 0.0% $968.62 12 0.0%
107 .cr ⇒ $11,318.74 0.0% $2,263.75 5 0.0%
108 .il ⇒ $10,964.27 0.0% $1,827.38 6 0.0%
109 .vu ⇒ $9,800.00 0.0% $980.00 10 0.0%
110 .je ⇒ $9,232.85 0.0% $1,538.81 6 0.0%
111 .ba ⇒ $9,032.54 0.0% $1,806.51 5 0.0%
112 .kg ⇒ $8,736.00 0.0% $1,248.00 7 0.0%
113 .hn ⇒ $8,322.70 0.0% $1,040.34 8 0.0%
114 .tk ⇒ $8,201.98 0.0% $1,640.40 5 0.0%
115 .bb ⇒ $7,800.00 0.0% $1,560.00 5 0.0%
116 .dj ⇒ $7,650.19 0.0% $1,092.88 7 0.0%
117 .re ⇒ $7,178.36 0.0% $1,025.48 7 0.0%
118 .hr ⇒ $6,700.00 0.0% $6,700.00 1 0.0%
119 .mn ⇒ $6,407.09 0.0% $533.92 12 0.0%
120 .gt ⇒ $5,241.27 0.0% $1,048.25 5 0.0%
121 .hm ⇒ $5,204.76 0.0% $1,734.92 3 0.0%
122 .do ⇒ $5,098.00 0.0% $1,019.60 5 0.0%
123 .ug ⇒ $4,417.22 0.0% $1,104.31 4 0.0%
124 .cg ⇒ $4,360.00 0.0% $1,453.33 3 0.0%
125 .kn ⇒ $4,128.18 0.0% $2,064.09 2 0.0%
126 .pa ⇒ $4,100.00 0.0% $1,366.67 3 0.0%
127 .nf ⇒ $4,057.80 0.0% $676.30 6 0.0%
128 .mw ⇒ $4,029.76 0.0% $1,007.44 4 0.0%
129 .jo ⇒ $4,000.00 0.0% $2,000.00 2 0.0%
130 .ps ⇒ $3,673.28 0.0% $918.32 4 0.0%
131 .bs ⇒ $3,600.00 0.0% $3,600.00 1 0.0%
132 .pn ⇒ $3,390.00 0.0% $1,130.00 3 0.0%
133 .ir ⇒ $3,328.37 0.0% $1,664.19 2 0.0%
134 .mg ⇒ $3,246.53 0.0% $1,082.18 3 0.0%
135 .gl ⇒ $2,756.27 0.0% $689.07 4 0.0%
136 .tt ⇒ $2,600.00 0.0% $2,600.00 1 0.0%
137 .mk ⇒ $2,416.14 0.0% $1,208.07 2 0.0%
138 .nr ⇒ $2,310.00 0.0% $1,155.00 2 0.0%
139 .dm ⇒ $2,250.00 0.0% $1,125.00 2 0.0%
140 .bi ⇒ $2,200.00 0.0% $1,100.00 2 0.0%
141 .su ⇒ $2,170.00 0.0% $1,085.00 2 0.0%
142 .af ⇒ $2,065.00 0.0% $688.33 3 0.0%
143 .lc ⇒ $1,872.81 0.0% $312.13 6 0.0%
144 .tz ⇒ $1,725.00 0.0% $1,725.00 1 0.0%
145 .sv ⇒ $1,596.00 0.0% $1,596.00 1 0.0%
146 .tg ⇒ $1,555.00 0.0% $1,555.00 1 0.0%
147 .ki ⇒ $1,436.51 0.0% $478.84 3 0.0%
148 .bm ⇒ $1,200.00 0.0% $1,200.00 1 0.0%
149 .uz ⇒ $1,050.00 0.0% $1,050.00 1 0.0%
150 .kz ⇒ $1,000.00 0.0% $1,000.00 1 0.0%
151 .rw ⇒ $922.12 0.0% $461.06 2 0.0%
152 .pr ⇒ $914.76 0.0% $457.38 2 0.0%
153 .as ⇒ $900.00 0.0% $900.00 1 0.0%
154 .sx ⇒ $664.96 0.0% $94.99 7 0.0%
155 .fo ⇒ $650.00 0.0% $650.00 1 0.0%
156 .ml ⇒ $523.73 0.0% $261.87 2 0.0%
157 .ga ⇒ $500.00 0.0% $500.00 1 0.0%
158 .mq ⇒ $500.00 0.0% $500.00 1 0.0%
159 .mp ⇒ $350.00 0.0% $350.00 1 0.0%
160 .tj ⇒ $160.00 0.0% $160.00 1 0.0%
161 .qa ⇒ $155.00 0.0% $77.50 2 0.0%
162 .lk ⇒ $125.00 0.0% $125.00 1 0.0%
163 .yt ⇒ $58.00 0.0% $29.00 2 0.0%
164 .tf ⇒ $55.00 0.0% $55.00 1 0.0%
In total: 131,813 domain name sales in 164 TLDs worth $183,456,984.52.


http://dnpric.es/stats/stats-by-tld/?cctld
 
2
•••
chandan said:
what stats they can provide :xf.love:
They haven't offered any stats. That's the problem. Nobody outside of the .in registry seems to know how big .in ccTLD is. The last press release was in February and it mentioned that .in was over 400000 domains.

Regards...jmcc
 
Last edited:
1
•••
Sam said:
Jmcc love your stats. poor tech4, reeling from his "investment". Not suprising IMO, maybe lots of .CN tasted at 1 yuan a piece?
The .cn has been a major problem for .asia sTLD, Sam,
The drop was a bit surprising but .cn would have a very large number of speculative registrations. The price makes tasting very cheap too. The .asia hasn't been going too well but it is now in its Junk Dump phase and it hasn't had the kind of sustained new registration volume that .mobi had during its Junk Dump phase.

The figures for .asia over the last few days are:
25/April/2009: 240018
26/April/2009: 239529
27/April/2009: 239316
28/April/2009: 238898
29/April/2009: 238808

The real drops haven't kicked in yet and it is only in late May or early June that the dropped domains will start disappearing from the zone file in high volumes. The .asia sTLD is really a long bet as it will take at least five years for it to become an established regional TLD.

I tasted my only .asia, which was promptly dropped after a whopping 5 hits. The traffic market for .asia is non existent :(
That's the danger of applying dotcom tasting rules to new TLDs. The TLD has to become well known so that people will try direct navigation in the hope there is a site on the domain. Then .cn, .hk, .jp and .kr are doing well in the region and .asia hasn't really made an impact yet.

Regards...jmcc
 
1
•••
1
•••
jmcc,

Why are there two different tables like end of month and start of month?

Why not put them together and have one simple table?
I do this with the spreadsheet reports but the stats page is based on the way that the registries report their numbers. I'm not sure about a sortable table (I remember reading how it could be done in PHP PEAR) but I will put a single table page up next week.

Regards...jmcc

---------- Post added at 05:20 AM ---------- Previous post was at 05:19 AM ----------

Any .TV Statistics?
I've asked but the registry never provided any statistics. I'll ask again. :)

Regards...jmcc
 
1
•••
jmcc,
Half of them are reporting their numbers on let's say 31 October and the other half on 1 November. What you do it you just create two different tables for them.

What I'm saying is, this is the wrong thing to do. You should put this data together on one table. Just assume the 31 October as 1 November as well.
In the domain business, days matter. Some registries do mass deletions on the last day of each month so mixing the two without explanation could given an inaccurate image of the situation.

I was so annoyed by that I just closed the page. I'm even thinking to do this myself if you can't do it.
Well the most of the data (the gTLD figures) in the start of the month table is generated from actually crunching the zone files.

Regards...jmcc
 
0
•••
On Domainsindex.com there is a reting of TLDs which has similiar numbers, but is a little easier to use and has more ways to sort the data, this is teh link:
http://www.domainsindex.com/ratings.php
 
0
•••
With around 10 million people, I was surprised to see .cz with 1,019,688 in the 2013 report.
 
1
•••
See? I said CN is increasing fast.
 
1
•••
Here is the updated ccTLD secondary market league

Rank Top/second level domain (TLD/SLD) Total sales As total of all sales Average price Number of sales As number of all sales
1 .de ⇒ $55,811,129.07 3.4% $2,609.46 21,388 1.9%
2 .uk ⇒ $29,883,263.15 1.8% $2,126.92 14,050 1.3%
3 .eu ⇒ $8,193,185.15 0.5% $732.38 11,187 1.0%
4 .tv ⇒ $7,973,351.23 0.5% $1,991.35 4,004 0.4%
5 .me ⇒ $7,019,782.53 0.4% $845.96 8,298 0.7%
6 .co ⇒ $6,654,133.95 0.4% $668.69 9,951 0.9%
7 .au ⇒ $5,615,621.66 0.3% $881.71 6,369 0.6%
8 .fr ⇒ $5,583,990.00 0.3% $3,949.07 1,414 0.1%
9 .ca ⇒ $5,421,217.25 0.3% $8,213.97 660 0.1%
10 .nl ⇒ $4,587,302.77 0.3% $2,908.88 1,577 0.1%
11 .es ⇒ $4,260,620.56 0.3% $2,245.98 1,897 0.2%
12 .at ⇒ $3,708,671.47 0.2% $2,675.81 1,386 0.1%
13 .it ⇒ $3,431,040.17 0.2% $4,812.12 713 0.1%
14 .pl ⇒ $3,374,640.21 0.2% $140.97 23,939 2.1%
15 .us ⇒ $3,326,176.81 0.2% $332.78 9,995 0.9%
16 .se ⇒ $3,170,462.67 0.2% $6,496.85 488 0.0%
17 .cn ⇒ $2,914,225.07 0.2% $6,857.00 425 0.0%
18 .ch ⇒ $2,650,202.45 0.2% $2,118.47 1,251 0.1%
19 .cc ⇒ $2,422,517.46 0.1% $765.41 3,165 0.3%
20 .in ⇒ $1,884,021.49 0.1% $1,507.22 1,250 0.1%
21 .be ⇒ $1,301,449.42 0.1% $1,564.24 832 0.1%
22 .io ⇒ $1,113,094.41 0.1% $552.95 2,013 0.2%
23 .ru ⇒ $927,445.99 0.1% $6,485.64 143 0.0%
24 .no ⇒ $902,701.74 0.1% $19,623.95 46 0.0%
25 .za ⇒ $885,095.84 0.1% $5,940.24 149 0.0%
26 .dk ⇒ $884,248.12 0.1% $11,949.30 74 0.0%
27 .cm ⇒ $878,115.30 0.1% $3,416.79 257 0.0%
28 .br ⇒ $838,614.72 0.1% $7,421.37 113 0.0%
29 .ly ⇒ $645,265.87 0.0% $1,116.38 578 0.1%
30 .mx ⇒ $632,585.41 0.0% $2,510.26 252 0.0%
31 .to ⇒ $582,328.20 0.0% $1,635.75 356 0.0%
32 .nu ⇒ $420,650.29 0.0% $2,731.50 154 0.0%
33 .gr ⇒ $335,651.27 0.0% $3,814.22 88 0.0%
34 .ae ⇒ $253,471.02 0.0% $7,455.03 34 0.0%
35 .kr ⇒ $226,534.75 0.0% $3,775.58 60 0.0%
36 .ar ⇒ $226,035.27 0.0% $3,096.37 73 0.0%
37 .jp ⇒ $214,800.66 0.0% $3,068.58 70 0.0%
38 .pk ⇒ $175,109.74 0.0% $8,755.49 20 0.0%
39 .pt ⇒ $162,874.52 0.0% $2,627.01 62 0.0%
40 .la ⇒ $159,007.69 0.0% $1,067.17 149 0.0%
41 .ws ⇒ $153,192.88 0.0% $153.65 997 0.1%
42 .nz ⇒ $152,972.94 0.0% $2,249.60 68 0.0%
43 .ph ⇒ $137,013.38 0.0% $6,850.67 20 0.0%
44 .al ⇒ $135,367.68 0.0% $3,301.65 41 0.0%
45 .hk ⇒ $133,031.66 0.0% $4,751.13 28 0.0%
46 .ag ⇒ $121,552.79 0.0% $3,376.47 36 0.0%
47 .im ⇒ $119,427.58 0.0% $1,003.59 119 0.0%
48 .fm ⇒ $116,229.78 0.0% $1,637.04 71 0.0%
49 .hu ⇒ $115,026.16 0.0% $4,601.05 25 0.0%
50 .lu ⇒ $105,720.43 0.0% $2,710.78 39 0.0%
51 .tw ⇒ $95,719.32 0.0% $3,418.55 28 0.0%
52 .ro ⇒ $89,891.24 0.0% $3,329.31 27 0.0%
53 .pe ⇒ $89,466.91 0.0% $2,080.63 43 0.0%
54 .st ⇒ $83,749.51 0.0% $1,522.72 55 0.0%
55 .md ⇒ $76,824.16 0.0% $2,954.78 26 0.0%
56 .fi ⇒ $75,458.16 0.0% $8,384.24 9 0.0%
57 .gg ⇒ $69,065.71 0.0% $7,673.97 9 0.0%
58 .ma ⇒ $69,041.10 0.0% $4,315.07 16 0.0%
59 .cl ⇒ $66,062.56 0.0% $4,718.75 14 0.0%
60 .cz ⇒ $64,255.71 0.0% $2,072.76 31 0.0%
61 .ie ⇒ $63,048.33 0.0% $7,881.04 8 0.0%
62 .gs ⇒ $61,200.22 0.0% $1,275.00 48 0.0%
63 .id ⇒ $60,000.00 0.0% $60,000.00 1 0.0%
64 .bz ⇒ $58,361.49 0.0% $767.91 76 0.0%
65 .am ⇒ $55,726.16 0.0% $1,857.54 30 0.0%
66 .li ⇒ $54,899.22 0.0% $741.88 74 0.0%
67 .sg ⇒ $54,709.30 0.0% $2,879.44 19 0.0%
68 .by ⇒ $53,698.65 0.0% $3,579.91 15 0.0%
69 .vc ⇒ $52,583.47 0.0% $808.98 65 0.0%
70 .ee ⇒ $51,697.67 0.0% $3,976.74 13 0.0%
71 .pw ⇒ $51,063.96 0.0% $750.94 68 0.0%
72 .ht ⇒ $49,792.83 0.0% $1,606.22 31 0.0%
73 .sk ⇒ $42,956.05 0.0% $1,789.84 24 0.0%
74 .ai ⇒ $42,732.57 0.0% $2,034.88 21 0.0%
75 .my ⇒ $42,077.00 0.0% $4,675.22 9 0.0%
76 .rs ⇒ $41,614.12 0.0% $1,733.92 24 0.0%
77 .sc ⇒ $41,048.99 0.0% $1,026.22 40 0.0%
78 .gd ⇒ $39,406.73 0.0% $1,159.02 34 0.0%
79 .vg ⇒ $36,999.02 0.0% $1,321.39 28 0.0%
80 .is ⇒ $36,381.28 0.0% $2,140.08 17 0.0%
81 .si ⇒ $34,436.50 0.0% $1,377.46 25 0.0%
82 .ng ⇒ $31,759.88 0.0% $2,268.56 14 0.0%
83 .tl ⇒ $31,506.60 0.0% $1,166.91 27 0.0%
84 .cd ⇒ $31,116.21 0.0% $1,830.37 17 0.0%
85 .ac ⇒ $30,665.00 0.0% $1,803.82 17 0.0%
86 .vn ⇒ $29,600.00 0.0% $4,933.33 6 0.0%
87 .lv ⇒ $28,118.22 0.0% $2,162.94 13 0.0%
88 .bo ⇒ $24,087.90 0.0% $3,441.13 7 0.0%
89 .tc ⇒ $22,624.02 0.0% $1,028.36 22 0.0%
90 .bg ⇒ $21,898.62 0.0% $3,649.77 6 0.0%
91 .cx ⇒ $20,300.54 0.0% $780.79 26 0.0%
92 .lt ⇒ $19,721.00 0.0% $2,465.13 8 0.0%
93 .ve ⇒ $19,576.18 0.0% $2,796.60 7 0.0%
94 .tm ⇒ $19,158.93 0.0% $3,831.79 5 0.0%
95 .et ⇒ $19,010.00 0.0% $1,901.00 10 0.0%
96 .gy ⇒ $17,918.85 0.0% $1,119.93 16 0.0%
97 .uy ⇒ $15,282.54 0.0% $3,820.64 4 0.0%
98 .ua ⇒ $15,178.36 0.0% $3,035.67 5 0.0%
99 .sh ⇒ $14,495.55 0.0% $630.24 23 0.0%
100 .gp ⇒ $14,362.32 0.0% $2,393.72 6 0.0%
101 .so ⇒ $13,520.51 0.0% $1,040.04 13 0.0%
102 .ke ⇒ $13,500.00 0.0% $3,375.00 4 0.0%
103 .pm ⇒ $13,339.67 0.0% $635.22 21 0.0%
104 .ms ⇒ $12,705.11 0.0% $635.26 20 0.0%
105 .mu ⇒ $11,875.30 0.0% $1,187.53 10 0.0%
106 .ec ⇒ $11,623.41 0.0% $968.62 12 0.0%
107 .cr ⇒ $11,318.74 0.0% $2,263.75 5 0.0%
108 .il ⇒ $10,964.27 0.0% $1,827.38 6 0.0%
109 .vu ⇒ $9,800.00 0.0% $980.00 10 0.0%
110 .je ⇒ $9,232.85 0.0% $1,538.81 6 0.0%
111 .ba ⇒ $9,032.54 0.0% $1,806.51 5 0.0%
112 .kg ⇒ $8,736.00 0.0% $1,248.00 7 0.0%
113 .hn ⇒ $8,322.70 0.0% $1,040.34 8 0.0%
114 .tk ⇒ $8,201.98 0.0% $1,640.40 5 0.0%
115 .bb ⇒ $7,800.00 0.0% $1,560.00 5 0.0%
116 .dj ⇒ $7,650.19 0.0% $1,092.88 7 0.0%
117 .re ⇒ $7,178.36 0.0% $1,025.48 7 0.0%
118 .hr ⇒ $6,700.00 0.0% $6,700.00 1 0.0%
119 .mn ⇒ $6,407.09 0.0% $533.92 12 0.0%
120 .gt ⇒ $5,241.27 0.0% $1,048.25 5 0.0%
121 .hm ⇒ $5,204.76 0.0% $1,734.92 3 0.0%
122 .do ⇒ $5,098.00 0.0% $1,019.60 5 0.0%
123 .ug ⇒ $4,417.22 0.0% $1,104.31 4 0.0%
124 .cg ⇒ $4,360.00 0.0% $1,453.33 3 0.0%
125 .kn ⇒ $4,128.18 0.0% $2,064.09 2 0.0%
126 .pa ⇒ $4,100.00 0.0% $1,366.67 3 0.0%
127 .nf ⇒ $4,057.80 0.0% $676.30 6 0.0%
128 .mw ⇒ $4,029.76 0.0% $1,007.44 4 0.0%
129 .jo ⇒ $4,000.00 0.0% $2,000.00 2 0.0%
130 .ps ⇒ $3,673.28 0.0% $918.32 4 0.0%
131 .bs ⇒ $3,600.00 0.0% $3,600.00 1 0.0%
132 .pn ⇒ $3,390.00 0.0% $1,130.00 3 0.0%
133 .ir ⇒ $3,328.37 0.0% $1,664.19 2 0.0%
134 .mg ⇒ $3,246.53 0.0% $1,082.18 3 0.0%
135 .gl ⇒ $2,756.27 0.0% $689.07 4 0.0%
136 .tt ⇒ $2,600.00 0.0% $2,600.00 1 0.0%
137 .mk ⇒ $2,416.14 0.0% $1,208.07 2 0.0%
138 .nr ⇒ $2,310.00 0.0% $1,155.00 2 0.0%
139 .dm ⇒ $2,250.00 0.0% $1,125.00 2 0.0%
140 .bi ⇒ $2,200.00 0.0% $1,100.00 2 0.0%
141 .su ⇒ $2,170.00 0.0% $1,085.00 2 0.0%
142 .af ⇒ $2,065.00 0.0% $688.33 3 0.0%
143 .lc ⇒ $1,872.81 0.0% $312.13 6 0.0%
144 .tz ⇒ $1,725.00 0.0% $1,725.00 1 0.0%
145 .sv ⇒ $1,596.00 0.0% $1,596.00 1 0.0%
146 .tg ⇒ $1,555.00 0.0% $1,555.00 1 0.0%
147 .ki ⇒ $1,436.51 0.0% $478.84 3 0.0%
148 .bm ⇒ $1,200.00 0.0% $1,200.00 1 0.0%
149 .uz ⇒ $1,050.00 0.0% $1,050.00 1 0.0%
150 .kz ⇒ $1,000.00 0.0% $1,000.00 1 0.0%
151 .rw ⇒ $922.12 0.0% $461.06 2 0.0%
152 .pr ⇒ $914.76 0.0% $457.38 2 0.0%
153 .as ⇒ $900.00 0.0% $900.00 1 0.0%
154 .sx ⇒ $664.96 0.0% $94.99 7 0.0%
155 .fo ⇒ $650.00 0.0% $650.00 1 0.0%
156 .ml ⇒ $523.73 0.0% $261.87 2 0.0%
157 .ga ⇒ $500.00 0.0% $500.00 1 0.0%
158 .mq ⇒ $500.00 0.0% $500.00 1 0.0%
159 .mp ⇒ $350.00 0.0% $350.00 1 0.0%
160 .tj ⇒ $160.00 0.0% $160.00 1 0.0%
161 .qa ⇒ $155.00 0.0% $77.50 2 0.0%
162 .lk ⇒ $125.00 0.0% $125.00 1 0.0%
163 .yt ⇒ $58.00 0.0% $29.00 2 0.0%
164 .tf ⇒ $55.00 0.0% $55.00 1 0.0%
In total: 131,813 domain name sales in 164 TLDs worth $183,456,984.52.


http://dnpric.es/stats/stats-by-tld/?cctld

I was checking some ccTLD sales and landed up here, good compilation.
 
1
•••
Map from Nominet.

http://www.nominet.uk/mapping-the-online-world/

Map-Of-The-Online-World-Scaled-1280x691-1280x691.jpg
 
1
•••
Repped, would be nice if you can get .in into the mix too :)
 
0
•••
aceeca said:
Repped, would be nice if you can get .in into the mix too :)
Thanks. I've requested the .in figures from the registry. Hopefully they will provide them.

Regards...jmcc
 
0
•••
Repped as well. Nice stats.

Would be great if you could graph some of the major TLDs to give a visual take on growth. Great data!
 
0
•••
netfleet said:
Repped as well. Nice stats.

Would be great if you could graph some of the major TLDs to give a visual take on growth. Great data!
I've been working on a graph to show the ccTLD growth versus the gTLD growth. I use the first of the month as the reference date for the gTLDs. Some of the ccTLD stats also publish stats for the first of the month. The majority of the ones quoted are for the last day on each month. I'll have to nudge them by a day to synchronise but it might be an interesting graph. (Just writing the SQL for it at the moment.)

Regards...jmcc
 
0
•••
0
•••
800ml said:
How about .ca ?

Cira.ca
I've requested the stats from Cira.ca. I'll start tracking .ca from the end of this month anyway.

Just added .is and .at stats.

Regards...jmcc
 
Last edited:
0
•••
If you ever get access would be great to get info by each domain type -

.in
.co.in
.net.in
.org.in

Thanks
 
0
•••
0
•••
EG.domains said:
How about .cc ?
I'll request stats from Verisign. They seem to be handling it at the moment.

Nothing yet on .ca - Cira.ca has not replied yet.

Regards...jmcc
 
0
•••
0
•••
Is there someway to confirm the actual numbers of Dot Asia?
