- Impact
- 5,211
The top domain name sale of the day was BusinessAttorney.com selling for $7,877.00 at GoDaddy. NameBio tracked 289 domain sales $100+ for a reported total of $142,298.00 with an average price of $492.38 per sale. Compared to the day before, there was an increase of 14% in the number of sales and the total dollar volume increased by 4%. NameBio also recorded an additional 1,145 sales below $100 for a total of $25,146.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-19th-2019
Top Sales for August 19th, 2019
Market Stats for August 19th, 2019
| Domain | Price | Venue |
|---|---|---|
| businessattorney.com | $7,877 | GoDaddy |
| tyc999.com | $6,701 | GoDaddy |
| builderportal.com | $4,888 | BuyDomains |
| allnight.com | $3,750 | GoDaddy |
| churchatlas.com | $3,600 | TLDPros.com |
| harborfood.com | $3,600 | TLDPros.com |
| walkmate.com | $3,050 | GoDaddy |
| simfy.com | $2,400 | DropCatch |
| paizley.com | $2,300 | BuyDomains |
| amrestoration.com | $2,288 | BuyDomains |
| diycreditrepair.com | $2,025 | GoDaddy |
| xopay.com | $2,025 | GoDaddy |
| cocreate.co.uk | $2,002 | Sedo |
| goalvision.com | $2,000 | BuyDomains |
| mig33.com | $1,951 | GoDaddy |
| mimexico.com | $1,876 | GoDaddy |
| mylux.com | $1,800 | NameJet |
| carrieradvantage.com | $1,788 | BuyDomains |
| socialclub.net | $1,620 | GoDaddy |
| antinsurance.com | $1,604 | DropCatch |
| getblogo.com | $1,525 | GoDaddy |
| 37385.com | $1,500 | NameJet |
| actionfiction.com | $1,416 | BuyDomains |
| carbonnegative.com | $1,400 | DropCatch |
| itbites.com | $1,358 | GoDaddy |
| beinsync.com | $1,176 | GoDaddy |
| 111145.com | $1,105 | GoDaddy |
| 93505.com | $1,100 | NameJet |
| dved.com | $1,099 | Flippa |
Market Stats for August 19th, 2019
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| gTLDs | 279 | $137,701 | $494 | $213 |
| New gTLDs | 2 | $533 | $267 | $267 |
| ccTLDs | 8 | $4,064 | $508 | $268 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| COM | 258 | $128,528 | $498 | $210 |
| ORG | 12 | $4,915 | $410 | $373 |
| NET | 7 | $3,334 | $476 | $171 |
| TO | 3 | $740 | $247 | $206 |
| IO | 2 | $208 | $104 | $104 |
| BIZ | 1 | $409 | $409 | $409 |
| ME | 1 | $560 | $560 | $560 |
| SITE | 1 | $400 | $400 | $400 |
| MOBI | 1 | $515 | $515 | $515 |
| COUK | 1 | $2,002 | $2,002 | $2,002 |
| EU | 1 | $554 | $554 | $554 |
| AFRICA | 1 | $133 | $133 | $133 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| GoDaddy | 205 | $82,364 | $402 | $201 |
| NameJet | 35 | $18,646 | $533 | $500 |
| DropCatch | 27 | $13,400 | $496 | $304 |
| BuyDomains | 6 | $14,680 | $2,447 | $2,144 |
| Park.io | 5 | $948 | $190 | $205 |
| Sedo | 4 | $2,879 | $720 | $372 |
| Dynadot | 4 | $1,082 | $271 | $289 |
| TLDPros.com | 2 | $7,200 | $3,600 | $3,600 |
| Flippa | 1 | $1,099 | $1,099 | $1,099 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| Dictionary (English) | 7 | $2,059 | $294 | $206 |
| Dictionary (Spanish) | 2 | $213 | $107 | $107 |
| Keyword (x2) | 181 | $92,088 | $509 | $212 |
| Keyword (x3) | 36 | $12,106 | $336 | $188 |
| Keyword (x4) | 4 | $548 | $137 | $139 |
| Geo Domains | 2 | $674 | $337 | $337 |
| Geo + Keyword | 13 | $4,460 | $343 | $199 |
| Surnames | 4 | $1,313 | $328 | $206 |
| Given Names | 1 | $206 | $206 | $206 |
| Domain Hacks | 0 | $0 | $0 | $0 |
| Crypto Domains | 4 | $1,231 | $308 | $311 |
| Cannabis Domains | 8 | $1,319 | $165 | $167 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-19th-2019















