- Impact
- 1,084
The top domain name sale of the day was BlackCensus.org selling for $10,500.00 at GoDaddy. NameBio tracked 544 domain sales $100+ for a reported total of $357,439.00 with an average price of $657.06 per sale. Compared to the day before, there was a decrease of 4% in the number of sales and the total dollar volume decreased by 37%. NameBio also recorded an additional 1,908 sales below $100 for a total of $27,724.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-march-29th-2025
Top Sales for March 29th, 2025
Market Stats for March 29th, 2025
Domain | Price | Venue |
---|---|---|
blackcensus.org | $10,500 | GoDaddy |
catsurvivaltrust.org | $8,796 | GoDaddy |
popcosmo.com | $8,166 | GoDaddy |
obviousmag.com | $7,800 | GoDaddy |
staffindinosaurmuseum.com | $6,655 | GoDaddy |
ardentmke.com | $6,500 | GoDaddy |
glorious.org | $6,105 | GoDaddy |
00077.com | $5,700 | GoDaddy |
carnitaslonja.com | $5,150 | GoDaddy |
detroitinstituteofbagels.com | $5,050 | Namecheap |
ibrarian.net | $4,715 | GoDaddy |
lab-boutique.com | $4,676 | GoDaddy |
ilcacciatore.com | $4,383 | GoDaddy |
hayashinm.com | $4,051 | GoDaddy |
paramorestaurant.com | $4,050 | GoDaddy |
auger-loizeau.com | $3,700 | DropCatch |
emergencybeacon.com | $3,560 | GoDaddy |
thecolonialsteakhouse.com | $3,550 | GoDaddy |
missny.org | $3,550 | GoDaddy |
bohemiaplacemarket.com | $3,500 | GoDaddy |
washmycar.com | $3,350 | GoDaddy |
brooklynartselementary.org | $3,250 | GoDaddy |
bluefield.co | $3,000 | GoDaddy |
dipple.com | $2,630 | GoDaddy |
thecellarrestaurant.net | $2,605 | GoDaddy |
jangsukoreantofubbq.com | $2,605 | GoDaddy |
cmceparis.com | $2,600 | GoDaddy |
worldpadeltouramsterdam.com | $2,337 | GoDaddy |
fisescrabble.org | $2,325 | Namecheap |
springcoyoteranch.com | $2,300 | DropCatch |
petinsuranceguideus.com | $2,275 | GoDaddy |
outlineplanner.com | $2,251 | GoDaddy |
mehanatanyc.com | $2,225 | Dynadot |
1900hostel.com | $2,148 | GoDaddy |
childbrides.org | $2,125 | GoDaddy |
reelmountain.com | $2,075 | GoDaddy |
malhiindiancuisine.com | $2,045 | GoDaddy |
24cafe.com | $2,000 | DropCatch |
anejosrestaurant.com | $1,913 | GoDaddy |
capitalguru.com | $1,900 | GoDaddy |
unhid.com | $1,888 | Afternic |
elektricvoodoo.com | $1,881 | GoDaddy |
abbayedemarcilhac.com | $1,755 | DropCatch |
dcidj.org | $1,750 | Dynadot |
forexguru.com | $1,675 | GoDaddy |
carwholesaler.com | $1,666 | GoDaddy |
catskillmountainjubilee.com | $1,625 | Namecheap |
starhorizon.com | $1,605 | DropCatch |
armybase.us | $1,580 | GoDaddy |
rashidforva.com | $1,575 | GoDaddy |
dooball24hd.com | $1,575 | GoDaddy |
mycuppajo.com | $1,575 | GoDaddy |
pluckedchickenandbeer.com | $1,556 | GoDaddy |
portugalgolfe.com | $1,525 | GoDaddy |
classiccityclydesdales.com | $1,525 | GoDaddy |
hg4567.com | $1,501 | GoDaddy |
yuabistro.com | $1,475 | GoDaddy |
myhealthyhappierlife.com | $1,425 | GoDaddy |
bigbiscuitbar.com | $1,425 | GoDaddy |
withinhersoul.com | $1,381 | GoDaddy |
napex.com | $1,325 | GoDaddy |
servicesdown.com | $1,275 | Namecheap |
3garnets2sapphires.com | $1,275 | GoDaddy |
adityapharmacys.com | $1,275 | GoDaddy |
corpus-christi-nyc.org | $1,275 | GoDaddy |
pays-de-landivisiau.com | $1,250 | DropCatch |
prime255ongranby.com | $1,225 | GoDaddy |
cindersgallery.com | $1,211 | DropCatch |
passportbros.com | $1,159 | GoDaddy |
worshippersgh.com | $1,145 | GoDaddy |
scalechain.com | $1,141 | GoDaddy |
guitarshopsantacruz.com | $1,125 | GoDaddy |
clevernero.com | $1,100 | Namecheap |
fibracom.com | $1,100 | DropCatch |
phoebespurefood.com | $1,081 | GoDaddy |
travelling-foodies.com | $1,075 | Namecheap |
izzysarcadebar.com | $1,075 | GoDaddy |
853333.com | $1,059 | GoDaddy |
healthybuildingsbook.com | $1,051 | GoDaddy |
armaplate.com | $1,050 | GoDaddy |
bancdebinary.com | $1,035 | GoDaddy |
maculardegeneration.org | $1,025 | GoDaddy |
whatthecrab.com | $1,025 | GoDaddy |
reset-scans.xyz | $1,000 | GoDaddy |
saugatuck.homes | $1,000 | Sedo |
flydashair.com | $1,000 | GoDaddy |
Market Stats for March 29th, 2025
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 512 | $340,925 | $666 | $282 |
New gTLDs | 6 | $2,748 | $458 | $255 |
ccTLDs | 26 | $13,766 | $529 | $381 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 435 | $273,507 | $629 | $287 |
ORG | 55 | $53,948 | $981 | $275 |
NET | 21 | $13,305 | $634 | $230 |
IO | 11 | $5,037 | $458 | $500 |
AI | 6 | $2,373 | $396 | $378 |
DE | 2 | $488 | $244 | $244 |
IT | 2 | $205 | $103 | $103 |
LIVE | 1 | $116 | $116 | $116 |
XYZ | 1 | $1,000 | $1,000 | $1,000 |
LINK | 1 | $235 | $235 | $235 |
TV | 1 | $676 | $676 | $676 |
REPORT | 1 | $123 | $123 | $123 |
HOMES | 1 | $1,000 | $1,000 | $1,000 |
BIZ | 1 | $165 | $165 | $165 |
FI | 1 | $264 | $264 | $264 |
US | 1 | $1,580 | $1,580 | $1,580 |
CO | 1 | $3,000 | $3,000 | $3,000 |
CC | 1 | $143 | $143 | $143 |
HEALTH | 1 | $274 | $274 | $274 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 377 | $280,471 | $744 | $305 |
Namecheap | 81 | $34,329 | $424 | $256 |
DropCatch | 53 | $27,707 | $523 | $231 |
Dynadot | 19 | $9,190 | $484 | $274 |
Sedo | 7 | $2,438 | $348 | $217 |
Catched.com | 3 | $469 | $156 | $105 |
Sav.com | 2 | $447 | $224 | $224 |
Afternic | 1 | $1,888 | $1,888 | $1,888 |
Park.io | 1 | $500 | $500 | $500 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 8 | $8,146 | $1,018 | $232 |
Dictionary (Spanish) | 1 | $177 | $177 | $177 |
Keyword (x2) | 251 | $169,815 | $677 | $287 |
Keyword (x3) | 105 | $78,623 | $749 | $306 |
Keyword (x4) | 26 | $22,192 | $854 | $378 |
Geo Domains | 4 | $4,551 | $1,138 | $726 |
Geo + Keyword | 24 | $17,144 | $714 | $373 |
Surnames | 3 | $674 | $225 | $123 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $1,601 | $400 | $163 |
Cannabis Domains | 13 | $3,440 | $265 | $124 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-march-29th-2025