- Impact
- 4,624
The top domain name sale of the day was BeWell.com selling for $55,777.00 at GoDaddy. NameBio tracked 595 domain sales $100+ for a reported total of $535,669.00 with an average price of $900.28 per sale. Compared to the day before, there was an increase of 43% in the number of sales and the total dollar volume increased by 50%. NameBio also recorded an additional 2,048 sales below $100 for a total of $29,609.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-1st-2025
Top Sales for September 1st, 2025
Market Stats for September 1st, 2025
| Domain | Price | Venue |
|---|---|---|
bewell.com | $55,777 | GoDaddy |
usd.org | $26,369 | DropCatch |
visiontechcamps.com | $15,250 | GoDaddy |
uicmgh.org | $14,750 | GoDaddy |
arctic-lio.com | $12,750 | GoDaddy |
talentblocks.com | $9,870 | Atom.com |
verifiedseller.com | $9,788 | Afternic |
lawcollect.com | $9,400 | GoDaddy |
happytovisit.com | $9,200 | GoDaddy |
governsmarter.org | $6,766 | GoDaddy |
tpscollegepatna.org | $6,433 | GoDaddy |
themeathouse.com | $6,100 | GoDaddy |
intercode.ai | $5,690 | Namecheap |
firstgrade.com | $5,250 | DropCatch |
bartending.org | $5,029 | GoDaddy |
gxl.ai | $4,999 | Atom.com |
hellopenny.com | $4,949 | Afternic |
wizardexploratorium.io | $4,750 | GoDaddy |
secretgarden-cafe.com | $4,636 | GoDaddy |
shop-casa-delonghi.com | $4,510 | DropCatch |
aieq.com | $4,207 | GoDaddy |
printshoprestaurant.com | $4,111 | GoDaddy |
codevida.org | $4,051 | GoDaddy |
meridianpint.com | $4,051 | GoDaddy |
soris.ai | $3,850 | Spaceship.com |
healthfairconnections.com | $3,826 | GoDaddy |
villanellenyc.com | $3,806 | Namecheap |
fybe.com | $3,775 | GoDaddy |
titancabinets.com | $3,600 | Afternic |
curtislaw-pllc.com | $3,550 | GoDaddy |
launchbay.ai | $3,200 | Atom.com |
dcikabakery.com | $3,161 | GoDaddy |
v45.com | $3,101 | DropCatch |
blackupcosmetics.com | $3,100 | DropCatch |
schoonerssantaclarita.com | $3,050 | GoDaddy |
thesurvivalistblog.net | $3,001 | GoDaddy |
mrhandy.com | $2,842 | DropCatch |
kelos.com | $2,699 | DropCatch |
pnt.ai | $2,675 | Namecheap |
gunma-dc.net | $2,599 | DropCatch |
upvote.ai | $2,339 | Namecheap |
grahamclark.com | $2,325 | GoDaddy |
weavecomic.com | $2,133 | Namecheap |
iristechnologies.com | $2,111 | DropCatch |
iopconfs.org | $1,980 | DropCatch |
pakistanherald.com | $1,975 | GoDaddy |
pdq.ai | $1,889 | Namecheap |
zevo.ai | $1,839 | Namecheap |
promo-optique.com | $1,805 | DropCatch |
idpelacakan.com | $1,725 | Namecheap |
curatorjournal.org | $1,725 | GoDaddy |
lezoemusings.com | $1,711 | DropCatch |
mess-earth.org | $1,700 | DropCatch |
greatbeerexpo.com | $1,626 | GoDaddy |
pocketwin.com | $1,600 | DropCatch |
unis.ai | $1,580 | Namecheap |
nashvilleheatsauces.com | $1,580 | GoDaddy |
svmri.com | $1,575 | GoDaddy |
nse.ai | $1,526 | Namecheap |
pinelandsimagery.com | $1,526 | GoDaddy |
rowableclassics.com | $1,526 | GoDaddy |
pimova.com | $1,525 | Namecheap |
wingedfist.org | $1,525 | GoDaddy |
nusmathsoc.org | $1,525 | GoDaddy |
kyabistro.com | $1,525 | GoDaddy |
thebackroadbabe.com | $1,525 | GoDaddy |
gpalminvestments.com | $1,525 | Dynadot |
carbyn.com | $1,522 | DropCatch |
jillcorey.net | $1,500 | GoDaddy |
addictionandart.org | $1,500 | GoDaddy |
drwod.com | $1,500 | DropCatch |
signin.co | $1,383 | GoDaddy |
teacup.org | $1,333 | GoDaddy |
digitalarch.com | $1,327 | GoDaddy |
guidr.com | $1,304 | GoDaddy |
nmsolargroup.com | $1,300 | GoDaddy |
marcelbroquet.com | $1,275 | Namecheap |
schoonerslancaster.com | $1,263 | GoDaddy |
centaursystems.com | $1,235 | GoDaddy |
isnetworld.us.com | $1,227 | Namecheap |
themistressofbooks.com | $1,226 | GoDaddy |
westfesthawaii.com | $1,226 | GoDaddy |
leesburgpartnership.com | $1,225 | GoDaddy |
supportmanstonairport.org | $1,225 | GoDaddy |
xanfi.com | $1,200 | DropCatch |
361nn.com | $1,197 | Dynadot |
woodlandsaxe.com | $1,175 | GoDaddy |
ginnysgirlgang.com | $1,136 | GoDaddy |
autolegend.com | $1,130 | DropCatch |
moralheroes.org | $1,126 | GoDaddy |
everythingmomandbaby.com | $1,126 | GoDaddy |
505888.com | $1,125 | GoDaddy |
endenergypoverty.org | $1,125 | GoDaddy |
gemmedia.com | $1,102 | GoDaddy |
gitron.com | $1,101 | DropCatch |
nexpark.com | $1,100 | DropCatch |
blushphotography.com | $1,065 | GoDaddy |
insilver.com | $1,059 | Dynadot |
easihold.com | $1,059 | GoDaddy |
infocamp.com | $1,026 | GoDaddy |
erosresourcescorp.com | $1,025 | GoDaddy |
Market Stats for September 1st, 2025
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 551 | $489,858 | $889 | $293 |
New gTLDs | 4 | $1,444 | $361 | $337 |
ccTLDs | 40 | $44,367 | $1,109 | $347 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 475 | $381,707 | $804 | $273 |
ORG | 52 | $91,601 | $1,762 | $488 |
AI | 24 | $35,337 | $1,472 | $692 |
NET | 20 | $14,529 | $726 | $531 |
CO | 5 | $2,100 | $420 | $205 |
IO | 4 | $5,852 | $1,463 | $498 |
INFO | 2 | $529 | $265 | $265 |
CC | 2 | $262 | $131 | $131 |
COUK | 1 | $100 | $100 | $100 |
CL | 1 | $121 | $121 | $121 |
FUTBOL | 1 | $610 | $610 | $610 |
XYZ | 1 | $393 | $393 | $393 |
DECOM | 1 | $265 | $265 | $265 |
SH | 1 | $175 | $175 | $175 |
CHURCH | 1 | $281 | $281 | $281 |
USCOM | 1 | $1,227 | $1,227 | $1,227 |
ID | 1 | $210 | $210 | $210 |
WEBSITE | 1 | $160 | $160 | $160 |
PE | 1 | $210 | $210 | $210 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 387 | $338,081 | $874 | $275 |
DropCatch | 88 | $93,446 | $1,062 | $373 |
Namecheap | 76 | $52,238 | $687 | $358 |
Dynadot | 26 | $8,978 | $345 | $204 |
Atom.com | 4 | $18,569 | $4,642 | $4,100 |
Afternic | 4 | $18,437 | $4,609 | $4,275 |
Catched.com | 4 | $641 | $160 | $166 |
Park.io | 3 | $1,032 | $344 | $175 |
Sav.com | 2 | $397 | $199 | $199 |
Spaceship.com | 1 | $3,850 | $3,850 | $3,850 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 9 | $4,563 | $507 | $319 |
Dictionary (Spanish) | 2 | $2,304 | $1,152 | $1,152 |
Keyword (x2) | 301 | $275,504 | $915 | $271 |
Keyword (x3) | 140 | $119,646 | $855 | $303 |
Keyword (x4) | 29 | $14,101 | $486 | $355 |
Geo Domains | 0 | $0 | $0 | $0 |
Geo + Keyword | 29 | $17,793 | $614 | $305 |
Surnames | 4 | $1,550 | $388 | $395 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 1 | $104 | $104 | $104 |
Cannabis Domains | 12 | $2,767 | $231 | $147 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-1st-2025







