- Impact
- 697
The top domain name sale of the day was BestOdds.com selling for $1,025,000.00 at Private. NameBio tracked 376 domain sales $100+ for a reported total of $1,711,438.00 with an average price of $4,551.70 per sale. Compared to the day before, there was a decrease of 9% in the number of sales but the total dollar volume increased by 354%. NameBio also recorded an additional 1,787 sales below $100 for a total of $25,850.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-31st-2024
Top Sales for December 31st, 2024
Market Stats for December 31st, 2024
Domain | Price | Venue |
---|---|---|
bestodds.com | $1,025,000 | Private |
people.love | $255,000 | TOP.DOMAINS |
newton.xyz | $55,000 | Afternic |
continuitycentral.com | $25,000 | GoDaddy |
fortress.app | $19,499 | TOP.DOMAINS |
organizingengagement.org | $16,000 | GoDaddy |
cornerstonehackney.com | $15,250 | GoDaddy |
rafaella.com | $12,999 | GoDaddy |
lux.network | $10,437 | TOP.DOMAINS |
foxhollowvineyards.com | $10,352 | GoDaddy |
polyester.xyz | $9,888 | Afternic |
refer.app | $9,499 | TOP.DOMAINS |
scoutmytrip.com | $8,200 | GoDaddy |
profit.trade | $6,988 | TOP.DOMAINS |
valleycountymt.net | $6,501 | GoDaddy |
bostonhistory.org | $6,100 | GoDaddy |
trunomi.com | $5,655 | GoDaddy |
cloudfi.com | $5,088 | DropCatch |
shipwreck.xyz | $4,733 | Afternic |
gamestick.com | $4,240 | GoDaddy |
niravmodi.com | $4,050 | GoDaddy |
betad.com | $3,672 | GoDaddy |
ncjellydonuts.com | $3,638 | GoDaddy |
iche2024.com | $3,550 | GoDaddy |
crafted.app | $3,379 | TOP.DOMAINS |
getin.app | $3,379 | TOP.DOMAINS |
j567.com | $3,300 | GoDaddy |
cyclops.io | $3,113 | GoDaddy |
danteskitchen.com | $3,050 | Dynadot |
decimal.ai | $2,800 | Namecheap |
nightmareonwolcottstreet.com | $2,600 | GoDaddy |
ste-elisabeth.com | $2,600 | DropCatch |
belfioreitalian.com | $2,225 | GoDaddy |
yougo.app | $2,199 | TOP.DOMAINS |
openrdf.org | $2,125 | GoDaddy |
newcarlislenews.net | $2,125 | GoDaddy |
terroirsf.com | $2,025 | GoDaddy |
dariuscooks.tv | $2,025 | GoDaddy |
edits.app | $1,999 | TOP.DOMAINS |
communityserver.com | $1,926 | GoDaddy |
caronte.com | $1,846 | GoDaddy |
cornetcustardpdx.com | $1,825 | Dynadot |
mulantaiwan.com | $1,800 | DropCatch |
stalky.com | $1,780 | GoDaddy |
nyuj.org | $1,713 | GoDaddy |
prescottsgrill.com | $1,680 | GoDaddy |
blackcanary.com | $1,601 | DropCatch |
greatrep.com | $1,576 | GoDaddy |
prelude-siem.com | $1,550 | DropCatch |
zalea.com | $1,536 | GoDaddy |
goldenchinacypress.com | $1,526 | GoDaddy |
candicepierucci.com | $1,525 | GoDaddy |
fullmoonbooks.com | $1,525 | GoDaddy |
bostongazette.org | $1,525 | GoDaddy |
dma-institute.com | $1,426 | DropCatch |
back2.com | $1,423 | GoDaddy |
7667.tv | $1,379 | GoDaddy |
sunnoodlehawaii.com | $1,375 | GoDaddy |
jerv.com | $1,330 | GoDaddy |
theunknownface.com | $1,315 | DropCatch |
dularisaree.com | $1,314 | GoDaddy |
jeffgalloway131.com | $1,300 | DropCatch |
lsstracks.com | $1,275 | GoDaddy |
uspeed.com | $1,259 | GoDaddy |
javamorecafe.com | $1,225 | GoDaddy |
syble.com | $1,197 | GoDaddy |
dxbl.com | $1,145 | GoDaddy |
wavy.ai | $1,136 | Namecheap |
marsdeninn.com | $1,130 | GoDaddy |
posillipoitalianrestaurant.com | $1,075 | GoDaddy |
glowup.ai | $1,026 | Namecheap |
beckleather.com | $1,025 | GoDaddy |
homemakerguide.com | $1,010 | Namecheap |
winthe.com | $1,001 | GoDaddy |
tequila.town | $1,000 | Sedo |
Market Stats for December 31st, 2024
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 336 | $1,310,786 | $3,901 | $313 |
New gTLDs | 17 | $384,684 | $22,628 | $3,379 |
ccTLDs | 23 | $15,968 | $694 | $301 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 306 | $1,267,447 | $4,142 | $306 |
ORG | 18 | $31,911 | $1,773 | $433 |
NET | 10 | $10,753 | $1,075 | $323 |
AI | 8 | $6,003 | $750 | $316 |
APP | 7 | $40,499 | $5,786 | $3,379 |
CO | 4 | $1,777 | $444 | $432 |
IO | 4 | $3,522 | $881 | $155 |
XYZ | 3 | $69,621 | $23,207 | $9,888 |
INFO | 2 | $675 | $338 | $338 |
TV | 2 | $3,404 | $1,702 | $1,702 |
CN | 2 | $411 | $206 | $206 |
TRADE | 1 | $6,988 | $6,988 | $6,988 |
ES | 1 | $194 | $194 | $194 |
LOVE | 1 | $255,000 | $255,000 | $255,000 |
TOP | 1 | $510 | $510 | $510 |
TOWN | 1 | $1,000 | $1,000 | $1,000 |
WORLD | 1 | $406 | $406 | $406 |
MONEY | 1 | $223 | $223 | $223 |
WS | 1 | $402 | $402 | $402 |
NETWORK | 1 | $10,437 | $10,437 | $10,437 |
ID | 1 | $255 | $255 | $255 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 262 | $251,410 | $960 | $337 |
Namecheap | 41 | $16,891 | $412 | $306 |
DropCatch | 30 | $23,907 | $797 | $447 |
Dynadot | 24 | $10,072 | $420 | $206 |
TOP.DOMAINS | 9 | $312,379 | $34,709 | $6,988 |
Afternic | 3 | $69,621 | $23,207 | $9,888 |
Sav.com | 3 | $757 | $252 | $112 |
Private | 1 | $1,025,000 | $1,025,000 | $1,025,000 |
Sedo | 1 | $1,000 | $1,000 | $1,000 |
Park.io | 1 | $207 | $207 | $207 |
Catched.com | 1 | $194 | $194 | $194 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 20 | $376,094 | $18,805 | $2,400 |
Dictionary (Spanish) | 5 | $5,760 | $1,152 | $1,000 |
Keyword (x2) | 143 | $1,184,645 | $8,284 | $380 |
Keyword (x3) | 43 | $49,753 | $1,157 | $355 |
Keyword (x4) | 6 | $4,003 | $667 | $220 |
Geo Domains | 3 | $56,550 | $18,850 | $1,000 |
Geo + Keyword | 10 | $11,910 | $1,191 | $405 |
Surnames | 7 | $328,475 | $46,925 | $6,988 |
Given Names | 3 | $57,197 | $19,066 | $1,197 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 3 | $502 | $167 | $170 |
Cannabis Domains | 4 | $1,420 | $355 | $405 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-31st-2024