- Impact
- 5,198
The top domain name sale of the day was AyanaTherapy.com selling for $27,370.00 at GoDaddy. NameBio tracked 403 domain sales $100+ for a reported total of $368,747.00 with an average price of $915.01 per sale. Compared to the day before, there was an increase of 9% in the number of sales and the total dollar volume increased by 15%. NameBio also recorded an additional 1,794 sales below $100 for a total of $31,627.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-24th-2023
Top Sales for August 24th, 2023
Market Stats for August 24th, 2023
Domain | Price | Venue |
---|---|---|
ayanatherapy.com | $27,370 | GoDaddy |
demandsafeschools.org | $23,250 | GoDaddy |
redib.org | $19,000 | DropCatch |
fitness.org | $16,302 | Sedo |
rubberducky.org | $15,700 | GoDaddy |
meditel.com | $12,000 | GoDaddy |
dating.co | $10,252 | Sedo |
tenmax.com | $10,095 | GoDaddy |
ketonedbodies.com | $9,995 | GoDaddy |
elanta.com | $9,781 | Sedo |
clothing.net | $6,495 | Sedo |
sailing.net | $5,325 | Sedo |
rotarychula.org | $5,049 | GoDaddy |
cities.net | $4,899 | Sedo |
seasidedesigns.com | $4,388 | BuyDomains |
churchoftheadvocate.org | $4,300 | GoDaddy |
ds4windows.app | $4,049 | Sav.com |
scstudios.com | $4,000 | BuyDomains |
innovativemfg.com | $3,645 | BuyDomains |
properties24.com | $3,499 | Sedo |
ottawafamilyliving.com | $3,250 | GoDaddy |
dfc.org | $3,250 | GoDaddy |
lazarus.co | $2,689 | GoDaddy |
cdp.co | $2,605 | GoDaddy |
coffeepartner.com | $2,599 | BuyDomains |
deerfieldgroup.com | $2,288 | BuyDomains |
beamaccess.com | $2,188 | BuyDomains |
normalrange.com | $2,188 | BuyDomains |
physio.co | $2,026 | GoDaddy |
simplifiedsales.com | $1,988 | BuyDomains |
plexstorm.com | $1,903 | DropCatch |
169999.com | $1,900 | GoDaddy |
afterglowlounge.com | $1,888 | BuyDomains |
giby.com | $1,850 | Sedo |
innersphere.com | $1,825 | GoDaddy |
garnet.io | $1,778 | Dynadot |
3dshook.com | $1,700 | GoDaddy |
certifiedplasticsurgeons.com | $1,688 | BuyDomains |
beautylane.com | $1,600 | DropCatch |
lonestarquiltworks.com | $1,526 | GoDaddy |
allbitcoin.com | $1,501 | GoDaddy |
webwins.com | $1,500 | BuyDomains |
illustrations.co | $1,496 | GoDaddy |
3ag.com | $1,462 | Sedo |
danea.com | $1,455 | DropCatch |
baijax.com | $1,260 | GoDaddy |
bearwolf.com | $1,250 | GoDaddy |
solidapp.com | $1,241 | GoDaddy |
bluebell.io | $1,225 | GoDaddy |
089999.com | $1,200 | GoDaddy |
khandracollege.org | $1,125 | GoDaddy |
nvfi.org | $1,125 | GoDaddy |
antonio.io | $1,110 | Sav.com |
travelstars.com | $1,106 | DropCatch |
changedonations.com | $1,091 | GoDaddy |
j4.org | $1,081 | Sedo |
punjabeducation.net | $1,030 | GoDaddy |
dmla.org | $1,000 | DropCatch |
Market Stats for August 24th, 2023
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 352 | $328,201 | $932 | $271 |
New gTLDs | 5 | $4,784 | $957 | $180 |
ccTLDs | 46 | $35,762 | $777 | $318 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 299 | $209,046 | $699 | $270 |
ORG | 34 | $98,346 | $2,893 | $338 |
CO | 20 | $24,505 | $1,225 | $429 |
NET | 14 | $19,962 | $1,426 | $213 |
IO | 12 | $6,445 | $537 | $274 |
TO | 3 | $917 | $306 | $283 |
DE | 3 | $1,901 | $634 | $706 |
INFO | 3 | $316 | $105 | $105 |
ME | 2 | $219 | $110 | $110 |
ES | 2 | $405 | $203 | $203 |
SH | 1 | $501 | $501 | $501 |
SHOPPING | 1 | $170 | $170 | $170 |
BIZ | 1 | $245 | $245 | $245 |
APP | 1 | $4,049 | $4,049 | $4,049 |
ACADEMY | 1 | $100 | $100 | $100 |
NINJA | 1 | $285 | $285 | $285 |
PRO | 1 | $286 | $286 | $286 |
CL | 1 | $154 | $154 | $154 |
CC | 1 | $615 | $615 | $615 |
IT | 1 | $100 | $100 | $100 |
HOUSE | 1 | $180 | $180 | $180 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 267 | $217,882 | $816 | $296 |
DropCatch | 50 | $34,794 | $696 | $165 |
Sedo | 44 | $74,000 | $1,682 | $444 |
Sav.com | 15 | $8,271 | $551 | $210 |
BuyDomains | 11 | $28,360 | $2,578 | $2,188 |
Dynadot | 8 | $3,381 | $423 | $250 |
Park.io | 4 | $1,418 | $355 | $392 |
Catched.com | 4 | $641 | $160 | $128 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 27 | $54,838 | $2,031 | $285 |
Dictionary (Spanish) | 3 | $1,884 | $628 | $535 |
Keyword (x2) | 177 | $160,942 | $909 | $305 |
Keyword (x3) | 49 | $41,521 | $847 | $205 |
Keyword (x4) | 6 | $5,504 | $917 | $164 |
Geo Domains | 4 | $1,559 | $390 | $422 |
Geo + Keyword | 12 | $9,183 | $765 | $328 |
Surnames | 10 | $8,434 | $843 | $496 |
Given Names | 5 | $4,213 | $843 | $483 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $2,067 | $517 | $233 |
Cannabis Domains | 13 | $3,188 | $245 | $146 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-24th-2023