- Impact
- 4,896
The top domain name sale of the day was Adventure.io selling for $9,984.00 at Park.io. NameBio tracked 364 domain sales $100+ for a reported total of $233,503.00 with an average price of $641.49 per sale. Compared to the day before, there was an increase of 1% in the number of sales but the total dollar volume decreased by 6%. NameBio also recorded an additional 2,097 sales below $100 for a total of $34,613.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-may-20th-2021
Top Sales for May 20th, 2021
Market Stats for May 20th, 2021
Domain | Price | Venue |
---|---|---|
adventure.io | $9,984 | Park.io |
structure.co | $8,000 | Park.io |
letthemeatmeat.com | $7,150 | GoDaddy |
lumiererestaurant.com | $6,000 | GoDaddy |
huckleberrys.com | $5,088 | BuyDomains |
centernft.com | $4,999 | NamePull.com |
planb.co | $4,469 | Park.io |
keotaeagle.com | $4,050 | GoDaddy |
threebit.net | $4,000 | DropCatch |
dolaundry.com | $3,889 | NameJet |
challengeconsulting.com | $3,888 | BuyDomains |
waterdrop.ro | $3,423 | Sedo |
generationradio.com | $3,388 | BuyDomains |
energiewende.com | $3,179 | Sedo |
kitcommunications.com | $3,088 | BuyDomains |
oceanviewhomes.com | $3,049 | GoDaddy |
condoart.com | $2,988 | BuyDomains |
virtualtourism.com | $2,550 | GoDaddy |
animatordv.com | $2,550 | GoDaddy |
luckcasino.com | $2,510 | GoDaddy |
everydayaffirmations.com | $2,388 | BuyDomains |
quantitativeimaging.com | $2,288 | BuyDomains |
inventorydirect.com | $2,250 | BuyDomains |
brownbread.com | $2,200 | GoDaddy |
1vision.com | $2,100 | GoDaddy |
eyeplus.com | $2,099 | NameJet |
leadaccelerator.com | $2,088 | BuyDomains |
militarycontractor.com | $2,000 | BuyDomains |
rarn.com | $1,995 | NameJet |
supc.com | $1,755 | GoDaddy |
pandascore.com | $1,722 | GoDaddy |
costaricapages.com | $1,575 | GoDaddy |
maranata.com | $1,501 | GoDaddy |
latincorrespondent.com | $1,500 | GoDaddy |
experiencetechnologies.com | $1,488 | BuyDomains |
collectionmanagement.com | $1,453 | NameJet |
fixhepc.com | $1,341 | DropCatch |
cyclehousela.com | $1,325 | GoDaddy |
applehomes.com | $1,313 | NameJet |
kumako.com | $1,312 | NameJet |
auctionman.com | $1,305 | NameJet |
hypedaily.com | $1,288 | BuyDomains |
centrolab.com | $1,259 | GoDaddy |
accesstofinance.com | $1,232 | GoDaddy |
anotherspace.com | $1,220 | GoDaddy |
vcfl.com | $1,215 | NameJet |
culturaltourism.com | $1,212 | DropCatch |
lovelynights.com | $1,200 | BuyDomains |
gogaon.com | $1,188 | BuyDomains |
qualicor.com | $1,154 | GoDaddy |
storythread.com | $1,132 | GoDaddy |
proofbox.com | $1,113 | GoDaddy |
db365.com | $1,110 | DropCatch |
defyingdiabetes.com | $1,100 | BuyDomains |
consistencycounts.com | $1,088 | BuyDomains |
softwaresecurity.net | $1,088 | BuyDomains |
almeghar.com | $1,075 | GoDaddy |
pacificidf.org | $1,025 | GoDaddy |
phdgroup.com | $1,022 | GoDaddy |
ruby.gg | $1,015 | Docky.ly |
connectlove.com | $1,005 | GoDaddy |
Market Stats for May 20th, 2021
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 345 | $202,729 | $588 | $260 |
New gTLDs | 2 | $240 | $120 | $120 |
ccTLDs | 17 | $30,534 | $1,796 | $435 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 329 | $193,108 | $587 | $256 |
NET | 8 | $6,845 | $856 | $313 |
ORG | 8 | $2,776 | $347 | $263 |
IO | 5 | $11,455 | $2,291 | $501 |
TO | 4 | $1,220 | $305 | $313 |
GG | 3 | $1,713 | $571 | $504 |
CO | 2 | $12,469 | $6,235 | $6,235 |
ME | 1 | $104 | $104 | $104 |
SERVICES | 1 | $120 | $120 | $120 |
CARE | 1 | $120 | $120 | $120 |
RO | 1 | $3,423 | $3,423 | $3,423 |
VC | 1 | $150 | $150 | $150 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 261 | $114,894 | $440 | $215 |
DropCatch | 38 | $18,102 | $476 | $270 |
NameJet | 24 | $22,549 | $940 | $636 |
BuyDomains | 17 | $37,894 | $2,229 | $2,088 |
Park.io | 8 | $24,468 | $3,059 | $555 |
Sav.com | 5 | $821 | $164 | $120 |
Register.TO | 4 | $1,220 | $305 | $313 |
Sedo | 3 | $7,102 | $2,367 | $3,179 |
Docky.ly | 2 | $1,209 | $605 | $605 |
NamePull.com | 1 | $4,999 | $4,999 | $4,999 |
Flippa | 1 | $245 | $245 | $245 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 10 | $21,373 | $2,137 | $440 |
Dictionary (Spanish) | 1 | $205 | $205 | $205 |
Keyword (x2) | 214 | $147,061 | $687 | $290 |
Keyword (x3) | 72 | $24,850 | $345 | $183 |
Keyword (x4) | 11 | $9,020 | $820 | $185 |
Geo Domains | 2 | $1,308 | $654 | $654 |
Geo + Keyword | 19 | $5,887 | $310 | $156 |
Surnames | 4 | $2,312 | $578 | $589 |
Given Names | 1 | $1,015 | $1,015 | $1,015 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $4,422 | $1,106 | $161 |
Cannabis Domains | 8 | $2,372 | $297 | $272 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-may-20th-2021